Raipur · Zone 8
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0 /100 |
|
| Hospitals (2km) | 3 | 5 | 60 /100 |
|
| Schools (1km) | 0 | 5 | 0 /100 |
|
| Markets (1km) | 0 | 3 | 0 /100 |
|
| Parks (500m) | 2 | 3 | 66 /100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0 /100 |
|
| Pharmacy (2km) | 7 | 3 | 100 /100 |
|
| Banks (1km) | 0 | 3 | 0 /100 |
|
| Restaurants (1km) | 1 | 5 | 20 /100 |
|
| Worship (1km) | 0 | 3 | 0 /100 |
|
| Total (sum of 10 categories) | 246/1000 | |||
| Amenity Score (Total ÷ 10) | 22.36 /100 |
|
||
No police & fire stations found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 9M9C+7HC, Raipur - Bilaspur Expy, Sankara, Chhattisgarh 493221, India | 5.0 | 2 | ||
| 2 | 9MCG+387 Shitla para, Siltara, Chhattisgarh 493221, India | — | — | ||
| 3 | Sankara, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 078285 26903 | 9M9F+F4H, Siltara, Chhattisgarh 493221, India | 5.0 | 4 | |
| 2 | 078040 20672 | 4, Abdul Kalam Chouk, Siltara, Chhattisgarh 493221, India | 5.0 | 1 | |
| 3 | Near Giraud, Siltara, 9M5P+HVP, phase 1, Raipur, Chhattisgarh 493221, India | 3.8 | 13 | ||
| 4 | 098264 58387 | bazar chounk tanda, 9MGQ+W59, Siltara, Chhattisgarh 493221, India | 3.7 | 3 | |
| 5 | Chhattisgarh 493221, India | — | — | ||
| 6 | 9M8G+RX8, Sankara, Chhattisgarh 493221, India | — | — | ||
| 7 | 078040 20672 | Chhattisgarh 493221, India | — | — |
No diagnostic centers found near this area
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 9MCG+W4J, Siltara, Chhattisgarh 493221, India | 3.7 | 3 | ||
| 2 | 9M9C+6XC, Siltara, Chhattisgarh 493221, India | — | — | ||
| 3 | 9M9F+84V, Raipur, Chhattisgarh 493221, India | — | — | ||
| 4 | 9M8F+HFW, Siltara Rd, Sankara, Chhattisgarh 493221, India | — | — | ||
| 5 | 9M8G+J5Q, Raipur, Chhattisgarh 493221, India | — | — | ||
| 6 | 9M9F+84V, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Rani Photo Studio ke baju me, Parmeshwari Complex, Railway station Road, near Azad chowk, Mandhar, Chhattisgarh 493111, India | 4.9 | 64 | ||
| 2 | 9J6W+3WF, Raipur, Chhattisgarh 493221, India | 3.7 | 6 | ||
| 3 | 9M76+PV2, Siltara, Chhattisgarh 493221, India | — | — | ||
| 4 | 9MVC+H7H, Mohadi-1, Chhattisgarh 493221, India | — | — |
No libraries found near this area
No sports & fitness found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 9M5M+RXV, Siltara Rd, Sankara, Chhattisgarh 493221, India | 3.3 | 4 | ||
| 2 | 9M7Q+332, Road, Raipur, Parsulidih, Chhattisgarh 493221, India | — | — | ||
| 3 | 9M8F+MJF, Siltara, Chhattisgarh 493221, India | — | — |
No bus / train stations found near this area
No transport services found near this area
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 9M89+VV2, Sankara, Chhattisgarh 493221, India | 5.0 | 2 | ||
| 2 | Siltara, Chhattisgarh 493221, India | 4.3 | 6 | ||
| 3 | Chhattisgarh 493221, India | 4.0 | 1 | ||
| 4 | 096692 52323 | sitara road, Mandhar, Chhattisgarh 493111, India | 3.9 | 42 | |
| 5 | Tanu wonder world bajar chouk siltara 493111 Tanu wonder world bajar chouk siltara 493111, Siltara, Raipur, Chhattisgarh 493221, India | — | — | ||
| 6 | गिरौद, 8MWP+55H, Mandhar, Chhattisgarh 493221, India | — | — | ||
| 7 | Chhattisgarh 493221, India | — | — | ||
| 8 | Guru ravidas chowk, Mehar para, Siltara, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 11 2211 | 9MCP+CQ4, Siltara, Chhattisgarh 493221, India | 4.3 | 4 | |
| 2 | 1800 1234 | Godawari Power & Ispat, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 9M4P+XP3, Siltara Rd, Giraud, Chhattisgarh 493221, India | 3.2 | 6 | ||
| 2 | 9M3C+QW3, Raipur, Chhattisgarh 493221, India | 3.1 | 73 | ||
| 3 | 9M9P+FX, Mandhar, Chhattisgarh 493221, India | 1.0 | 1 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 9P94+F97, Akoli-2, Chhattisgarh 493221, India | 4.0 | 1 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 077470 00019 | Bilaspur Road, Shankra, Chowk, Siltara, Raipur, Chhattisgarh 493221, India | 5.0 | 2 | |
| 2 | 8MQH+XGQ, Raipur, Chhattisgarh 493221, India | 4.3 | 3 | ||
| 3 | 097132 79932 | Mandhar, Chhattisgarh 493111, India | 3.4 | 16 | |
| 4 | 9M35+V5F, Sankara, Chhattisgarh 493221, India | — | — | ||
| 5 | 9M44+7QF, Sankara, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 9P72+2XV, Akoli-2, Chhattisgarh 493221, India | 5.0 | 2 | ||
| 2 | 9MCG+GFF, Siltara Rd, Sankara, Chhattisgarh 493221, India | 5.0 | 1 | ||
| 3 | 9M9G+PR3 Bajrang mandir, thethwar para, Siltara, Chhattisgarh 493221, India | 4.5 | 2 | ||
| 4 | 9MCG+5J9, Sankara, Chhattisgarh 493221, India | 4.3 | 6 | ||
| 5 | 9M89+QQH, Sankara, Chhattisgarh 493221, India | 4.1 | 7 | ||
| 6 | 091111 36162 | 9M99+RH8, Siltara, Chhattisgarh 493221, India | 4.0 | 34 | |
| 7 | 9M99+XMX, Sankara, Chhattisgarh 493221, India | 3.7 | 28 | ||
| 8 | 9MFP+G79, Siltara, Chhattisgarh 493221, India | 2.2 | 5 | ||
| 9 | 9M7F+VHH, Siltara, Chhattisgarh 493221, India | 1.0 | 1 | ||
| 10 | 9M8F+4XF, Siltara, Chhattisgarh 493221, India | — | — | ||
| 11 | 8MXX+78X, Siltara Rd, Mandhar, Chhattisgarh 493111, India | — | — | ||
| 12 | 9M9G+VM8, Siltara, Chhattisgarh 493221, India | — | — | ||
| 13 | 9M8G+GJ, Tanda, Chhattisgarh 493221, India | — | — | ||
| 14 | 9M8F+HHR, Raipur, Chhattisgarh 493221, India | — | — | ||
| 15 | 9M89+RXV, Siltara, Chhattisgarh 493221, India | — | — | ||
| 16 | 9M99+RH8, Siltara, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Akoli2, Siltara, Chhattisgarh 493221, India | 4.1 | 25 | ||
| 2 | 9MGP+RM5, Raipur, Chhattisgarh 493221, India | 3.9 | 19 | ||
| 3 | Siltara Rd, Sankara, Chhattisgarh 493221, India | 3.8 | 21 | ||
| 4 | 9M77+F53, Bilaspur Rd, Siltara, Chhattisgarh 493221, India | — | — | ||
| 5 | 9M9G+W8Q, Sankara, Chhattisgarh 493221, India | — | — | ||
| 6 | 8MVJ+2H6, Giraud, Chhattisgarh 493221, India | — | — |
No entertainment found near this area