Nava Raipur
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0 /100 |
|
| Hospitals (2km) | 20 | 5 | 100 /100 |
|
| Schools (1km) | 0 | 5 | 0 /100 |
|
| Markets (1km) | 0 | 3 | 0 /100 |
|
| Parks (500m) | 2 | 3 | 66 /100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0 /100 |
|
| Pharmacy (2km) | 1 | 3 | 33 /100 |
|
| Banks (1km) | 0 | 3 | 0 /100 |
|
| Restaurants (1km) | 0 | 5 | 0 /100 |
|
| Worship (1km) | 4 | 3 | 100 /100 |
|
| Total (sum of 10 categories) | 299/1000 | |||
| Amenity Score (Total ÷ 10) | 27.18 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QFC+GPH, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 087700 68673 | SADBHAVNA HOSPITAL, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 159 | |
| 2 | 4QCG+W78, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 3 | 077122 37575 | Sector 36, Uparwara, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | |
| 4 | 077239 83894 | 4QCG + HFQ, Naya Raipur Marg, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 57 | |
| 5 | 088175 49905 | Balco medical centre, Sector 36, Nava, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 493661, India | 5.0 | 127 | |
| 6 | 098992 33980 | balco medical centre, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | |
| 7 | 094077 27279 | 36, Sector 39 Rd, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 93 | |
| 8 | 062640 40544 | Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 35 | |
| 9 | Sadbhavna Hospital, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 112 | ||
| 10 | 098116 86573 | Balco Medical Center, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 455 | |
| 11 | 088600 06581 | Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 144 | |
| 12 | 093019 17278 | Sadbhavna Hospital, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.8 | 55 | |
| 13 | 089820 56667 | House no -739, HIG-2, near Tarang Music Classes, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 17 | |
| 14 | 093019 17278 | Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.7 | 902 | |
| 15 | 077122 37575 | Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.6 | 1,633 | |
| 16 | 4Q87+XPX, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 3 | ||
| 17 | 091098 20890 | Shop No-8, Housing Board Colony, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 6 | |
| 18 | HIG 2/507, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 1 | ||
| 19 | 4QCG+W78, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 20 | 4Q97+3QR, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 097540 69160 | Shop No. C-4, Block 49, A type 49/06, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 077122 37575 | 4QFG+265, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QQQ+G7F, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 090981 99448 | 4QJH+MWV, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | |
| 2 | 080966 17116 | HIG2- 548, Sector 29, Nava Raipur near, near Vindhya Public School, Sector 29, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 36 | |
| 3 | HIG-I, 342 & 343, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.4 | 9 | ||
| 4 | 093400 61566 | near Avinash new County, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | |
| 5 | Sector 34, Uparwara, Sector 34, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 6 | 090390 90391 | Opposite Housing Board Office, Sector 30, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 7 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 8 | 4QGH+8R9, Sector 32, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 9 | 4QHQ+V4W, Sector 30, Bharritola, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 10 | 4QHM+58P, Sector 32, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 11 | 493661, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 12 | 4Q4Q+295, Sector 39, Khanduwa, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 13 | 4Q3Q+RJ9, Sector 39, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 14 | 4Q5Q+47X, Sector 39, Khanduwa, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 15 | 4QJH+QX6, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q36+R3M, opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 2 | 4RCC+6V3, IIM Raipur Rd, Tenduwa-2, Khapri-2, Chhattisgarh 493661, India | 4.9 | 11 | ||
| 3 | 070002 09030 | Davara Educational Campus, NH 30, New, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 493661, India | 4.8 | 1,652 | |
| 4 | 4QR3+CR8, Sector 23, Tuta, Chhattisgarh 492018, India | 4.6 | 34 | ||
| 5 | Sports Ground, IIIT, 4QH7+PM9, Sector 24, Atal Nagar-Nava Raipur, Uparwara, Chhattisgarh 493661, India | 4.5 | 6 | ||
| 6 | 4QRP+36G, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 | ||
| 7 | 077124 74040 | Plot No. 7, near Purkhoti Muktangan, Sector 24, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 358 | |
| 8 | 075870 17804 | opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 212 | |
| 9 | 098265 98201 | 4Q63+JX6, Unnamed Road, Sector 40, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.1 | 269 | |
| 10 | 3RM5+Q4C, pacheda, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.1 | 18 | ||
| 11 | 072229 10407 | Near Muktangana, Champaran Road, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 81 | |
| 12 | 098269 59300 | Mudpar Alias Bhelwadih, 3QP3+MG2, Atal Nagar-Nava Raipur, Mudpar Alias Bhelwadih, Chhattisgarh 493661, India | 3.9 | 61 | |
| 13 | NH-30, Davara Education Campus, Bhelwadih, Naya, Abhanpur, Raipur, Chhattisgarh 493661, India | 3.6 | 134 | ||
| 14 | 077132 14568 | UNIVERSITY CAMPUS, DURGA MAHAVIDYALA, Sector 40, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.4 | 29 | |
| 15 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.2 | 501 | ||
| 16 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 2.0 | 5 | ||
| 17 | 3QP3+MG2, CIT campus, Mudpar Alias Bhelwadih, abhanpur, Chhattisgarh 493661, India | 2.0 | 3 | ||
| 18 | 4QH7+9WH, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 19 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 20 | 4QH8+89X, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q45+QQC, opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 |
No sports & fitness found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q8M+G4M, Sector 37, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 4 | ||
| 2 | 4QCJ+47M, Sector 37, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.8 | 8 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QGQ+X9, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 3 |
No transport services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QGX+97Q, Tenduwa-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.2 | 5 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 093090 44983 | Jr. MIG II, 101, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | |
| 2 | 091791 69186 | House 227, 3rd cross Road, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | |
| 3 | Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 4 | 062676 45174 | Block A, Avinash New County, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 49 | |
| 5 | 4QMH+MX5, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 64 | ||
| 6 | 062676 45174 | HIG 1/673, Sector 29, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 7 | 655, Sector 29, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
No banks & atms found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Balco Medical Center, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 2 | 097552 66661 | opposite Avinash New County, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | |
| 3 | 099932 61810 | Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 4 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 096305 36777 | 4Q86+WV8, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 7 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 2 | 062663 44719 | CGHB Building, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 492018, India | 4.3 | 6 | |
| 3 | 091318 50156 | Sector 39, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 1 | |
| 4 | 4Q85+R6H, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 5 | तेन्दुवा, जनपद पंचा, अभनपुर, जिला-रायपुर (छ.ग), 4RH4+CH4, Tenduwa-2, Chhattisgarh 493661, India | — | — | ||
| 6 | 4QQG+3M4, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 7 | 4QRJ+F79 mini market new raipur, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QHP+XQ7, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 12 | ||
| 2 | 4QFH+VVJ, Unnamed Road, Sector 32, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 3 | 4QGG+PM5, Unnamed Road, Sector 32, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 4 | 4QMJ+8W8, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 5 | 4QFJ+H47, Unnamed Road, Sector 32, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 6 | 4QJQ+H88, Sector 30, EWS, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 7 | 070003 93577 | 4Q87+JC4, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | |
| 8 | 4QFP+6GJ, Sector 32, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 7 | ||
| 9 | 4Q5P+6V6, Sector 39, Khanduwa, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.8 | 4 | ||
| 10 | 4QF8+4FF, Unnamed Road, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.4 | 9 | ||
| 11 | 099077 80718 | Jr. MIG I 278, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 7 | |
| 12 | 4Q3P+3FM, Sector 39, Khanduwa, Chhattisgarh 493661, India | 4.0 | 1 | ||
| 13 | Avinash New County, G 21, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 14 | 4Q4Q+228, Sector 39, Khanduwa, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 15 | 4QCG+PX7 BALCO Medical Centre, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 16 | 4Q4P+RV7, Sector 39, Khanduwa, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 17 | 4QC8+VP3, Unnamed Road, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 18 | 4Q3Q+34C, Sector 39, Khanduwa, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 2 | 4QRM+JCJ, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 3 | 094319 23190 | P2A-330, near CSEB OFFICE, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 5.0 | 1 | |
| 4 | Mini market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 6 | ||
| 5 | 4QJV+2W, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 1 | ||
| 6 | 4QPV+98, Sector 26, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
No entertainment found near this area