Amleshwar
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0 /100 |
|
| Hospitals (2km) | 19 | 5 | 100 /100 |
|
| Schools (1km) | 3 | 5 | 60 /100 |
|
| Markets (1km) | 8 | 3 | 100 /100 |
|
| Parks (500m) | 1 | 3 | 33 /100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0 /100 |
|
| Pharmacy (2km) | 13 | 3 | 100 /100 |
|
| Banks (1km) | 2 | 3 | 66 /100 |
|
| Restaurants (1km) | 4 | 5 | 80 /100 |
|
| Worship (1km) | 8 | 3 | 100 /100 |
|
| Total (sum of 10 categories) | 639/1000 | |||
| Amenity Score (Total ÷ 10) | 58.09 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6H5H+VVW, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 2 | 6H7M+PC3, Amleser, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | WOOD ILAND, COLONY, Amleshwar, Chhattisgarh 490042, India | 5.0 | 2 | ||
| 2 | 6H4J+H89, Amleshwar, Chhattisgarh 490042, India | 5.0 | 3 | ||
| 3 | House number 129 Preeti vihar colony Near Amleshwar police station Amleshwar, Patan, Amleshwar, Chhattisgarh 490042, India | 5.0 | 5 | ||
| 4 | Sundar Nagar Chowk, Raipur, Amleshwar, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 5 | 6H4H+73H, Main road, Amleshwar, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 6 | 095840 71960 | Tiranga chock amleshwar, rod, Kopedih, Durg, Chhattisgarh 490042, India | 5.0 | 1 | |
| 7 | 088174 63977 | Amleshwar, Chhattisgarh 490042, India | 4.7 | 3 | |
| 8 | Patan - Raipur Rd, Amleshwar, Chhattisgarh 490042, India | 4.4 | 8 | ||
| 9 | Patan - Raipur Rd, Amleshwar, Chhattisgarh 490042, India | 4.0 | 3 | ||
| 10 | 097536 79458 | Tiranga Chouk, Khurmuda road, Amleshwar, Chhattisgarh 490042, India | 4.0 | 2 | |
| 11 | 070005 29325 | Tiranga Chowk, Amleshwar, Chhattisgarh 491111, India | — | — | |
| 12 | 090984 14963 | Tiranga Chowk, patan road, Amleshwar, Raipur, Chhattisgarh 490042, India | — | — | |
| 13 | 093030 30265 | road, Motipur, Sankra, Motipur, Chhattisgarh 490042, India | — | — | |
| 14 | 099936 94801 | 6H4H+75G, Patan - Raipur Rd, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 15 | DURGA NAGAR, SHREE NEVAL SADAN, Amleser, Chhattisgarh 490042, India | — | — | ||
| 16 | 6H2M+H87, Unnamed Road, Amleser, Chhattisgarh 490042, India | — | — | ||
| 17 | 095167 38489 | Tiranga chowk, Amleshwar, Raipur, Chhattisgarh 490042, India | — | — | |
| 18 | Chhattisgarh 490042, India | — | — | ||
| 19 | Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Chhattisgarh 490042, India | 5.0 | 2 | ||
| 2 | 094079 79049 | atal chowk, Amleshwar, Chhattisgarh 490042, India | 5.0 | 4 | |
| 3 | 082368 77825 | Infront of Devnagari residence Mahadev Ghat road, Pandha road, Amleshwar, Chhattisgarh 490042, India | 5.0 | 2 | |
| 4 | 093404 30440 | Sri Ram Medical Store, Road, Amleshwar, Durg, Chhattisgarh 490042, India | 5.0 | 3 | |
| 5 | Chhattisgarh 490042, India | — | — | ||
| 6 | Harshit Neo city, E-19, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 7 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 8 | 093006 81759 | 6H4H+35M, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 9 | 6H4H+G7G, मेन रोड, यादव पारा, Amleshwar, रायपुर, अमलेश्वर, छत्तीसगढ़ 490042, India | — | — | ||
| 10 | 5HWJ+3H7, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 11 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 12 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 13 | 062630 31323 | Chhattisgarh 491111, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6G5V+VFG, Pahanda, Chhattisgarh 490042, India | 1.0 | 1 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 072248 07033 | 6H7M+PC3, Amleser, Chhattisgarh 490042, India | 5.0 | 44 | |
| 2 | Amleshwar, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 3 | 096918 54023 | ROAD, near DEVNAGRI RESIDENCY, Pahanda, Amleshwar, Chhattisgarh 490042, India | 4.3 | 7 | |
| 4 | Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 081095 95147 | Durga nagar, near Saraswati traders, Amleshwar, Chhattisgarh 490042, India | 4.3 | 3 | |
| 2 | 099261 21494 | Durga Nagar, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 3 | 099930 95950 | 6H4P+574, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 4 | near green earth city, d, Amleshwar, DURG, Chhattisgarh 490042, India | — | — | ||
| 5 | 079746 55228 | in-front of Naya Talab, near Green Earth City, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 6 | 099261 50128 | Amleshwar, Chhattisgarh 491111, India | — | — | |
| 7 | 6H5J+WG6, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 8 | 6H5J+WC2, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 9 | 6H4J+Q3G, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 10 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 11 | 6H34+8WH, Pahanda, Chhattisgarh 490042, India | — | — | ||
| 12 | 091311 88828 | Patan - Raipur Rd, Sankra, Chhattisgarh 491111, India | — | — | |
| 13 | 6H3G+JXF, Sankra, Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 5HP3+GF3, Patan - Raipur Rd, Sankra, Chhattisgarh 491111, India | 5.0 | 2 | ||
| 2 | 6HJW+QCF, Agroha Colony, Changurabhata, Raipur, Chhattisgarh 492013, India | 5.0 | 1 | ||
| 3 | 6H9W+C56, Mahadev Ghat Rd, Daganiya, Amanaka, Raipur, Chhattisgarh 492013, India | 5.0 | 1 | ||
| 4 | 5HP3+PMJ, Sankra, Chhattisgarh 491111, India | 4.8 | 22 | ||
| 5 | 062608 64817 | Kharun River Bridge, Near, Patan - Raipur Rd, Amleshwar, Raipur, Chhattisgarh 492013, India | 4.8 | 156 | |
| 6 | near, kabir chowk, dih, Amleshwar, Chhattisgarh 490042, India | 4.8 | 49 | ||
| 7 | 5GFQ+QG6, Moti Para, Chhattisgarh 491111, India | 4.3 | 19 | ||
| 8 | Mahatma Gandhi University of Horticulture & Forestry, Sankra, Patan, Chhattisgarh 491111, India | 3.6 | 13 | ||
| 9 | 096301 85800 | Sai Darbar Road, CG, Mahadev Ghat Rd, Changurabhata, Raipur, Chhattisgarh 492013, India | 3.1 | 37 | |
| 10 | C-1613, Changurabhata, Raipur, Chhattisgarh 492013, India | — | — | ||
| 11 | 6G5V+R73, Pahanda, Chhattisgarh 490042, India | — | — |
No libraries found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 091791 10100 | Tiranga Chowk, Amleshwar, Chhattisgarh 490042, India | 4.7 | 56 | |
| 2 | 082260 36412 | 5HX9+HG8, Patan - Raipur Rd, near Green Earth City, Amleshwar, Chhattisgarh 490042, India | 4.7 | 3 | |
| 3 | Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Marshal agrotech farm and resorts Ufra tah patan, 5HXC+CMR, Raipur, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 2 | 6H4J+Q3G, Amleshwar, Chhattisgarh 490042, India | 4.5 | 2 | ||
| 3 | 6H37+V25, Pahanda, Chhattisgarh 490042, India | — | — |
No bus / train stations found near this area
No transport services found near this area
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 070004 96638 | ATAL CHOWK, in front of PANI TANKI, Amleshwar, Chhattisgarh 490042, India | 5.0 | 2 | |
| 2 | 099262 00317 | 6H4M+8C4, खुड़मुड़ा रोड़, अमलेश्वर, दुर्ग, छत्तीसगढ़ 490042, India | 5.0 | 1 | |
| 3 | 062687 82471 | Chhattisgarh 490042, India | 5.0 | 1 | |
| 4 | 075877 94002 | 6H5G+RWP, Road, Pahanda, Amleshwar, Chhattisgarh 490042, India | 4.3 | 56 | |
| 5 | 086021 71550 | Durga nagar, अमलेश्वर, छत्तीसगढ़ 490042, India | 4.3 | 3 | |
| 6 | 062663 28247 | 5HXP+V54 Durga nagar Ganesh chowk, Amleshwar, Chhattisgarh 490042, India | 4.2 | 10 | |
| 7 | 093997 29724 | डीह कर्मा चौक, Amleshwar, Chhattisgarh 490042, India | 3.7 | 3 | |
| 8 | 079096 31282 | Kunal Fancy, Mowa, Raipur, Chhattisgarh 490042, India | 3.7 | 3 | |
| 9 | Unnamed Rd, Amleser, Chhattisgarh 491111, India | 3.6 | 24 | ||
| 10 | 6H5H+6GP, Amleshwar, Chhattisgarh 490042, India | 3.0 | 2 | ||
| 11 | Chhattisgarh 490042, India | — | — | ||
| 12 | Chhattisgarh 490042, India | — | — | ||
| 13 | Chhattisgarh 490042, India | — | — | ||
| 14 | 096175 00054 | Chhattisgarh 490042, India | — | — | |
| 15 | नगर पालिका परिषद, अमलेश्वर डीह, 5HXG+8QW, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 16 | 098931 31688 | Chhattisgarh 490042, India | — | — | |
| 17 | अमलेश्वर डीही, पानी टंकी के पास, अमलेश्वर, छत्तीसगढ़ 490042, India | — | — | ||
| 18 | 077469 56293 | Amleshwar, Chhattisgarh 490042, India | — | — | |
| 19 | Chhattisgarh 491111, India | — | — | ||
| 20 | 087208 26983 | 6H6H+2WV, भोथली रोड, अमलेश्वर, छत्तीसगढ़ 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 094097 67967 | Khasra No 204/27, Ground Floor Main Road Amleshwar, Patan, Amleshwar, Chhattisgarh 490042, India | 5.0 | 1 | |
| 2 | 6H4H+F52, दुर्ग, अमलेश्वर, छत्तीसगढ़ 490042, India | 5.0 | 1 | ||
| 3 | 6H2F+45M, Amleshwar, Chhattisgarh 490042, India | 4.5 | 2 | ||
| 4 | 1800 1800 | Ground Floor, near Tiranga Chowk, Amleshwar, Durg, Chhattisgarh 490042, India | 4.0 | 3 | |
| 5 | 094097 67967 | Khasra No 204/27, Ground Floor Main Road Amleshwar, Patan, Amleshwar, Chhattisgarh 490042, India | 4.0 | 3 | |
| 6 | 1800 5700 | Amleshwar Post, Block, Sankra, Patan, Chhattisgarh 490042, India | 3.2 | 20 | |
| 7 | 1800 5700 | Opp. Grampanchayat Bldg,Amleshwar,P.O.Sankra,Teh, Patan - Raipur Rd, Amleser, Chhattisgarh 490042, India | 3.0 | 1 | |
| 8 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 9 | 1800 1800 | Ground Floor, near Tiranga Chowk, Amleshwar, Durg, Chhattisgarh 491111, India | — | — | |
| 10 | Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 097701 60053 | Green earth City complex, shop no 40, Durg, Chhattisgarh 491111, India | 5.0 | 14 | |
| 2 | 062608 66177 | Chicha, Chhattisgarh 490042, India | 4.9 | 35 | |
| 3 | 6H24+96P, Raipur, Chhattisgarh 490042, India | 4.3 | 49 | ||
| 4 | 022 6971 8400 | Patan - Raipur Rd, Amleshwar, Chhattisgarh 491111, India | 4.3 | 3 | |
| 5 | तिरंगा चौक, अमलेश्वर, छत्तीसगढ़ 490042, India | 4.2 | 5 | ||
| 6 | 062637 38394 | house no 365, maruti infra city phase 2, Raipur, Chhattisgarh 490042, India | 3.0 | 1 | |
| 7 | Mahadevghat, Greenearth city complex, Amleshwar, Raipur, Chhattisgarh 490042, India | 2.8 | 11 | ||
| 8 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 9 | 078792 30863 | 6H3H+J5F, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 10 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 11 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 12 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 13 | 070005 44523 | battalion petrol pump, k samne, Amleshwar, Durg, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Road, Kopedih, Amleshwar, Chhattisgarh 490042, India | 2.0 | 1 | ||
| 2 | 5HP3+FF5, Sankra, Chhattisgarh 491111, India | — | — | ||
| 3 | 6H3G+JXF, Sankra, Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6H4G+GV5, Amleshwar, Chhattisgarh 490042, India | 4.0 | 1 | ||
| 2 | 077710 54929 | Flat no.201, orchid 3, green eart city, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 3 | 5HQF+VCJ, Patan, Chhattisgarh 491111, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 075661 17084 | 5HVG+HGW, Patan - Raipur Rd, Amleser, Chhattisgarh 490042, India | 5.0 | 3 | |
| 2 | 6H46+3W7, Chicha, Pahanda, Chhattisgarh 490042, India | 5.0 | 3 | ||
| 3 | amleshwar, dihi bajarang chowk, Patan, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 4 | 6H6G+767, Amleser, Chhattisgarh 490042, India | 5.0 | 2 | ||
| 5 | 077604 60799 | 6H35+V4G, Pahanda, Chhattisgarh 490042, India | 4.7 | 11 | |
| 6 | 5HV8+FR9, Patan - Raipur Rd, Chhattisgarh 490042, India | 4.3 | 34 | ||
| 7 | Durga nagar ganesh, chouk, Amleser, Chhattisgarh 490042, India | 3.0 | 7 | ||
| 8 | 5HV6+78P, Patan, Chhattisgarh 490042, India | 3.0 | 2 | ||
| 9 | 6H3J+4HH, D, near green earth city, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 10 | Bajrang Chowk, Ankleshwar dih, Raipur, Chhattisgarh 490042, India | — | — | ||
| 11 | 5HXC+CJ4, Patan - Raipur Rd, Sankra, Chhattisgarh 490042, India | — | — | ||
| 12 | Gwal baba mandir amleshwar, 5HRC+XV9, sankra, Patan, Chhattisgarh 490042, India | — | — | ||
| 13 | 5HXH+J24, dih, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 14 | 5HWF+275, dih, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 15 | Ward no 16, Gandhi chowk, Pahanda, Kumhari, Chhattisgarh 490042, India | — | — | ||
| 16 | 6H4J+Q3G, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 17 | 5HQF+57R, Patan, Chhattisgarh 491111, India | — | — | ||
| 18 | 5HQ4+58J, Sankra, Chhattisgarh 491111, India | — | — | ||
| 19 | 5HXJ+HQX, दर्गा नगर, अमलेश्वर, छत्तीसगढ़ 490042, India | — | — | ||
| 20 | 6H4J+Q3G, Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 090390 38054 | HarshPushp Garden, behind Police Station, Amleshwar, Chhattisgarh 491111, India | 5.0 | 7 | |
| 2 | 098271 17839 | Unnamed Road, Amleshwar, Chhattisgarh 490042, India | 4.3 | 45 | |
| 3 | 5HXJ+8C, Amleshwar, Chhattisgarh 490042, India | 4.3 | 13 | ||
| 4 | 099937 44006 | Godadih - Raipur Road Near mahadev ghat, bridge, Changurabhata, Raipur, Chhattisgarh 492099, India | 4.1 | 496 | |
| 5 | 087709 98991 | near, Mahadev Ghat Rd, Changurabhata, Raipur, Chhattisgarh 492099, India | 4.1 | 195 | |
| 6 | 6H3C+W9G, Amleshwar, Chhattisgarh 490042, India | 4.0 | 49 | ||
| 7 | 6H6J+FH9, Amleshwar, Chhattisgarh 490042, India | 3.6 | 240 | ||
| 8 | 083056 34011 | Durg nagar, Raipur, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 9 | 6H4J+Q3G, Amleshwar, Chhattisgarh 490042, India | — | — |
No entertainment found near this area