Amleshwar
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 1 | 3 | 33 /100 |
|
| Hospitals (2km) | 20 | 5 | 100 /100 |
|
| Schools (1km) | 2 | 5 | 40 /100 |
|
| Markets (1km) | 2 | 3 | 66 /100 |
|
| Parks (500m) | 0 | 3 | 0 /100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0 /100 |
|
| Pharmacy (2km) | 9 | 3 | 100 /100 |
|
| Banks (1km) | 1 | 3 | 33 /100 |
|
| Restaurants (1km) | 5 | 5 | 100 /100 |
|
| Worship (1km) | 7 | 3 | 100 /100 |
|
| Total (sum of 10 categories) | 572/1000 | |||
| Amenity Score (Total ÷ 10) | 52.00 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6H5H+VVW, Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 5HXG+6HQ, Unnamed Road, Amleser, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 2 | 095840 71960 | Tiranga chock amleshwar, rod, Kopedih, Durg, Chhattisgarh 490042, India | 5.0 | 1 | |
| 3 | 6H4H+73H, Main road, Amleshwar, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 4 | 088174 63977 | Amleshwar, Chhattisgarh 490042, India | 4.7 | 3 | |
| 5 | 5HM2+PM9 Tehsil Sub Health Center, Patan - Raipur Rd, Jheet, Chhattisgarh 491111, India | 4.3 | 6 | ||
| 6 | 094252 12826 | Patan - Raipur Road Bus stand sankra, Patan - Raipur Rd, durg, Chhattisgarh 491111, India | 4.0 | 2 | |
| 7 | Patan - Raipur Rd, Amleshwar, Chhattisgarh 490042, India | 4.0 | 3 | ||
| 8 | 097536 79458 | Tiranga Chouk, Khurmuda road, Amleshwar, Chhattisgarh 490042, India | 4.0 | 2 | |
| 9 | 5HM2+Q6P, Patan - Raipur Rd, Sankra, Chhattisgarh 491111, India | — | — | ||
| 10 | 090984 14963 | Tiranga Chowk, patan road, Amleshwar, Raipur, Chhattisgarh 490042, India | — | — | |
| 11 | 093030 30265 | road, Motipur, Sankra, Motipur, Chhattisgarh 490042, India | — | — | |
| 12 | DURGA NAGAR, SHREE NEVAL SADAN, Amleser, Chhattisgarh 490042, India | — | — | ||
| 13 | 070005 29325 | Tiranga Chowk, Amleshwar, Chhattisgarh 491111, India | — | — | |
| 14 | 5HRC+33, Kopedih, Chhattisgarh 490042, India | — | — | ||
| 15 | बस स्टैण्ड, सांकरा, Kopedih, Chhattisgarh 491111, India | — | — | ||
| 16 | Chhattisgarh 490042, India | — | — | ||
| 17 | Chhattisgarh 490042, India | — | — | ||
| 18 | kadambadi, Amleshwar, Durg, Chhattisgarh 490042, India | — | — | ||
| 19 | 5HP3+RHH, Sankra, Kopedih, Chhattisgarh 491111, India | — | — | ||
| 20 | Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Chhattisgarh 490042, India | 5.0 | 2 | ||
| 2 | 093404 30440 | Sri Ram Medical Store, Road, Amleshwar, Durg, Chhattisgarh 490042, India | 5.0 | 3 | |
| 3 | Chhattisgarh 490042, India | — | — | ||
| 4 | Harshit Neo city, E-19, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 5 | 080 2226 4021 | Community Health Center, Ftn, 5HM2+PM9, Patan - Raipur Rd, Jheet, Chhattisgarh 491111, India | — | — | |
| 6 | 062630 31323 | Chhattisgarh 491111, India | — | — | |
| 7 | 5HWJ+3H7, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 8 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 9 | 093006 81759 | 6H4H+35M, Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6G5V+VFG, Pahanda, Chhattisgarh 490042, India | 1.0 | 1 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Amleshwar, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 2 | 096918 54023 | ROAD, near DEVNAGRI RESIDENCY, Pahanda, Amleshwar, Chhattisgarh 490042, India | 4.3 | 7 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 081095 95147 | Durga nagar, near Saraswati traders, Amleshwar, Chhattisgarh 490042, India | 4.3 | 3 | |
| 2 | 091091 26440 | Patan - Raipur Rd, Sankra, Chhattisgarh 491111, India | — | — | |
| 3 | near green earth city, d, Amleshwar, DURG, Chhattisgarh 490042, India | — | — | ||
| 4 | 079746 55228 | in-front of Naya Talab, near Green Earth City, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 5 | 099261 50128 | Amleshwar, Chhattisgarh 491111, India | — | — | |
| 6 | 5HQ2+49M, Chhattisgarh 491111, India | — | — | ||
| 7 | Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 8 | 091311 88828 | Patan - Raipur Rd, Sankra, Chhattisgarh 491111, India | — | — | |
| 9 | 6H34+8WH, Pahanda, Chhattisgarh 490042, India | — | — | ||
| 10 | 6H3G+JXF, Sankra, Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 5HP3+GF3, Patan - Raipur Rd, Sankra, Chhattisgarh 491111, India | 5.0 | 2 | ||
| 2 | 6H9W+C56, Mahadev Ghat Rd, Daganiya, Amanaka, Raipur, Chhattisgarh 492013, India | 5.0 | 1 | ||
| 3 | 5HP3+PMJ, Sankra, Chhattisgarh 491111, India | 4.8 | 22 | ||
| 4 | 062608 64817 | Kharun River Bridge, Near, Patan - Raipur Rd, Amleshwar, Raipur, Chhattisgarh 492013, India | 4.8 | 156 | |
| 5 | near, kabir chowk, dih, Amleshwar, Chhattisgarh 490042, India | 4.8 | 49 | ||
| 6 | 5GFQ+QG6, Moti Para, Chhattisgarh 491111, India | 4.3 | 19 | ||
| 7 | Mahatma Gandhi University of Horticulture & Forestry, Sankra, Patan, Chhattisgarh 491111, India | 3.6 | 13 | ||
| 8 | 096301 85800 | Sai Darbar Road, CG, Mahadev Ghat Rd, Changurabhata, Raipur, Chhattisgarh 492013, India | 3.1 | 37 | |
| 9 | 6G5V+R73, Pahanda, Chhattisgarh 490042, India | — | — | ||
| 10 | C-1613, Changurabhata, Raipur, Chhattisgarh 492013, India | — | — |
No libraries found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 091791 10100 | Tiranga Chowk, Amleshwar, Chhattisgarh 490042, India | 4.7 | 56 | |
| 2 | 082260 36412 | 5HX9+HG8, Patan - Raipur Rd, near Green Earth City, Amleshwar, Chhattisgarh 490042, India | 4.7 | 3 | |
| 3 | Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Marshal agrotech farm and resorts Ufra tah patan, 5HXC+CMR, Raipur, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 2 | 6H37+V25, Pahanda, Chhattisgarh 490042, India | — | — |
No bus / train stations found near this area
No transport services found near this area
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 062687 82471 | Chhattisgarh 490042, India | 5.0 | 1 | |
| 2 | Sankra, Chhattisgarh 491111, India | 4.7 | 3 | ||
| 3 | 093997 29724 | डीह कर्मा चौक, Amleshwar, Chhattisgarh 490042, India | 3.7 | 3 | |
| 4 | 079096 31282 | Kunal Fancy, Mowa, Raipur, Chhattisgarh 490042, India | 3.7 | 3 | |
| 5 | Unnamed Rd, Amleser, Chhattisgarh 491111, India | 3.6 | 24 | ||
| 6 | 5HP2+FWX, Patan - Raipur Rd, Sankra, Chhattisgarh 491111, India | 2.5 | 2 | ||
| 7 | Chhattisgarh 491111, India | — | — | ||
| 8 | Chhattisgarh 490042, India | — | — | ||
| 9 | 5HP4+X4V, पाटन) दुर्ग, ग्राम सांकरा, कोपेदिः, छत्तीसगढ़ 491111, India | — | — | ||
| 10 | Chhattisgarh 490042, India | — | — | ||
| 11 | Chhattisgarh 490042, India | — | — | ||
| 12 | 096175 00054 | Chhattisgarh 490042, India | — | — | |
| 13 | नगर पालिका परिषद, अमलेश्वर डीह, 5HXG+8QW, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 14 | 098931 31688 | Chhattisgarh 490042, India | — | — | |
| 15 | अमलेश्वर डीही, पानी टंकी के पास, अमलेश्वर, छत्तीसगढ़ 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6H2F+45M, Amleshwar, Chhattisgarh 490042, India | 4.5 | 2 | ||
| 2 | 1800 5700 | Opp. Grampanchayat Bldg,Amleshwar,P.O.Sankra,Teh, Patan - Raipur Rd, Amleser, Chhattisgarh 490042, India | 3.0 | 1 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 5HP3+RH7, Raipur, Chhattisgarh 491111, India | 5.0 | 1 | ||
| 2 | 097701 60053 | Green earth City complex, shop no 40, Durg, Chhattisgarh 491111, India | 5.0 | 14 | |
| 3 | 062608 66177 | Chicha, Chhattisgarh 490042, India | 4.9 | 35 | |
| 4 | 6H24+96P, Raipur, Chhattisgarh 490042, India | 4.3 | 49 | ||
| 5 | 022 6971 8400 | Patan - Raipur Rd, Amleshwar, Chhattisgarh 491111, India | 4.3 | 3 | |
| 6 | 062637 38394 | house no 365, maruti infra city phase 2, Raipur, Chhattisgarh 490042, India | 3.0 | 1 | |
| 7 | Mahadevghat, Greenearth city complex, Amleshwar, Raipur, Chhattisgarh 490042, India | 2.8 | 11 | ||
| 8 | बंधेजी काम्पलेक्स, रायपुर, पाटन रोड, सांकरा, कोपेदिः, जिला - दुर्ग (छ.ग 491111, India | — | — | ||
| 9 | Chhattisgarh 491111, India | — | — | ||
| 10 | 098930 96670 | इंदिरा आवास, कोपेडीह, अमलेश्वर, कोपेदिः, छत्तीसगढ़ 491111, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Road, Kopedih, Amleshwar, Chhattisgarh 490042, India | 2.0 | 1 | ||
| 2 | 5HP3+FF5, Sankra, Chhattisgarh 491111, India | — | — | ||
| 3 | 6H3G+JXF, Sankra, Amleshwar, Chhattisgarh 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6H4G+GV5, Amleshwar, Chhattisgarh 490042, India | 4.0 | 1 | ||
| 2 | 5H95+GV, Kopedih, Chhattisgarh 491111, India | — | — | ||
| 3 | 077710 54929 | Flat no.201, orchid 3, green eart city, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 4 | 5HQF+VCJ, Patan, Chhattisgarh 491111, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 075661 17084 | 5HVG+HGW, Patan - Raipur Rd, Amleser, Chhattisgarh 490042, India | 5.0 | 3 | |
| 2 | 6H46+3W7, Chicha, Pahanda, Chhattisgarh 490042, India | 5.0 | 3 | ||
| 3 | amleshwar, dihi bajarang chowk, Patan, Chhattisgarh 490042, India | 5.0 | 1 | ||
| 4 | 5HP2+FWX, Patan - Raipur Rd, Sankra, Chhattisgarh 491111, India | 5.0 | 1 | ||
| 5 | 077604 60799 | 6H35+V4G, Pahanda, Chhattisgarh 490042, India | 4.7 | 11 | |
| 6 | 5HV8+FR9, Patan - Raipur Rd, Chhattisgarh 490042, India | 4.3 | 34 | ||
| 7 | Kopedih, Chhattisgarh 491111, India | 3.9 | 7 | ||
| 8 | 5HV6+78P, Patan, Chhattisgarh 490042, India | 3.0 | 2 | ||
| 9 | 5HQ4+58J, Sankra, Chhattisgarh 491111, India | — | — | ||
| 10 | Bajrang Chowk, Ankleshwar dih, Raipur, Chhattisgarh 490042, India | — | — | ||
| 11 | 5HXC+CJ4, Patan - Raipur Rd, Sankra, Chhattisgarh 490042, India | — | — | ||
| 12 | Gwal baba mandir amleshwar, 5HRC+XV9, sankra, Patan, Chhattisgarh 490042, India | — | — | ||
| 13 | 5HWF+275, dih, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 14 | Sankra thana amleswar, 5HQ5+688, tahshi, Patan, Chhattisgarh 491111, India | — | — | ||
| 15 | 5HQF+57R, Patan, Chhattisgarh 491111, India | — | — | ||
| 16 | 5HXH+J24, dih, Amleshwar, Chhattisgarh 490042, India | — | — | ||
| 17 | 5HM3+5MM, Chicha, Chhattisgarh 491111, India | — | — | ||
| 18 | Ward no 16, Gandhi chowk, Pahanda, Kumhari, Chhattisgarh 490042, India | — | — | ||
| 19 | 5HXJ+HQX, दर्गा नगर, अमलेश्वर, छत्तीसगढ़ 490042, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 090390 38054 | HarshPushp Garden, behind Police Station, Amleshwar, Chhattisgarh 491111, India | 5.0 | 7 | |
| 2 | 098271 17839 | Unnamed Road, Amleshwar, Chhattisgarh 490042, India | 4.3 | 45 | |
| 3 | 5HXJ+8C, Amleshwar, Chhattisgarh 490042, India | 4.3 | 13 | ||
| 4 | 6H3C+W9G, Amleshwar, Chhattisgarh 490042, India | 4.0 | 49 | ||
| 5 | 6H6J+FH9, Amleshwar, Chhattisgarh 490042, India | 3.6 | 240 | ||
| 6 | 083056 34011 | Durg nagar, Raipur, Amleshwar, Chhattisgarh 490042, India | — | — | |
| 7 | 6H4J+Q3G, Amleshwar, Chhattisgarh 490042, India | — | — |
No entertainment found near this area