Bhilai
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (3km) | 20 | 10 | 100 /100 |
|
| Schools (3km) | 8 | 5 | 100 /100 |
|
| Markets (3km) | 17 | 3 | 100 /100 |
|
| Parks (3km) | 12 | 3 | 100 /100 |
|
| BRTS/Bus Stop (3km) | 0 | 2 | 0 /100 |
|
| Pharmacy (3km) | 8 | 5 | 100 /100 |
|
| Banks (3km) | 11 | 3 | 100 /100 |
|
| Restaurants (3km) | 18 | 5 | 100 /100 |
|
| Worship (3km) | 19 | 5 | 100 /100 |
|
| Transport Services (3km) | 0 | 3 | 0 /100 |
|
| Total (sum of 10 categories) | 800/1000 | |||
| Amenity Score (Total ÷ 10) | 72.64 /100 |
|
||
No police & fire stations found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 098606 85098 | Ambey medical stores, Nandini Rd, power house, Durgpara, Camp 2, Bhilai, Chhattisgarh 490026, India | 4.9 | 314 | |
| 2 | 0788 222 5900 | Shop no. 67 A market Sector 2, Sector 2, Bhilai, Chhattisgarh 490001, India | 4.9 | 41 | |
| 3 | Shivnath Complex, Plot no 8, in front of Street Number 1, floret, Supela, Bhilai, Chhattisgarh 490023, India | 4.8 | 4,713 | ||
| 4 | 096594 55455 | Shop no.107/108, Ethiraj Tower, opposite Hotel Amit International, Supela, Bhilai, Chhattisgarh 490023, India | 4.8 | 169 | |
| 5 | 077730 77711 | BM Shah Hospital And Medical Research Centre, Shastri Nagar, Bhilai, Chhattisgarh 490023, India | 4.7 | 4,239 | |
| 6 | 099936 98433 | 23, Krishna Medical Complex, Shastri Market, Nandini Rd, near Akhtar Pathology Lab, power house, Janjgiri, Bhilai, Chhattisgarh 490011, India | 4.7 | 395 | |
| 7 | A/32, Nandini Rd, near Uttam Talkies, power house, Janjgiri, Bhilai, Chhattisgarh 490001, India | 4.7 | 1,022 | ||
| 8 | 062691 62691 | Contractor Colony, Sirsa Road, Ram Nagar Supela, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 3,358 | |
| 9 | 093297 64072 | Shop number 15, Kabir Marg, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 142 | |
| 10 | 070001 99056 | BK-09, Shivnath Complex, Chandra Maurya, Chowk, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 75 | |
| 11 | 078800 82991 | 6935+PJH, Sector 2, Bhilai, Chhattisgarh 490001, India | 4.5 | 30 | |
| 12 | 0788 403 0482 | 6954+5F6, GE Rd, Near Nagar Nigam Office, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 4.5 | 937 | |
| 13 | 093011 81903 | 8-9, Shastri Market, Power House, Janjgiri, Bhilai, Chhattisgarh 490011, India | 4.4 | 105 | |
| 14 | GE Rd, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 63 | ||
| 15 | 088277 00631 | 32, Shreyash Medical Complex, near, Raipur-Bhilai-Durg Expy, near yes bank, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.8 | 63 | |
| 16 | 6946+X57, Shastri Nagar, Bhilai, Chhattisgarh 490023, India | 3.7 | 29 | ||
| 17 | 0788 229 5604 | Supela, Bhilai, Chhattisgarh 490023, India | 3.2 | 57 | |
| 18 | 083495 31888 | 696H+H77, Nandini Rd, Janjgiri, Bhilai, Chhattisgarh 490001, India | 3.1 | 116 | |
| 19 | 081091 14847 | 7/1, GE Rd, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 2.7 | 76 | |
| 20 | 0788 403 0200 | 6955+HCJ, Shastri Nagar, Bhilai, Chhattisgarh 490023, India | 2.3 | 32 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 0788 222 8733 | a -marker Shop No. 77 Sector-1 a-market bhilai, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.2 | 5 | |
| 2 | Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 3 | 3, GE Rd, Nehru Nagar East, Supela, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 4 | 081530 49229 | 70, Nanda Rd, Sector 2, Bhilai, Chhattisgarh 490001, India | — | — | |
| 5 | Sector 2, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 6 | 3, GE Rd, Supela, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 7 | 097709 70109 | 00, Basant Taksih, Camp 2, Bhilai, Chhattisgarh 490023, India | — | — | |
| 8 | Camp 2, Bhilai, Chhattisgarh 490023, India | — | — |
No diagnostic centers found near this area
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 079745 59945 | Block 24/E, Street-5, Sector 2, Bhilai, Chhattisgarh 490001, India | 4.8 | 109 | |
| 2 | 59W6+8QJ, Street No. 39, Sector 4, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 3 | Sec-2, Sector 2, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 4 | 694C+9Q2, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 5 | 0788 285 8982 | 14 Quarter Number 1-A, Street Number 15, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 6 | 062638 24734 | 59W6+CQ6, Street Number 3, Sector 4, Bhilai, Chhattisgarh 490001, India | — | — | |
| 7 | 694C+9M5, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 8 | 59V8+8C8, EMR St, Sector 4, Bhilai, Chhattisgarh 490001, India | — | — |
No colleges & universities found near this area
No libraries found near this area
No sports & fitness found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 693C+F3P, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.5 | 2 | ||
| 2 | 6949+GVW, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.2 | 32 | ||
| 3 | 59V8+W33, Street Number 8, Ward 51, Vivekanand Nagar, Sector 4, Bhilai, Chhattisgarh 490001, India | 4.0 | 29 | ||
| 4 | Park, Sector 1, Bhilai, Chhattisgarh 490001, India | 3.9 | 370 | ||
| 5 | 6939+PV2, Sector 1, Bhilai, Chhattisgarh 490001, India | 3.9 | 166 | ||
| 6 | 692G+W2J, Street Number 10, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | 3.8 | 69 | ||
| 7 | 490001, Sector 1, Bhilai, Chhattisgarh 490001, India | 3.6 | 12 | ||
| 8 | 694F+V4H, Sector 1, Bhilai, Chhattisgarh 490001, India | 3.3 | 8 | ||
| 9 | 694F+V4H Swami Vivekananda park 2, Sector 1, Bhilai, Chhattisgarh 490001, India | 2.0 | 1 | ||
| 10 | 6949+P88, Street Number 33, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 11 | Street Number 10, Street Number 9, Ward 51, Sector 4, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 12 | 6947+9QF, Garage Rd, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — |
No bus / train stations found near this area
No transport services found near this area
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 084345 56162 | Shop No 1/3, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | 5.0 | 1 | |
| 2 | 093032 57999 | C" MARKET, Street Number 4, near water tank, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.6 | 5 | |
| 3 | 070248 43096 | Q 12A, Street Number 9, Sector 2, Bhilai, Chhattisgarh 490001, India | 4.0 | 2 | |
| 4 | Shop No 9/7, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 5 | Shop No 35, Sec 4, Sector 3, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 6 | 082371 11988 | Ambikapur Shop, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 7 | 095073 85756 | Shop No A13, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 8 | 090635 34430 | Sec 1, Shop, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 9 | शॉप नं.-32, बी मार्केट से.-1 भिलाई (छ.ग.), Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 10 | 076718 72635 | Delhi GB Road, Sector 4, Bhilai, Chhattisgarh 490001, India | — | — | |
| 11 | 085519 12870 | Shop No 4/3, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 12 | 074820 01098 | Sec 1, Shop, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 13 | 091219 35867 | Shop No 4/5, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 14 | 074117 40898 | Shop 4, Sec 1, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 15 | 070240 88301 | Sec 1, Shop, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 16 | 072349 93403 | Sec 1, Shop, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 17 | 063524 83738 | Shop No 55, Camp 2, Bhilai, Chhattisgarh 490001, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 093249 84969 | Bhilai Nagar CPBB A 9/10 Veer Sawarkar Market Opposite ite 3 Darshan Mandir GE Road, Dist, Bhilai, Durg, Chhattisgarh 490023, India | 5.0 | 1 | |
| 2 | 1800 1234 | Sector-1 Bhilai Dist:, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.6 | 7 | |
| 3 | 1800 425 3555 | 6958+7P5, Shastri Nagar, Bhilai, Chhattisgarh 490023, India | 4.2 | 5 | |
| 4 | 1800 103 0123 | Quarter Number 1-A, Street Number 15, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.0 | 23 | |
| 5 | 1800 103 1222 | Powerhouse A9 & A10, Veer Savarkar Market, Great Eastern Rd, Bhilai, Chhattisgarh 490023, India | 3.0 | 2 | |
| 6 | 1800 1234 | Sector 1, Bhilai, Chhattisgarh 490001, India | 2.3 | 3 | |
| 7 | 1800 1234 | Old Admin Buildinge, behind Expansion Building, P.O, Sector 2, Bhilai, Chhattisgarh 490001, India | 1.9 | 8 | |
| 8 | Bhilai, Chhattisgarh 490023, India | — | — | ||
| 9 | 1800 1234 | Sbi Main Branch Premises, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 10 | 1800 1234 | 1St Floor, Sbi Main Branch Building, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 11 | 1800 1234 | State Bank Campus, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 070509 14163 | Shop No 222, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | 5.0 | 1 | |
| 2 | 692G+VRQ, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.8 | 4 | ||
| 3 | 091796 76945 | 692C+766, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.1 | 174 | |
| 4 | 6959+8MM, Camp 2, Bhilai, Chhattisgarh 490023, India | 3.9 | 47 | ||
| 5 | 091790 84223 | Shop, Street Number 10, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 6 | 091559 77431 | Shop No 344, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 7 | 070833 70337 | Shop No 03, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 8 | 096673 84156 | Shop, Street Number 13, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 9 | 062666 85948 | Men Market, Ambedkar Chouk, Sector 2, Kawardha, Bhilai, Chhattisgarh 490001, India | — | — | |
| 10 | 091003 59435 | Shop No 02, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 11 | 093433 73918 | Shop No 01, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 12 | 082694 69133 | Near, Garbage Road, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 13 | Shop No 7B, Street -13, Sector 04, Sector 4, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 14 | 097527 00823 | Shop No 666, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 15 | 092145 78394 | Shop No 90, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | |
| 16 | 097294 28722 | Shop No 55, Camp 2, Bhilai, Chhattisgarh 490001, India | — | — | |
| 17 | Sector 4, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 18 | Rajnagar, Camp 1, Bhilai, Chhattisgarh 490023, India | — | — |
No post offices found near this area
No government offices found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 694F+48R, Avenue B, Sector 1, Bhilai, Chhattisgarh 490001, India | 5.0 | 2 | ||
| 2 | 6959+C3M, Rajnagar, Camp 2, Bhilai, Chhattisgarh 490023, India | 4.7 | 3 | ||
| 3 | 12 B, Avenue-C Rd, Sector 2, Bhilai, Chhattisgarh 490001, India | 4.6 | 5 | ||
| 4 | 094255 94255 | 59R8+PX7, Sector 4, Bhilai, Chhattisgarh 490001, India | 4.5 | 955 | |
| 5 | 6/F, Street Number 1, Sector 4, Bhilai, Chhattisgarh 490001, India | 4.5 | 2 | ||
| 6 | 6/F, Street Number 1, Sector 4, Bhilai, Chhattisgarh 490001, India | 4.4 | 20 | ||
| 7 | 59X9+VW4, Sector 3, Bhilai, Chhattisgarh 490001, India | 4.2 | 5 | ||
| 8 | 59W9+84P, Sector 4, Bhilai, Chhattisgarh 490001, India | 4.0 | 50 | ||
| 9 | 692F+WFF, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.0 | 1 | ||
| 10 | C market,, 694F+494, Sector 11, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.0 | 5 | ||
| 11 | 693G+7Q9, Sector 1, Bhilai, Chhattisgarh 490001, India | 4.0 | 17 | ||
| 12 | 59V9+C7H, Sector 4, Bhilai, Chhattisgarh 490001, India | 3.8 | 10 | ||
| 13 | 59V6+VXP, Sector 4, Bhilai, Chhattisgarh 490001, India | 3.6 | 8 | ||
| 14 | 15, Street Ave C Rd, Sector 1, Bhilai, Chhattisgarh 490001, India | 3.0 | 2 | ||
| 15 | 59W6+9PX, Sector 4, Bhilai, Chhattisgarh 490001, India | 3.0 | 2 | ||
| 16 | Q no, 6A, Street Number 6, Sector 11, Sector 1, Bhilai Charoda, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 17 | 6928+45X, Sector 1, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 18 | 59XG+79H, Sector 3, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 19 | 59V8+XFR, Street Number 8, Ward 51, Sector 4, Bhilai, Chhattisgarh 490001, India | — | — |
No community & cultural centers found near this area
No entertainment found near this area