Bhilai
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (3km) | 20 | 10 | 100 /100 |
|
| Schools (3km) | 15 | 5 | 100 /100 |
|
| Markets (3km) | 7 | 3 | 100 /100 |
|
| Parks (3km) | 12 | 3 | 100 /100 |
|
| BRTS/Bus Stop (3km) | 1 | 2 | 50 /100 |
|
| Pharmacy (3km) | 7 | 5 | 100 /100 |
|
| Banks (3km) | 0 | 3 | 0 /100 |
|
| Restaurants (3km) | 20 | 5 | 100 /100 |
|
| Worship (3km) | 20 | 5 | 100 /100 |
|
| Transport Services (3km) | 0 | 3 | 0 /100 |
|
| Total (sum of 10 categories) | 750/1000 | |||
| Amenity Score (Total ÷ 10) | 77.27 /100 |
|
||
No police & fire stations found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 0788 403 0700 | PLOT NO. 16 BLOCK-A, SURI PLAZA COMMERCIAL COMPLEX, near MK FURNITURE, Nehru Nagar East, Bhilai, Chhattisgarh 490020, India | 5.0 | 18 | |
| 2 | 096949 36439 | 24/7, near IDFC Bank East, Sector 7, Nehru Nagar, Bhilai, Chhattisgarh 490020, India | 4.8 | 94 | |
| 3 | 099932 34616 | 36/3, Nehru Nagar East, Vidya Vihar Colony, Nehru Nagar, Bhilai, Chhattisgarh 490020, India | 4.8 | 127 | |
| 4 | 090092 22511 | 2/2, Priyadarsani Parisar West, Durg, Bhilai, Chhattisgarh 490020, India | 4.7 | 1,295 | |
| 5 | 078800 82991 | Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 4.7 | 440 | |
| 6 | 095893 39961 | Shop No. 270, Zonal Market Rd, Zonal Market, Sector 10, Bhilai, Chhattisgarh 490006, India | 4.6 | 83 | |
| 7 | 099777 04499 | Block No.1, Plot No.05, Supela, Radhika Nagar, Bhilai, Chhattisgarh 490023, India | 4.5 | 83 | |
| 8 | 099936 90972 | Old, Nehru Nagar Main Road, Street No. 3, Nehru Nagar East, Bhilai, Chhattisgarh 490020, India | 4.4 | 21 | |
| 9 | 091799 85870 | 11/05, behind Saraswati Shishu Mandir, Nehru Nagar East, Bhilai, Chhattisgarh 490020, India | 4.0 | 139 | |
| 10 | 0788 403 0777 | Dr. Gurunath Hospital, Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 76 | |
| 11 | 0788 226 1222 | Shop No 158, Street Number 9, Zonal Market, Sector 10, Bhilai, Chhattisgarh 490006, India | 3.9 | 83 | |
| 12 | 087707 43472 | Block no.5, plot, Street Number 3, Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 35 | |
| 13 | Service Lane, Vidya Vihar Colony, Nehru Nagar, Bhilai, Chhattisgarh 490020, India | 3.6 | 272 | ||
| 14 | 073899 37438 | Priyadarshini Parisar East, 4/3, Unnamed Road, behind Hotel Grand Dhillon, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | 3.6 | 161 | |
| 15 | H.no 7/B, street 1, Sector 9, Bhilai, Chhattisgarh 490009, India | 3.5 | 347 | ||
| 16 | 062602 65445 | 4B/2, GE Rd, opposite CM Hospital, Nehru Nagar West, Vidya Vihar Colony, Bhilai, Chhattisgarh 490020, India | 3.5 | 83 | |
| 17 | 58Q8+G7G, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 3.4 | 72 | ||
| 18 | 099930 95243 | 682F+33V, Nehru Nagar Main Rd, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | 3.3 | 247 | |
| 19 | 0788 285 6012 | Bhilai Steel Plant,Sector 9, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 3.3 | 38 | |
| 20 | 0788 229 2832 | Durg, 40/3, Near, Agrasen Chowk, Nehru Nagar East, Bhilai, Chhattisgarh 490020, India | 3.0 | 71 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | ||
| 2 | 15, D 6, 490006, Hospital sector Market, State Bank Colony, Hospital Sector, Bhilai, Chhattisgarh 490006, India | 4.8 | 16 | ||
| 3 | State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.3 | 8 | ||
| 4 | 091651 44414 | 58VH+P8G, Main Rd, Sector 7, Gandai, Bhilai, Chhattisgarh 490006, India | — | — | |
| 5 | Shop No. 201, Sector 7 market, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 6 | 088271 98111 | Main Rd, Sector 7, Gandai, Bhilai, Chhattisgarh 490006, India | — | — | |
| 7 | 58VQ+M9J, Bhilai Nagar Station Rd, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — |
No diagnostic centers found near this area
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 58RJ+99P, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.8 | 10 | ||
| 2 | 077730 39601 | Shop no. 31, Sector 8 Market, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.8 | 42 | |
| 3 | Qr. No.5/F Street, 58, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.2 | 5 | ||
| 4 | 0788 285 5144 | 58QH+JHH, Central Ave, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | |
| 5 | 0788 226 1813 | Street Number 07, Nehru Nagar Main Rd, Sector 8, Bhilai, Chhattisgarh 490009, India | — | — | |
| 6 | 0788 222 6878 | 58VH+CJ7, Street Number 29, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | |
| 7 | 58VP+G3H, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 8 | 58WP+V9R, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 9 | 58WP+Q7X, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 10 | 58RF+75C, Sector 8, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 11 | Quarter no, 9B, स्ट्रीट नंबर 31, सेक्टर 7, भिलाई, छत्तीसगढ़ 490006, India | — | — | ||
| 12 | 58QP+FQ4, Russian Complex, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 13 | 58VR+38G Dsm school, near gurunanak public school, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 14 | 098931 67862 | 182, Zonal Market Rd, Sector 10, Bhilai, Chhattisgarh 490006, India | — | — | |
| 15 | 097529 99221 | Street Number 2, Sector 10, Bhilai, Chhattisgarh 490006, India | — | — |
No colleges & universities found near this area
No libraries found near this area
No sports & fitness found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 58PM+4RV, Sector 10, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | ||
| 2 | 58QG+8C3, Street Number 51, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.8 | 4 | ||
| 3 | 58WM+MH8, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.5 | 6 | ||
| 4 | 8/F, Street Number 10, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.5 | 2 | ||
| 5 | 58QG+8F3, Nehru Nagar Main Rd, Sector 7, Bhilai, Chhattisgarh 490009, India | 4.5 | 2 | ||
| 6 | 58WM+XJR, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.3 | 370 | ||
| 7 | 7, 11, Nehru Nagar Main Rd, Priyadarshini Parisar East, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | 4.3 | 16 | ||
| 8 | 58QG+8C3, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.2 | 13 | ||
| 9 | 58VP+QFP, Street Number 9, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.1 | 507 | ||
| 10 | 10a, Street Number 14, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.0 | 74 | ||
| 11 | Street Number 47, Sector 8, Bhilai, Chhattisgarh 490009, India | 3.9 | 957 | ||
| 12 | 682P+938, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Priyadarshini Parisar East, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | 4.1 | 193 |
No transport services found near this area
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 098932 87473 | 145, E Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 3 | |
| 2 | 099776 45730 | Sector 7, Bhilai, Chhattisgarh 490006, India | 3.8 | 6 | |
| 3 | 099935 70554 | शॉप नं.- 41ए, सेक्टर 7, भिलाई, छत्तीसगढ़ 490006, India | — | — | |
| 4 | Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 5 | 58VQ+C9H, Bhilai Nagar Station Rd, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 6 | 41, सेक्टर 8, भिलाई, छत्तीसगढ़ 490009, India | — | — | ||
| 7 | Sector 8, Bhilai, Chhattisgarh 490009, India | — | — |
No banks & atms found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | shop no. 36, goal market, Sector 8, Bhilai, Chhattisgarh 490009, India | 5.0 | 9 | ||
| 2 | 062641 60197 | Sector-8, Nehru Nagar Main Rd, Sector 8, Bhilai, Chhattisgarh 490006, India | 5.0 | 7 | |
| 3 | 58XH+9F7, Garage Rd, Hudco Colony, SAF Lines, Katulbod, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | ||
| 4 | 073892 26544 | college, Sector 7, Bhilai, Kalyan, Chhattisgarh 490006, India | 4.9 | 33 | |
| 5 | Sector 8, Bhilai, Chhattisgarh 490009, India | 4.8 | 121 | ||
| 6 | 58RG+355, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.8 | 12 | ||
| 7 | 097541 49937 | 58WQ+5CV, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.8 | 45 | |
| 8 | 070004 84257 | Qno 23/ B , Street -32, Central Ave, Sector 10, Bhilai, Chhattisgarh 490006, India | 4.8 | 66 | |
| 9 | 062675 05040 | Street Number 31, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.5 | 46 | |
| 10 | 58QG+9C5, Nehru Nagar Main Rd, Sector 7, Bhilai, Chhattisgarh 490009, India | 4.5 | 21 | ||
| 11 | 097550 69276 | Sector 7, Bhilai, Chhattisgarh 490006, India | 4.3 | 11 | |
| 12 | 58WQ+5CV, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.8 | 120 | ||
| 13 | 097522 75656 | 1, d market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.5 | 33 | |
| 14 | 58PM+Q5R, near Suresh Stores, Sector 10, Bhilai, Chhattisgarh 490006, India | 3.4 | 7 | ||
| 15 | 24, Street Number 30, Sector 10, Bhilai, Chhattisgarh 490006, India | 3.3 | 3 | ||
| 16 | 58PM+X5M, Sector 10, Bhilai, Chhattisgarh 490006, India | 2.3 | 4 | ||
| 17 | Sector-7 Park, 5/h, Street Number 37/B, Sector 7, Bhilai, Chhattisgarh 490006, India | 1.7 | 3 | ||
| 18 | Street 27, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 19 | 28/D 37/C, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 20 | 091799 63541 | Sector 6, Bhilai, Chhattisgarh 490006, India | — | — |
No post offices found near this area
No government offices found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 58XM+4C4, Sector 7, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | ||
| 2 | 093004 45063 | Street Number 28, Sector 7, Bhilai, Chhattisgarh 490006, India | 5.0 | 6 | |
| 3 | 4/B, Street Number 9, Sector 7, Bhilai, Chhattisgarh 490006, India | 5.0 | 4 | ||
| 4 | Ward No- 31, tiranga nagar, Sector 10, Khursipar, Bhilai, Chhattisgarh 490006, India | 4.8 | 22 | ||
| 5 | Sector 7, Bhilai, Chhattisgarh 490006, India | 4.8 | 25 | ||
| 6 | Street Number 14, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.7 | 6 | ||
| 7 | 58RQ+MQ6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.7 | 23 | ||
| 8 | 58XM+XPM, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490006, India | 4.7 | 3 | ||
| 9 | Jagannath Sthal, 8/A, Street No 34, Sector 10, Bhilai, Chhattisgarh 490006, India | 4.6 | 33 | ||
| 10 | Sector 6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.5 | 73 | ||
| 11 | 682P+2MR, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490006, India | 4.5 | 12 | ||
| 12 | 58XM+2R4, Street Number 5, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.4 | 36 | ||
| 13 | Stree-25, Block, 1/A, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.4 | 9 | ||
| 14 | Sector 7, Bhilai, Chhattisgarh 490006, India | 4.4 | 33 | ||
| 15 | State Bank Colony, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.4 | 17 | ||
| 16 | 58RM+75X, 7th St, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.3 | 6 | ||
| 17 | 094252 47452 | Street Number 5, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.2 | 22 | |
| 18 | 58RP+F5P, 7th St, Sector 7, Bhilai, Chhattisgarh 490006, India | 3.8 | 5 | ||
| 19 | 58VG+RWH, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 20 | 58VQ+PF8, camp 2, State Bank Colony, ward 26, Shyam Nagar, Durg, Chhattisgarh 490006, India | — | — |
No community & cultural centers found near this area
No entertainment found near this area