Bhilai
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (3km) | 20 | 10 | 100 /100 |
|
| Schools (3km) | 13 | 5 | 100 /100 |
|
| Markets (3km) | 7 | 3 | 100 /100 |
|
| Parks (3km) | 9 | 3 | 100 /100 |
|
| BRTS/Bus Stop (3km) | 0 | 2 | 0 /100 |
|
| Pharmacy (3km) | 9 | 5 | 100 /100 |
|
| Banks (3km) | 1 | 3 | 33 /100 |
|
| Restaurants (3km) | 14 | 5 | 100 /100 |
|
| Worship (3km) | 19 | 5 | 100 /100 |
|
| Transport Services (3km) | 0 | 3 | 0 /100 |
|
| Total (sum of 10 categories) | 733/1000 | |||
| Amenity Score (Total ÷ 10) | 62.82 /100 |
|
||
No police & fire stations found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 088717 70200 | MIG-II/201, 225, near Shriram chauk, C.G, Hudco Colony, Hudco, Bhilai, Chhattisgarh 490009, India | 5.0 | 149 | |
| 2 | MG SKIN | HAIR | LASER CLINIC, Nehru Parisar, 4/10, Nehru Nagar Main Rd, beside Chandulal Chandrakar Memorial hospital, behind Images Diagnostic, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | 4.9 | 163 | ||
| 3 | 096917 33333 | 5/5, Nehru parisar, near nehru nagar, chowk, Priyadarshini Parisar East, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | 4.9 | 88 | |
| 4 | 0788 408 6207 | Shop No 118 Khichariya Complex Besides Hotel Grand Dhillon, Nehru Nagar Main Rd, Railway Crossing, opposite Tanishq Showroom, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | 4.9 | 28 | |
| 5 | 094079 83502 | Quarter 3A, Street No. 6, Sector 9, Bhilai, Chhattisgarh 490009, India | 4.9 | 12 | |
| 6 | 033 4058 7380 | No 1/750, Ram I G, Amdi Nagar, Hudco Colony, Hudco, Bhilai, Durg, Chhattisgarh 490009, India | 4.8 | 6 | |
| 7 | 095893 39961 | Shop No. 270, Zonal Market Rd, Zonal Market, Sector 10, Bhilai, Chhattisgarh 490006, India | 4.6 | 83 | |
| 8 | B28, Street Number 3, Sector 9, Bhilai, Chhattisgarh 490009, India | 4.6 | 5 | ||
| 9 | 58J5+7MR, Hudco Colony, Hudco, Bhilai, Chhattisgarh 490009, India | 4.3 | 26 | ||
| 10 | 095840 61044 | 58R5+H7P, Hudco Colony, Hudco, Bhilai, Chhattisgarh 490009, India | 4.2 | 85 | |
| 11 | Shop No. 25, A market, Amdi Nagar, Hudco Colony, Hudco, Bhilai, Chhattisgarh 490009, India | 4.1 | 9 | ||
| 12 | 58Q9+94R, Street Number 57, Sector 9, Bhilai, Chhattisgarh 490009, India | 4.0 | 1 | ||
| 13 | 0788 226 1222 | Shop No 158, Street Number 9, Zonal Market, Sector 10, Bhilai, Chhattisgarh 490006, India | 3.9 | 83 | |
| 14 | Service Lane, Vidya Vihar Colony, Nehru Nagar, Bhilai, Chhattisgarh 490020, India | 3.6 | 272 | ||
| 15 | 073899 37438 | Priyadarshini Parisar East, 4/3, Unnamed Road, behind Hotel Grand Dhillon, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | 3.6 | 161 | |
| 16 | H.no 7/B, street 1, Sector 9, Bhilai, Chhattisgarh 490009, India | 3.5 | 347 | ||
| 17 | 062602 65445 | 4B/2, GE Rd, opposite CM Hospital, Nehru Nagar West, Vidya Vihar Colony, Bhilai, Chhattisgarh 490020, India | 3.5 | 83 | |
| 18 | 58Q8+G7G, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 3.4 | 72 | ||
| 19 | 099930 95243 | 682F+33V, Nehru Nagar Main Rd, Priyadarsani Parisar West, Bhilai, Chhattisgarh 490020, India | 3.3 | 247 | |
| 20 | 0788 285 6012 | Bhilai Steel Plant,Sector 9, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 3.3 | 38 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 081092 25277 | Sec. 9 hospital, S.o, West, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 5.0 | 4 | |
| 2 | 098261 12385 | no. 5/A, Shop, Hospital sector Market, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 4.0 | 94 | |
| 3 | 0788 224 4225 | Sector IX Hospital, Amdibhata Rd, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 3.8 | 82 | |
| 4 | 070673 65717 | JLNH&RC (JAWAHAR LAL NEHRU HOSPITAL & RESEARCH CENTER) SECTOR, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 3.4 | 36 | |
| 5 | 58P7+HP9, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 3.2 | 5 | ||
| 6 | Shop No. 4, 9 Ward No. 68, 58P7+CQJ, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 2.0 | 2 | ||
| 7 | Bhatapara, road, Talpuri Twincity Intnl Clny (CGHB), Durg, Bhilai, Chhattisgarh 490006, India | 1.0 | 1 | ||
| 8 | 090090 41510 | 0, Sector 8, Nawagarh, Durg, Chhattisgarh 490009, India | — | — | |
| 9 | 090095 36262 | 0, Sector 8, Nawagarh, Bhilai, Chhattisgarh 490009, India | — | — |
No diagnostic centers found near this area
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 077730 39601 | Shop no. 31, Sector 8 Market, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.8 | 42 | |
| 2 | 098271 82864 | Quarter No, 5 B, Street Number 20, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.4 | 10 | |
| 3 | 070198 77780 | Lotus 8, A-Block, Talpuri Twincity Intnl Clny (CGHB), Talpur, Bhilai, Chhattisgarh 490009, India | 3.7 | 12 | |
| 4 | 0788 285 5144 | 58QH+JHH, Central Ave, Sector 7, Bhilai, Chhattisgarh 490006, India | — | — | |
| 5 | 0788 224 2200 | Street No. 4, Post, Sector 9, Bhilai, Chhattisgarh 490009, India | — | — | |
| 6 | Sector 9 Rawan Maidan, Hospital Sector, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 7 | 58GG+RRW, Ruabandha, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 8 | BSP Higher Secondary School, Sector 8, Bhilai, pincode, Chhattisgarh 490009, India | — | — | ||
| 9 | Street number 28, Dist, Sector 10, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 10 | 58RF+75C, Sector 8, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 11 | 58P7+GJH, Hospital Sector, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 12 | 58M6+9W4, Hospital Sector, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 13 | Sector 8, Bhilai, Chhattisgarh 490009, India | — | — |
No colleges & universities found near this area
No libraries found near this area
No sports & fitness found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 58QG+8C3, Street Number 51, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.8 | 4 | ||
| 2 | 58QG+8F3, Nehru Nagar Main Rd, Sector 7, Bhilai, Chhattisgarh 490009, India | 4.5 | 2 | ||
| 3 | 58QG+8C3, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.2 | 13 | ||
| 4 | 58GC+QQG, Talpuri Twincity Intnl Clny (CGHB), Talpur, Bhilai, Chhattisgarh 490009, India | 4.1 | 101 | ||
| 5 | 58RC+PVC, Street Number 43, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.0 | 1 | ||
| 6 | Street Number 47, Sector 8, Bhilai, Chhattisgarh 490009, India | 3.9 | 957 | ||
| 7 | 58JH+7J6, Sector 10, Bhilai, Chhattisgarh 490006, India | 3.6 | 343 | ||
| 8 | Sector 9, Lily 199, Block-A, Talpuri Twincity Intnl Clny (CGHB), Bhilai, Chhattisgarh 490009, India | — | — | ||
| 9 | 58JH+QJ7, Sector 10, Bhilai, Chhattisgarh 490006, India | — | — |
No bus / train stations found near this area
No transport services found near this area
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 5a, Hospital sector Market, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 5.0 | 1 | ||
| 2 | Ruabandha, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | ||
| 3 | 093009 36968 | SHOP 16 HOSPITAL, near HUDCO, near SBI BANK, Sector 9, Bhilai, Chhattisgarh 490009, India | 4.8 | 14 | |
| 4 | Sector 9, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 5 | Hospital Sector, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 6 | Sector 8, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 7 | 41, सेक्टर 8, भिलाई, छत्तीसगढ़ 490009, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 1234 | Hospital Sector Bhilai Dist:Durg, Hospital Sector, Bhilai, Chhattisgarh 490009, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | shop no. 36, goal market, Sector 8, Bhilai, Chhattisgarh 490009, India | 5.0 | 9 | ||
| 2 | 094079 96682 | 12, Manpur Manpur, Sector 10, Bhilai, Chhattisgarh 490006, India | 5.0 | 3 | |
| 3 | 58MC+MGW, Street 36, Sector 9, Bhilai, Chhattisgarh 490009, India | 5.0 | 4 | ||
| 4 | Sector 8, Bhilai, Chhattisgarh 490009, India | 4.8 | 121 | ||
| 5 | 58RG+355, Sector 8, Bhilai, Chhattisgarh 490009, India | 4.8 | 12 | ||
| 6 | 58QG+9C5, Nehru Nagar Main Rd, Sector 7, Bhilai, Chhattisgarh 490009, India | 4.5 | 21 | ||
| 7 | 082530 31097 | Hospital sector Market, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 4.4 | 7 | |
| 8 | 075878 46014 | Sector 9, Bhilai, Chhattisgarh 490009, India | 4.0 | 1,021 | |
| 9 | 58P7+FP4, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 3.8 | 17 | ||
| 10 | 24, Street Number 30, Sector 10, Bhilai, Chhattisgarh 490006, India | 3.3 | 3 | ||
| 11 | 093292 18418 | 5a, Hospital sector Market, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 3.0 | 7 | |
| 12 | 078791 17217 | 09 Market, Hospital Sector, Bhilai, Chhattisgarh 490009, India | — | — | |
| 13 | Hospital Sector, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 14 | सड़क 26, सेक्टर 8, भिलाई, छत्तीसगढ़ 490009, India | — | — |
No post offices found near this area
No government offices found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 094064 43422 | Block no.-2, Street No. 7, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 5.0 | 50 | |
| 2 | 58HG+35G, Ruabandha, Bhilai, Chhattisgarh 490006, India | 5.0 | 2 | ||
| 3 | 58Q8+H5F, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 5.0 | 1 | ||
| 4 | 58GC+P2M, Talpuri Twincity Intnl Clny (CGHB), Talpur, Bhilai, Chhattisgarh 490009, India | 5.0 | 1 | ||
| 5 | 58GG+V9R, Utai Rd, Sector 10, Bhilai, Chhattisgarh 490006, India | 5.0 | 2 | ||
| 6 | 58GH+R36, Ruabandha, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | ||
| 7 | 58Q7+PV7, Manav Seva Parisar Road, Sector 9, Bhilai, Chhattisgarh 490009, India | 4.8 | 782 | ||
| 8 | 58GG+H6X, Ruabandha, Bhilai, Chhattisgarh 490006, India | 4.8 | 10 | ||
| 9 | 58MJ+V22, Sector 10, Bhilai, Chhattisgarh 490006, India | 4.8 | 4 | ||
| 10 | 094061 61540 | 58M8+Q7R, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 4.6 | 45 | |
| 11 | 58P7+9MM, Hospital Sector, Bhilai, Chhattisgarh 490009, India | 4.5 | 2 | ||
| 12 | Ruabandha, Bhilai, Chhattisgarh 490006, India | 4.4 | 7 | ||
| 13 | 58QC+5FG, Sector 9, Bhilai, Chhattisgarh 490009, India | 3.9 | 15 | ||
| 14 | 58GG+H6H, Ruabandha, Bhilai, Chhattisgarh 490006, India | 2.6 | 5 | ||
| 15 | 58RF+Q84, Sector 8, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 16 | 58J9+WQ7, Street No. 22, Sector 9, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 17 | Sector 9, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 18 | 58QF+R2X, Sector 8, Bhilai, Chhattisgarh 490009, India | — | — | ||
| 19 | 58FC+R7M, रोड़, तल्पुरी ट्विनसिटी इन्त्न्ल चलनी (CGHB), रुँबंधा, बोरसी, भिलाई, छत्तीसगढ़ 490006, India | — | — |
No community & cultural centers found near this area
No entertainment found near this area