Bhilai
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (3km) | 20 | 10 | 100 /100 |
|
| Schools (3km) | 20 | 5 | 100 /100 |
|
| Markets (3km) | 20 | 3 | 100 /100 |
|
| Parks (3km) | 6 | 3 | 100 /100 |
|
| BRTS/Bus Stop (3km) | 1 | 2 | 50 /100 |
|
| Pharmacy (3km) | 19 | 5 | 100 /100 |
|
| Banks (3km) | 20 | 3 | 100 /100 |
|
| Restaurants (3km) | 20 | 5 | 100 /100 |
|
| Worship (3km) | 20 | 5 | 100 /100 |
|
| Transport Services (3km) | 0 | 3 | 0 /100 |
|
| Total (sum of 10 categories) | 850/1000 | |||
| Amenity Score (Total ÷ 10) | 83.27 /100 |
|
||
No police & fire stations found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 074288 90084 | Shop No 3/16, Circus Maidan Road, Dakshin Gangotri, Supela Near Avon Electronics, opposite Mela Ground, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.9 | 4,629 | |
| 2 | Shivnath Complex, Plot no 8, in front of Street Number 1, floret, Supela, Bhilai, Chhattisgarh 490023, India | 4.8 | 4,713 | ||
| 3 | 096949 36439 | 24/7, near IDFC Bank East, Sector 7, Nehru Nagar, Bhilai, Chhattisgarh 490020, India | 4.8 | 94 | |
| 4 | 096594 55455 | Shop no.107/108, Ethiraj Tower, opposite Hotel Amit International, Supela, Bhilai, Chhattisgarh 490023, India | 4.8 | 169 | |
| 5 | 077730 77711 | BM Shah Hospital And Medical Research Centre, Shastri Nagar, Bhilai, Chhattisgarh 490023, India | 4.7 | 4,239 | |
| 6 | 078800 82991 | Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 4.7 | 440 | |
| 7 | 088199 77007 | Shop no.1/8, in side of SBI ATM machine, &, near Seheli Jewelrs, in front of Himalaya Complex, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.7 | 3,379 | |
| 8 | 062691 62691 | Contractor Colony, Sirsa Road, Ram Nagar Supela, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 3,358 | |
| 9 | 089579 15520 | Singrapara , G E Road Connect Road, Kamla Medical Store, Distt, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 53 | |
| 10 | 093297 64072 | Shop number 15, Kabir Marg, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 142 | |
| 11 | 078800 82991 | 6935+PJH, Sector 2, Bhilai, Chhattisgarh 490001, India | 4.5 | 30 | |
| 12 | 0788 403 0482 | 6954+5F6, GE Rd, Near Nagar Nigam Office, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 4.5 | 937 | |
| 13 | 099777 04499 | Block No.1, Plot No.05, Supela, Radhika Nagar, Bhilai, Chhattisgarh 490023, India | 4.5 | 83 | |
| 14 | 0788 403 0777 | Dr. Gurunath Hospital, Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 76 | |
| 15 | 098271 73211 | 6942+XPG Kamla medical and Polyclinic, opposite GE Road, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 82 | |
| 16 | GE Rd, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 63 | ||
| 17 | 088277 00631 | 32, Shreyash Medical Complex, near, Raipur-Bhilai-Durg Expy, near yes bank, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.8 | 63 | |
| 18 | 087707 43472 | Block no.5, plot, Street Number 3, Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 35 | |
| 19 | 0788 229 5604 | Supela, Bhilai, Chhattisgarh 490023, India | 3.2 | 57 | |
| 20 | 081091 14847 | 7/1, GE Rd, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 2.7 | 76 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 088787 84047 | Panch Rasta 490023, Supela, Bhilai, Chhattisgarh 490023, India | 5.0 | 6 | |
| 2 | 094255 53299 | Ambedkar Chowk, Road, Kohka, Ram Nagar, Bhilai, Chhattisgarh 490023, India | 5.0 | 8 | |
| 3 | 687X+4GV, Indira Nagar, Purani Basti, Supela, Bhilai, Chhattisgarh 490023, India | 5.0 | 3 | ||
| 4 | 094063 82364 | Shop No.08 Ward No.16, near Indian Overseas Bank, Indira Nagar, Purani Basti, Supela, Bhilai, Chhattisgarh 490023, India | 4.9 | 14 | |
| 5 | 0788 421 3961 | 15, Supela Rd, Purani Basti, Supela, Bhilai, Chhattisgarh 490023, India | 4.8 | 12 | |
| 6 | 683X+RVQ, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.7 | 3 | ||
| 7 | 088219 69999 | Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 209 | |
| 8 | 079 4281 3295 | Ground Flr, Supela Rd, nr. Hotel Shivprasad, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 5 | |
| 9 | 062329 21518 | Block Number 12, Plot Number 13, Gurudwara Road, Market, Main Road, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 12 | |
| 10 | 097521 50171 | laxmi market, Purani Basti, Supela, Bhilai, Chhattisgarh 490023, India | 4.5 | 2 | |
| 11 | 093006 21075 | Besides Vishal mega mart, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 4.4 | 5 | |
| 12 | 0788 403 8281 | block no 24 shop, 8/7, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.3 | 42 | |
| 13 | 090987 11794 | Room No-20, Lal Bahadur Shastri, Civil Hospital, Supela, Bhilai, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 4.3 | 12 | |
| 14 | 063027 33742 | Ward No. 6, 6964+V78 Sri Ram Market, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 8 | |
| 15 | 0788 403 2020 | Malha Para, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 5 | |
| 16 | 083493 14905 | Supela, Krishna Nager, Bhilai, Chhattisgarh 490023, India | 3.8 | 6 | |
| 17 | 062647 86903 | 6965+46V, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 7 | |
| 18 | 093030 34211 | 6962+CJV, GE Rd, Supela, Bhilai, Chhattisgarh 490023, India | 3.0 | 1 | |
| 19 | Chattisgarh, shop no -5, laal Bahadur hospital, GE Rd, opposite axis bank, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | — | — |
No diagnostic centers found near this area
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 081097 86800 | 2, Street 3, Shanti Nagar, Bhilai, Chhattisgarh 490026, India | 4.9 | 66 | |
| 2 | 088175 09644 | Sirsa Rd, Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | 4.9 | 30 | |
| 3 | 099810 20005 | Mig 51 Vaishali Nagar, Bhilai - Durg, Bhilai, Chhattisgarh 490026, India | 4.8 | 136 | |
| 4 | 687V+HQ3, Supela, Farid Nagar, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 5 | 685Q+XR4, Radhika Nagar, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 6 | MIG-49, Vaishali Nagar, Bhilai, Chhattisgarh 490026, India | — | — | ||
| 7 | 097559 53603 | Gaurav Path, Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | — | — | |
| 8 | Ward no 12 street, no 3, panch rasta, Purani Basti, Supela, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 9 | 096912 36611 | Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | — | — | |
| 10 | 6982+FRQ, Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 11 | 062658 81237 | 687W+2R5, Supela, Laxmi Nagar, Bhilai, Chhattisgarh 490023, India | — | — | |
| 12 | 093028 34292 | 6953+4VC, Supela, Bhilai, Chhattisgarh 490023, India | — | — | |
| 13 | 070240 66930 | Bhilai, Farid Nagar, Bhilai, Chhattisgarh 490023, India | — | — | |
| 14 | 6962+5FF, Supela, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 15 | 099775 81675 | Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | — | — | |
| 16 | 24/b, GE Rd, Supela, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 17 | 686V+5FP, Farid Nagar Rd, Supela, Krishna Nager, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 18 | 6982+GVP, road, near Indra Gandhi School, Supela, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 19 | 24/b, GE Rd, Supela, Bhilai, Chhattisgarh 490023, India | — | — | ||
| 20 | 6962+4PC, Supela, Bhilai, Chhattisgarh 490023, India | — | — |
No colleges & universities found near this area
No libraries found near this area
No sports & fitness found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 684V+PG6, Sanjay nagar, Supela, Bhilai, Chhattisgarh 490023, India | 5.0 | 1 | ||
| 2 | 062686 15851 | First Floor, 10/4, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 5.0 | 1 | |
| 3 | 6982+WMX, Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | 3.9 | 214 | ||
| 4 | 683V+C6R, Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 3.8 | 12 | ||
| 5 | 6942+26X, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 94 | ||
| 6 | 686Q+PQ9, Maitri Nagar, Chhattisgarh 490023, India | 3.5 | 4 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 3.6 | 10 |
No transport services found near this area
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 086022 00006 | Shop no.7 ,8, addalat complex, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.9 | 33 | |
| 2 | 096448 85533 | ANIRUDH GUPTA and Company, Sabji Mandi, road, behind Nagar Nigam, near Railway line boundary, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.7 | 6 | |
| 3 | 078286 99299 | 6964+RHF, Supela, Bhilai, Chhattisgarh 490023, India | 4.5 | 16 | |
| 4 | 095165 03355 | 4/22, opposite titan showroom, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.5 | 15 | |
| 5 | Shop No 1,2,3, 6942+XWW, GE Rd, near KAMLA MEDICAL, beside AMARON BATTERIES, Supela, Bhilai, Chhattisgarh 490023, India | 4.3 | 9 | ||
| 6 | 24/b, GE Rd, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 79 | ||
| 7 | Third floor plot no 9, Block A, Uttar Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 2 | ||
| 8 | Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 4,304 | ||
| 9 | Malha Para, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 209 | ||
| 10 | 24/b, GE Rd, Uttar Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 63 | ||
| 11 | 090740 92339 | IMAMBADA CHOWK, NEAR FARID NAGAR, SUPELA, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 92 | |
| 12 | Bhilai, 686X+Q9Q, Supela, Laxmi Nagar, Bhilai, Chhattisgarh 490023, India | 3.9 | 15 | ||
| 13 | 091703 13234 | Laxmi market, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 115 | |
| 14 | 6952+X28, Unnamed Road, Malha Para, Purani Basti, Supela, Bhilai, Chhattisgarh 490023, India | 3.8 | 47 | ||
| 15 | 6942+7CC, Akash Ganga, Sector 2, Bhilai, Chhattisgarh 490023, India | 3.8 | 63 | ||
| 16 | 079994 87811 | Chouhan Landmark , Ward no. 6, Contractor Colony,oppsite Maurya talkies, Sirsa K, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 3,437 | |
| 17 | 092293 93942 | Off Supela Chowk, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 1,130 | |
| 18 | Plot No 32, Shivnath Complex, GE Rd, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 117 | ||
| 19 | 098279 16174 | 684X+4P6, Circus ground road, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 3 | |
| 20 | 6942+4H2, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.6 | 173 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 425 1199 | Besides Anaal Honda Showroom, 2, 15 & 1, Plot No 16, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.7 | 99 | |
| 2 | 089259 53651 | Shop No 5 Kohka, Road, opposite Laxmi Market, Indira Nagar, Purani Basti, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 8 | |
| 3 | 687X+982, Supela, Laxmi Nagar, Bhilai, Chhattisgarh 490023, India | 4.5 | 32 | ||
| 4 | 1860 500 5555 | Block A, Plot No 5, Chowk, opposite GE Road, Uttar Gangotri, Supela, Durg, Bhilai, Chhattisgarh 490023, India | 4.5 | 2 | |
| 5 | 090766 15291 | No A8, GE Rd, Uttar Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.3 | 6 | |
| 6 | 1860 500 5555 | Plot No, Block A, 5, Chowk, opposite GE Road, Uttar Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.2 | 113 | |
| 7 | 1800 2080 | Ground & 1st Floor, Plot No. 28 Shivnath Complex, Contractor Colony Ward No. 6, GE Road, 1, Akash Ganga, RIC, Durg, Bhilai, Chhattisgarh 490023, India | 4.0 | 4 | |
| 8 | 1860 267 7777 | Plot No 1& 10, Block No.33, Ward No 3, P.O. & P.S, Dakshin Gangotri, Supela, Durg, Bhilai, Chhattisgarh 490023, India | 3.9 | 24 | |
| 9 | 089284 45992 | Union bank of india, Ghadi chowk, A/2, GE Rd, Uttar Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 3.5 | 26 | |
| 10 | 1800 5700 | Uttar Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 3.4 | 11 | |
| 11 | 1800 1200 1200 | Ward No 5, Plot No 7, GE Rd, near Ghadi chowk, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 3.1 | 14 | |
| 12 | 0788 229 0096 | PLOT NO.3 BLOCK NO.1, Main Rd, near DEVANTA HOSPITAL, PO:BHILAI, Bhilai, Chhattisgarh 490023, India | 3.1 | 15 | |
| 13 | 1800 258 8181 | Ground Floor, Shivnath Complex, Plot No -32, GE Rd, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 2.9 | 24 | |
| 14 | 1800 4100 | 15, GE Rd, Uttar Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 2.8 | 31 | |
| 15 | 0788 222 3583 | 6983+HG8, Supela, Bhilai, Chhattisgarh 490023, India | 2.8 | 18 | |
| 16 | 1800 233 4526 | Ghadi chowk, GE Rd, nearby Akash Ganga, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 2.7 | 7 | |
| 17 | 1800 1234 | Dr. Rajendra Prasad Chouk, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 1.6 | 7 | |
| 18 | 079998 51063 | Supela, Bhilai, Chhattisgarh 490023, India | 1.0 | 1 | |
| 19 | 2295733 | MAYURA PICTURES COMPLEX,BHILAINAGAR, GE Rd, Dakshin Gangotri, TEH, Bhilai, Chhattisgarh 490023, India | 1.0 | 3 | |
| 20 | 089259 53651 | Ground Floor, Road, opposite Laxmi Market, Indira Nagar, Purani Basti, Kohka, Bhilai, Chhattisgarh 490023, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Ghadi chowk, A-33, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.8 | 532 | ||
| 2 | 10/A, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 47 | ||
| 3 | 090095 90000 | NH6, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.1 | 676 | |
| 4 | 087198 28080 | Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.1 | 571 | |
| 5 | 0788 229 5319 | 6942+GQ4, 24b, GE Rd, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 4,747 | |
| 6 | 0788 470 1533 | 34/16 & 34/15, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 262 | |
| 7 | 30/B, Railway Avenue, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 24 | ||
| 8 | 096505 92140 | Zero Rd, Shanti Nagar, Bhilai, Chhattisgarh 490026, India | 3.9 | 330 | |
| 9 | 1800 208 1234 | Ground Floor, Ward No- 6, Chouhan Landmark, opposite Maurya Talkies, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 139 | |
| 10 | 072230 55008 | Dr. Rajendra Prasad Chowk, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 876 | |
| 11 | 093012 72394 | Bhilai, Supela, Laxmi Nagar, Bhilai, Chhattisgarh 490023, India | 3.9 | 858 | |
| 12 | 096496 04367 | रोकी फनीचर के सामने, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 148 | |
| 13 | 088271 88324 | Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.8 | 509 | |
| 14 | 079993 18732 | 6954+5QR, near Gangaur sweets, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 3.8 | 238 | |
| 15 | 090984 58158 | 00, Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | 3.8 | 107 | |
| 16 | 0788 405 1111 | 24/b, GE Rd, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 2,468 | |
| 17 | 098932 83525 | 6942+C8V, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 464 | |
| 18 | 6942+837, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 407 | ||
| 19 | 099217 77149 | 683X+XVG, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 3.6 | 427 | |
| 20 | 070003 07928 | 685X+RHF, Supela Rd, Malha Para, Supela, Bhilai, Chhattisgarh 490023, India | 3.4 | 165 |
No post offices found near this area
No government offices found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6982+9H2, Ram Nagar Rd, Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | 5.0 | 6 | ||
| 2 | 6973+WHV, Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | 5.0 | 1 | ||
| 3 | 087709 71219 | कर्मा विद्यालय के पास, शासकीय चिकित्सालय के बाजू में, GE रोड़ सुपेला भिलाई जिला दुर्ग सुपेला घड़ी से, के सामने, 500मीटर पूर्व, नगर निगम, Bhilai, Chhattisgarh 490023, India | 4.9 | 318 | |
| 4 | ward 05, Supela, Krishna Nager, Bhilai, Chhattisgarh 490023, India | 4.7 | 6 | ||
| 5 | 687W+257, Supela, Farid Nagar, Bhilai, Chhattisgarh 490023, India | 4.7 | 6 | ||
| 6 | 094252 44189 | 6962+FJ, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 11 | |
| 7 | 076939 03705 | 687R+9VM, Farid Nagar, imam bada, Chhattisgarh 490023, India | 4.6 | 31 | |
| 8 | durga chowk krishna nagar ward no.4 supela bhilai(c.g, Supela, Bhilai, Chhattisgarh 490023, India | 4.5 | 14 | ||
| 9 | 6964+8G8, Indira Chowk, near Shani mandir, Ram Nagar, Bhilai, Chhattisgarh 490023, India | 4.4 | 68 | ||
| 10 | 093007 80614 | 687V+C33, Farid Nagar, Bhilai, Chhattisgarh 490023, India | 4.3 | 59 | |
| 11 | 6972+F3X, Indira Nagar, Purani Basti, Supela, Bhilai, Chhattisgarh 490023, India | 4.3 | 25 | ||
| 12 | 687X+XW8, Indira Nagar, Purani Basti, Supela, Bhilai, Chhattisgarh 490023, India | 4.2 | 24 | ||
| 13 | 098261 75168 | 6975+582, Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | 4.2 | 21 | |
| 14 | 096502 67331 | Sector 6, Bhilai, Chhattisgarh 490006, India | 4.1 | 7 | |
| 15 | 688X+X9H, Supela, Ram Nagar, Bhilai, Chhattisgarh 490023, India | 4.1 | 16 | ||
| 16 | 684X+MQX, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 2 | ||
| 17 | 6953+23P Church of God ( Masihi Mandir, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 43 | ||
| 18 | 6954+VQ6, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 3.9 | 18 | ||
| 19 | Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 3 | ||
| 20 | near Durga mandir, Supela, Krishna Nager, Bhilai, Chhattisgarh 490023, India | 1.0 | 1 |
No community & cultural centers found near this area
No entertainment found near this area