Nava Raipur
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0 /100 |
|
| Hospitals (2km) | 11 | 5 | 100 /100 |
|
| Schools (1km) | 2 | 5 | 40 /100 |
|
| Markets (1km) | 0 | 3 | 0 /100 |
|
| Parks (500m) | 0 | 3 | 0 /100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0 /100 |
|
| Pharmacy (2km) | 5 | 3 | 100 /100 |
|
| Banks (1km) | 0 | 3 | 0 /100 |
|
| Restaurants (1km) | 3 | 5 | 60 /100 |
|
| Worship (1km) | 0 | 3 | 0 /100 |
|
| Total (sum of 10 categories) | 300/1000 | |||
| Amenity Score (Total ÷ 10) | 27.27 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QFC+GPH, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QQG+3M4, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | ||
| 2 | 070087 70297 | P3A-110, near mini market main gate, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 492018, India | 5.0 | 32 | |
| 3 | 097531 64899 | Naya Raipur Marg, Sector 28, Nawagaon Parsatti, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | |
| 4 | 099777 72101 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 5 | |
| 5 | 4QRH+HX4, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | ||
| 6 | 081095 27981 | mini market, above New raipur, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | |
| 7 | 063548 69562 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 48 | |
| 8 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 4 | ||
| 9 | 079998 09870 | 4QQH+6Q3, Mini Market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 6 | |
| 10 | infront of parth furniture, near bus stop, beside shree ram property, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 11 | 4QQG+VWW, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 097531 64899 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.1 | 8 | |
| 2 | mini market, 4QRJ+Q8F, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.8 | 9 | ||
| 3 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 4 | shop no 16, mini market, opp. Bank of BarodaAtal Nagar, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 5 | 4QRH+8R8, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 077122 37575 | 4QFG+265, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QQQ+G7F, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 090981 99448 | 4QJH+MWV, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | |
| 2 | Gurukul ashram, jangal para, सेक्टर 24, नवागाँव परसट्ठी, नया रायपुर, छत्तीसगढ़ 492018, India | 5.0 | 1 | ||
| 3 | 096440 43000 | H.NO. 03, HIG-I, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 6 | |
| 4 | 4QR3+CR8, Sector 23, Tuta, Chhattisgarh 492018, India | 4.6 | 34 | ||
| 5 | Sports Ground, IIIT, 4QH7+PM9, Sector 24, Atal Nagar-Nava Raipur, Uparwara, Chhattisgarh 493661, India | 4.5 | 6 | ||
| 6 | 077124 74040 | Plot No. 7, near Purkhoti Muktangan, Sector 24, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 355 | |
| 7 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 8 | 077124 30111 | Plot B-4,, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 9 | 094255 19500 | New Raipur, Raipur - Abhanpur Rd, Sector 23, Raipur, Nimora, Chhattisgarh 493661, India | — | — | |
| 10 | 4QH7+9WH, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 11 | 493661, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 12 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 13 | 4QH8+89X, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 14 | 4QQH+J6, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 15 | 4QQH+J6, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 16 | 084610 33000 | 8, 29, HIG, Sector 2, New Rajendra Nagar, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 17 | 094255 53681 | 4PPV+6RX, Sector 23, Bendri-2, Nimora, Chhattisgarh 493661, India | — | — | |
| 18 | 4QJH+QX6, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q36+R3M, opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 2 | Mana, Atal Nagar-Nava Raipur, Chhattisgarh 492016, India | 4.6 | 29 | ||
| 3 | 4QRP+36G, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 | ||
| 4 | 075870 17804 | opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 212 | |
| 5 | 098265 98201 | 4Q63+JX6, Unnamed Road, Sector 40, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.1 | 269 | |
| 6 | 097520 65555 | Railway Station, Raipur - Abhanpur Rd, near Kendri, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.9 | 514 | |
| 7 | 077132 14568 | UNIVERSITY CAMPUS, DURGA MAHAVIDYALA, Sector 40, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.4 | 29 | |
| 8 | 5Q8V+MHX, Sector 19, Kotara Bhantha, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.4 | 7 | ||
| 9 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.2 | 501 | ||
| 10 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 2.0 | 5 |
No libraries found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 083191 00811 | Rmava's complex, Mini Market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 39 | |
| 2 | Mini market, nandani medical Mini market, near by Ganesh auto center, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492015, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QRF+VMQ, Sector 24, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.4 | 12 | ||
| 2 | Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.2 | 6,597 | ||
| 3 | 4QH8+P6F, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 4 | 4QH8+H8H, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 5 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 6 | 4QPF+Q4W, Sector 24, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QPH+4HV, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 9 |
No transport services found near this area
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 093090 44983 | Jr. MIG II, 101, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | |
| 2 | 4QRH+8X8, Unnamed Road, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 4 | ||
| 3 | Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 4 | 091791 69186 | House 227, 3rd cross Road, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | |
| 5 | 084609 86584 | Ship No 52, Sector 28, Nawagaon Parsatti, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | |
| 6 | 080857 79347 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 3 | |
| 7 | 074772 33380 | HIG-1/14, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 76 | |
| 8 | 4QMH+MX5, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 64 | ||
| 9 | 091112 42383 | 4QRJ+H83, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 10 | Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 11 | 092026 23552 | Shop No 382, Sector 28, Nawagaon Parsatti, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 12 | 06355 827 248 | Shop Nob85, Sector 28, Nawagaon Parsatti, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Sector 24,, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 4 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QV8+4R4, Sector 24, Tuta, Chhattisgarh 492018, India | 5.0 | 2 | ||
| 2 | 093037 73377 | Sector – 24, Jhange Lake, Tuta, Sector 24, Atal Nagar-Nava Raipur, Tuta, Chhattisgarh 492018, India | 4.4 | 534 | |
| 3 | 096440 55533 | near Vedanta Balco Medical Center, Sector 24, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 767 | |
| 4 | 90 Building, IIIT Campus, near Purkhoti Muktangan, Sector 24, Upperwara, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 1 | ||
| 5 | 4QJ7+F46, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 6 | 097701 02928 | Sector 23, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 096305 36777 | 4Q86+WV8, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 7 | |
| 2 | 5Q3J+8JW, Sector 24, Jhanj, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 5Q5G+JF, Sector 24, Jhanj, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 2 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 3 | 5Q69+P99, Sector 24, Tuta, Chhattisgarh 492018, India | 4.3 | 40 | ||
| 4 | 062663 44719 | CGHB Building, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 492018, India | 4.3 | 6 | |
| 5 | 5Q2H+QMP, Sector 24, Jhanj, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 3 | ||
| 6 | 4PJW+XR4, Naya Raipur Marg, Sector 35, Parsatti-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 1 | ||
| 7 | 077125 82862 | Shop no. 7, Sector 25, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.9 | 44 | |
| 8 | Unnamed Road, 2, Nimora -1, Nimora, Chhattisgarh 493661, India | 3.7 | 3 | ||
| 9 | 5Q5F+M75, Sector 24, Jhanj, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 10 | 4Q85+R6H, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 11 | 4QRJ+F79 mini market new raipur, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 12 | 4QQG+3M4, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 13 | 097708 53843 | Bajrang chowk, Atal Nagar-Nava Raipur, Nimora, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QC6+4H4, Unnamed Road, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 3 | ||
| 2 | 4QRH+QP2, Unnamed Road, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 3 | 4QMH+MRR, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | ||
| 4 | 4QGG+PM5, Unnamed Road, Sector 32, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 5 | 4QC6+4XF, Unnamed Road, सेक्टर 34, उपरवारा, नया रायपुर, छत्तीसगढ़ 493661, India | 5.0 | 1 | ||
| 6 | 4QF8+4FF, Unnamed Road, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.4 | 9 | ||
| 7 | 099077 80718 | Jr. MIG I 278, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 7 | |
| 8 | 4QQ2+36H, Sector 23, Tuta, Nimora, Chhattisgarh 493661, India | 3.9 | 7 | ||
| 9 | 4QC6+F7J, Unnamed Road, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.6 | 8 | ||
| 10 | 4QF6+9QW, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.5 | 4 | ||
| 11 | 4QC6+3HW, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 2 | ||
| 12 | 4QC8+VP3, Unnamed Road, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 13 | 4QX6+PWV, Sector 24, Tuta, Chhattisgarh 492018, India | — | — | ||
| 14 | 4PPV+6RX, Sector 23, Bendri-2, Nimora, Chhattisgarh 493661, India | — | — | ||
| 15 | 28, Sector 28, Raipur, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 16 | 4QC6+253, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 17 | 4QC6+3HW, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 2 | 094319 23190 | P2A-330, near CSEB OFFICE, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 5.0 | 1 | |
| 3 | 4QRM+JCJ, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 4 | 080966 17116 | HIG2- 548, Sector 29, Nava Raipur near, near Vindhya Public School, Sector 29, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 36 | |
| 5 | Mini market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 6 | ||
| 6 | 4QX2+364, Sector 23, Tuta, Chhattisgarh 492018, India | 4.2 | 39 | ||
| 7 | Sector 23,, 4QX2+367, Sector 23, Tuta, Chhattisgarh 492018, India | 4.1 | 500 | ||
| 8 | 4QX2+367, Sector 23, Tuta, Chhattisgarh 492018, India | 4.0 | 1 | ||
| 9 | Shop no 4, EWS campus, near krishna public school, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 094296 91418 | Lake, Sector 24, Jhanj, Atal Nagar-Nava Raipur, Tuta, Chhattisgarh 492018, India | 4.5 | 638 |