Nava Raipur
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0 /100 |
|
| Hospitals (2km) | 20 | 5 | 100 /100 |
|
| Schools (1km) | 3 | 5 | 60 /100 |
|
| Markets (1km) | 1 | 3 | 33 /100 |
|
| Parks (500m) | 0 | 3 | 0 /100 |
|
| BRTS/Bus Stop (1km) | 1 | 2 | 50 /100 |
|
| Pharmacy (2km) | 2 | 3 | 66 /100 |
|
| Banks (1km) | 0 | 3 | 0 /100 |
|
| Restaurants (1km) | 4 | 5 | 80 /100 |
|
| Worship (1km) | 6 | 3 | 100 /100 |
|
| Total (sum of 10 categories) | 489/1000 | |||
| Amenity Score (Total ÷ 10) | 46.73 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QFC+GPH, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 087700 68673 | SADBHAVNA HOSPITAL, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 159 | |
| 2 | govt. hospital, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 3 | 4QCG+W78, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 4 | 077122 37575 | Sector 36, Uparwara, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | |
| 5 | 077239 83894 | 4QCG + HFQ, Naya Raipur Marg, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 57 | |
| 6 | 088175 49905 | Balco medical centre, Sector 36, Nava, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 493661, India | 5.0 | 127 | |
| 7 | 098992 33980 | balco medical centre, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | |
| 8 | 062602 39055 | P-4B/745, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 18 | |
| 9 | Sadbhavna Hospital, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 112 | ||
| 10 | 098116 86573 | Balco Medical Center, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 455 | |
| 11 | 093019 17278 | Sadbhavna Hospital, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.8 | 55 | |
| 12 | 089820 56667 | House no -739, HIG-2, near Tarang Music Classes, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 17 | |
| 13 | 093019 17278 | Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.7 | 902 | |
| 14 | 079720 04187 | P3B 42, beside Cafe ShoRgul, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 151 | |
| 15 | 077122 37575 | Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.6 | 1,633 | |
| 16 | 4QQQ+G7F, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 | ||
| 17 | 079998 09870 | 4QQH+6Q3, Mini Market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 6 | |
| 18 | 091098 20890 | Shop No-8, Housing Board Colony, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 6 | |
| 19 | HIG 2/507, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 1 | ||
| 20 | 4QCG+W78, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 097138 30099 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 2 | |
| 2 | 097540 69160 | Shop No. C-4, Block 49, A type 49/06, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 077122 37575 | 4QFG+265, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | |
| 2 | 4QXR+66R, Sector 25, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 11 |
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 090981 99448 | 4QJH+MWV, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | |
| 2 | Flat number - 604, Block 38, F2A Type Sector - 27, in front of Water Tank, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 3 | ||
| 3 | 099998 16349 | P3B, 766, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 129 | |
| 4 | 099935 00006 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 9 | |
| 5 | 091111 02300 | P4B 812, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 149 | |
| 6 | HIG-I-695, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 7 | ||
| 7 | 080966 17116 | HIG2- 548, Sector 29, Nava Raipur near, near Vindhya Public School, Sector 29, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 36 | |
| 8 | 096440 43000 | H.NO. 03, HIG-I, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 6 | |
| 9 | 4QRP+36G, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 | ||
| 10 | HIG-I, 342 & 343, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.4 | 9 | ||
| 11 | P3A 60, near HDFC Bank, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.0 | 1 | ||
| 12 | 093400 61566 | near Avinash new County, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | |
| 13 | 090390 90391 | Opposite Housing Board Office, Sector 30, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 14 | 094791 18247 | Rakhi, Sec.26, Naya Raipur, Sector 26, Nawagaon Parsatti, raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 15 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 16 | 077124 30111 | Plot B-4,, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 17 | 4QGH+8R9, Sector 32, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 18 | 4QHQ+V4W, Sector 30, Bharritola, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 19 | 4QHM+58P, Sector 32, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 20 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q36+R3M, opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 2 | 4RCC+6V3, IIM Raipur Rd, Tenduwa-2, Khapri-2, Chhattisgarh 493661, India | 4.9 | 11 | ||
| 3 | 4QR3+CR8, Sector 23, Tuta, Chhattisgarh 492018, India | 4.6 | 34 | ||
| 4 | Sports Ground, IIIT, 4QH7+PM9, Sector 24, Atal Nagar-Nava Raipur, Uparwara, Chhattisgarh 493661, India | 4.5 | 6 | ||
| 5 | 077124 74040 | Plot No. 7, near Purkhoti Muktangan, Sector 24, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 358 | |
| 6 | 075870 17804 | opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 212 | |
| 7 | 098265 98201 | 4Q63+JX6, Unnamed Road, Sector 40, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.1 | 269 | |
| 8 | 3RM5+Q4C, pacheda, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.1 | 18 | ||
| 9 | 072229 10407 | Near Muktangana, Champaran Road, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 81 | |
| 10 | 077132 14568 | UNIVERSITY CAMPUS, DURGA MAHAVIDYALA, Sector 40, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.4 | 29 | |
| 11 | 5Q8V+MHX, Sector 19, Kotara Bhantha, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.4 | 7 | ||
| 12 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.2 | 501 | ||
| 13 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 2.0 | 5 | ||
| 14 | 4QH7+9WH, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 15 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 16 | 4QH8+89X, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
No libraries found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QQM+RQM, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 19 | ||
| 2 | Plot 719, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 13 | ||
| 3 | 092443 05799 | P3A 47, near SR dental clinic, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 46 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q8M+G4M, Sector 37, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 4 | ||
| 2 | 4QPP+6FX, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | ||
| 3 | 4QCJ+47M, Sector 37, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.8 | 8 | ||
| 4 | Khel maidan, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 1 | ||
| 5 | 4QMM+PQ9, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QPH+4HV, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 9 | ||
| 2 | 4QGQ+X9, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 3 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QJQ+F9Q, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QGX+97Q, Tenduwa-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.2 | 5 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 093090 44983 | Jr. MIG II, 101, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | |
| 2 | 091791 69186 | House 227, 3rd cross Road, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | |
| 3 | Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 4 | 074772 33380 | HIG-1/14, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 76 | |
| 5 | 079787 58368 | P3A 78, near Bank Of India, Rakhi Branch, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 255 | |
| 6 | 062676 45174 | Block A, Avinash New County, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 49 | |
| 7 | 4QMH+MX5, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 64 | ||
| 8 | 097558 93317 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.7 | 21 | |
| 9 | 4QPP+6FX, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.6 | 24 | ||
| 10 | 088397 82840 | VARSHA RCM PUC Tendua, New, Tenduwa-2, Raipur, Chhattisgarh 492018, India | 3.5 | 16 | |
| 11 | 062676 45174 | HIG 1/673, Sector 29, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 12 | Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 13 | 655, Sector 29, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
No banks & atms found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 097552 66661 | opposite Avinash New County, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | |
| 2 | 098182 05289 | EWS sec-30, block no.26, room no.103 nayr of Avinash guroop building, Ke Aage, Avinash Group New County, Sector 30, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | |
| 3 | Balco Medical Center, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 4 | 099932 61810 | Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 4 | |
| 5 | 4QMP+397, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 3 | ||
| 6 | HIG 1 702, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 4 | ||
| 7 | 4QGX+97Q, Tenduwa-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.2 | 102 | ||
| 8 | HIG 1/320, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 17 | ||
| 9 | 099932 35434 | Mini Market, Sector 28, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 2 | |
| 10 | 076547 75273 | EWS BLOCK 78, Sector 30, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492001, India | 1.0 | 1 | |
| 11 | 097364 29511 | in front of GT Life space, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 12 | 073882 25879 | Block 26/103, Life Space, near Life space, Sector 30, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 096305 36777 | 4Q86+WV8, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 7 | |
| 2 | 4QXQ+6PG, Sector 25, Rakhi-1, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 2.6 | 7 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 2 | 062663 44719 | CGHB Building, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 492018, India | 4.3 | 6 | |
| 3 | 077125 82862 | Shop no. 7, Sector 25, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.9 | 44 | |
| 4 | 091318 50156 | Sector 39, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 1 | |
| 5 | तेन्दुवा, जनपद पंचा, अभनपुर, जिला-रायपुर (छ.ग), 4RH4+CH4, Tenduwa-2, Chhattisgarh 493661, India | — | — | ||
| 6 | 4QRJ+F79 mini market new raipur, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 7 | 4QQG+3M4, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QHP+XQ7, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 12 | ||
| 2 | 4QMJ+8W8, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 3 | 4QFH+VVJ, Unnamed Road, Sector 32, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 4 | 4QJQ+H88, Sector 30, EWS, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 5 | 4QGG+PM5, Unnamed Road, Sector 32, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 6 | 4QMH+MRR, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | ||
| 7 | 4QFJ+H47, Unnamed Road, Sector 32, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 8 | 4QFP+6GJ, Sector 32, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 7 | ||
| 9 | 4Q5P+6V6, Sector 39, Khanduwa, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.8 | 4 | ||
| 10 | 4QPV+6GX, Sector 26, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 3 | ||
| 11 | 4QPP+48J, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 | ||
| 12 | 099077 80718 | Jr. MIG I 278, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 7 | |
| 13 | 4QQP+R59, near central park, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.0 | 1 | ||
| 14 | Avinash New County, G 21, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 15 | 27, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 16 | HIG, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 17 | 4QCG+PX7 BALCO Medical Centre, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 18 | 4Q4P+RV7, Sector 39, Khanduwa, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 19 | 4RJ4+629, Unnamed Road, Tenduwa-2, Chhattisgarh 492018, India | — | — | ||
| 20 | 4RJ3+6JV, Tenduwa-2, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 2 | 4QRM+JCJ, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 3 | 094319 23190 | P2A-330, near CSEB OFFICE, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 5.0 | 1 | |
| 4 | Mini market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 6 | ||
| 5 | 4QJV+2W, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 1 | ||
| 6 | Shop no 4, EWS campus, near krishna public school, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 7 | 4QPV+98, Sector 26, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
No entertainment found near this area