Nava Raipur
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0 /100 |
|
| Hospitals (2km) | 20 | 5 | 100 /100 |
|
| Schools (1km) | 9 | 5 | 100 /100 |
|
| Markets (1km) | 5 | 3 | 100 /100 |
|
| Parks (500m) | 0 | 3 | 0 /100 |
|
| BRTS/Bus Stop (1km) | 1 | 2 | 50 /100 |
|
| Pharmacy (2km) | 9 | 3 | 100 /100 |
|
| Banks (1km) | 1 | 3 | 33 /100 |
|
| Restaurants (1km) | 9 | 5 | 100 /100 |
|
| Worship (1km) | 4 | 3 | 100 /100 |
|
| Total (sum of 10 categories) | 683/1000 | |||
| Amenity Score (Total ÷ 10) | 64.36 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QFC+GPH, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 087700 68673 | SADBHAVNA HOSPITAL, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 159 | |
| 2 | govt. hospital, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 3 | 4QCG+W78, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 4 | 077122 37575 | Sector 36, Uparwara, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | |
| 5 | 070087 70297 | P3A-110, near mini market main gate, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 492018, India | 5.0 | 32 | |
| 6 | 062602 39055 | P-4B/745, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 18 | |
| 7 | 063548 69562 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 48 | |
| 8 | Sadbhavna Hospital, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 112 | ||
| 9 | 090099 94637 | house no- P3A 100, in front of Mini Market, near Bank of India, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 16 | |
| 10 | 098116 86573 | Balco Medical Center, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 455 | |
| 11 | House No-P3C-524, near MAHAVIR MULTI GYM, near icci bank, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 26 | ||
| 12 | 093019 17278 | Sadbhavna Hospital, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.8 | 55 | |
| 13 | 093019 17278 | Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.7 | 902 | |
| 14 | 079720 04187 | P3B 42, beside Cafe ShoRgul, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 151 | |
| 15 | 077122 37575 | Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.6 | 1,633 | |
| 16 | 079998 09870 | 4QQH+6Q3, Mini Market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 6 | |
| 17 | 4QQQ+G7F, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 | ||
| 18 | 4Q87+XPX, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 3 | ||
| 19 | 091098 20890 | Shop No-8, Housing Board Colony, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 6 | |
| 20 | 4QCG+W78, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 2 | 099817 08397 | Anurag Homeopathy Medical Stores jan suvidha Kendra, 4QQJ+VPG Sujok acupressure center, slice-1, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 13 | |
| 3 | 097531 64899 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.1 | 8 | |
| 4 | 097138 30099 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 2 | |
| 5 | mini market, 4QRJ+Q8F, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.8 | 9 | ||
| 6 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.8 | 6 | ||
| 7 | 097540 69160 | Shop No. C-4, Block 49, A type 49/06, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | |
| 8 | 4QRH+8R8, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 9 | shop no 16, mini market, opp. Bank of BarodaAtal Nagar, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 077122 37575 | 4QFG+265, Sector 36, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | |
| 2 | 4QXR+66R, Sector 25, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 11 |
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 090981 99448 | 4QJH+MWV, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | |
| 2 | Flat number - 604, Block 38, F2A Type Sector - 27, in front of Water Tank, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 3 | ||
| 3 | 099998 16349 | P3B, 766, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 129 | |
| 4 | 091111 02300 | P4B 812, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 149 | |
| 5 | 096440 43000 | H.NO. 03, HIG-I, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 6 | |
| 6 | Sports Ground, IIIT, 4QH7+PM9, Sector 24, Atal Nagar-Nava Raipur, Uparwara, Chhattisgarh 493661, India | 4.5 | 6 | ||
| 7 | 4QRP+36G, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 | ||
| 8 | HIG-I, 342 & 343, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.4 | 9 | ||
| 9 | 077124 74040 | Plot No. 7, near Purkhoti Muktangan, Sector 24, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 355 | |
| 10 | 093400 61566 | near Avinash new County, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | |
| 11 | 090390 90391 | Opposite Housing Board Office, Sector 30, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 12 | Sector 34, Uparwara, Sector 34, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 13 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 14 | 077124 30111 | Plot B-4,, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 15 | 4QGH+8R9, Sector 32, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 16 | 4QHQ+V4W, Sector 30, Bharritola, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 17 | 4QH7+9WH, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 18 | 493661, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 19 | 4QHM+58P, Sector 32, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 20 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q36+R3M, opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 2 | 4QR3+CR8, Sector 23, Tuta, Chhattisgarh 492018, India | 4.6 | 34 | ||
| 3 | 075870 17804 | opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 212 | |
| 4 | 098265 98201 | 4Q63+JX6, Unnamed Road, Sector 40, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.1 | 269 | |
| 5 | NH-30, Davara Education Campus, Bhelwadih, Naya, Abhanpur, Raipur, Chhattisgarh 493661, India | 3.6 | 134 | ||
| 6 | 077132 14568 | UNIVERSITY CAMPUS, DURGA MAHAVIDYALA, Sector 40, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.4 | 29 | |
| 7 | 5Q8V+MHX, Sector 19, Kotara Bhantha, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.4 | 7 | ||
| 8 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.2 | 501 | ||
| 9 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 2.0 | 5 | ||
| 10 | 4QH8+89X, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q45+QQC, opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QPP+6FX, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | ||
| 2 | 4QQM+RQM, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 19 | ||
| 3 | 083693 39447 | near PUNJAB NATIONAL BANK, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 13 | |
| 4 | Plot 719, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 13 | ||
| 5 | 0788 020 3454 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 53 | |
| 6 | 092443 05799 | P3A 47, near SR dental clinic, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 46 | |
| 7 | 079787 82005 | Sector 27, House number P3C525, near icci bank, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 68 | |
| 8 | 093037 73377 | Sector – 24, Jhange Lake, Tuta, Sector 24, Atal Nagar-Nava Raipur, Tuta, Chhattisgarh 492018, India | 4.4 | 540 | |
| 9 | 4Q97+35Q, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.4 | 25 | ||
| 10 | Mini market, nandani medical Mini market, near by Ganesh auto center, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492015, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QCJ+47M, Sector 37, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.8 | 8 | ||
| 2 | 083191 00811 | Rmava's complex, Mini Market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 39 | |
| 3 | Khel maidan, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 1 | ||
| 4 | 4QH8+P6F, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 5 | 4QMM+PQ9, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 6 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 7 | 4QH8+H8H, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 8 | 4QPF+Q4W, Sector 24, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 9 | IndusInd Bankse, 363, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 10 | 81, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QPH+4HV, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 9 | ||
| 2 | 4QGQ+X9, Sector 30, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 3 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 076766 00900 | Aaranyam Restaurant & Cafe, near Vedanta Balco Medical Center, Sector 24, Nawagaon Parsatti, Naya, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 1.8 | 5 |
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 093090 44983 | Jr. MIG II, 101, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | |
| 2 | 091791 69186 | House 227, 3rd cross Road, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | |
| 3 | Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 4 | 4QRH+8X8, Unnamed Road, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 4 | ||
| 5 | 084609 86584 | Ship No 52, Sector 28, Nawagaon Parsatti, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | |
| 6 | 080857 79347 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 3 | |
| 7 | 074772 33380 | HIG-1/14, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 76 | |
| 8 | 079787 58368 | P3A 78, near Bank Of India, Rakhi Branch, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 255 | |
| 9 | 062676 45174 | Block A, Avinash New County, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 49 | |
| 10 | 4QMH+MX5, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 64 | ||
| 11 | 097558 93317 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.7 | 21 | |
| 12 | 4QPP+6FX, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.6 | 24 | ||
| 13 | 062676 45174 | HIG 1/673, Sector 29, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 14 | 091112 42383 | 4QRJ+H83, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 15 | Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 16 | 655, Sector 29, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 17 | 092026 23552 | Shop No 382, Sector 28, Nawagaon Parsatti, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 18 | 06355 827 248 | Shop Nob85, Sector 28, Nawagaon Parsatti, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | |
| 19 | Sector 34, Uparwara, Sector 34, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Sector 24,, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 4 | ||
| 2 | 1860 267 7777 | Ground and First Floor, House-Plot No. P4A-237 Sector 27, Naya Raipur Township Vill. Nawagaon P.H. No.71-16, R.C. Mandir Hasaud Tahsil, Sector 27, Nawagaon Parsatti, Arang, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.3 | 7 | |
| 3 | 078735 23632 | P3b 808, South Gate, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Uparwara, Chhattisgarh 492015, India | 3.0 | 2 | |
| 4 | Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 2.7 | 3 | ||
| 5 | 094097 67967 | Plot No P4B/817, PH No 71/16, Gr Floor Nawagaon, Naya Raipur, near RC, Sector 27, Nawagaon Parsatti, Mandir Hasaud, Raipur, Chhattisgarh 492018, India | — | — | |
| 6 | 1860 267 7777 | P3B 759 Sector 27 Atal Nagar Naya, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Balco Medical Center, Sector 36, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 2 | 096851 22691 | near bus stand, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 21 | |
| 3 | Mini Market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 179 | ||
| 4 | 093437 84409 | South Gate, near Housing Board, beside IDBI Bank, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 87 | |
| 5 | 4QMP+397, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.7 | 3 | ||
| 6 | HIG 1 702, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 4 | ||
| 7 | near RK Collage, Sector 27, Nawagaon Parsatti, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.4 | 22 | ||
| 8 | 099938 55187 | Cafe Rmavas, mini market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 79 | |
| 9 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 22 | ||
| 10 | 099261 77400 | 111.Oye, Chakh Le Restaurant, Jr.mig2, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.1 | 45 | |
| 11 | 095821 27482 | 4QMH+RRV, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.1 | 15 | |
| 12 | 096440 55533 | near Vedanta Balco Medical Center, Sector 24, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 767 | |
| 13 | HIG 1/320, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 17 | ||
| 14 | near Bus stand, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 5 | ||
| 15 | 099759 94418 | SEC:27 S/10, near Bank Of India, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.9 | 183 | |
| 16 | Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.8 | 464 | ||
| 17 | hig1, 11, Unnamed Road, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.6 | 26 | ||
| 18 | 087083 93923 | Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.5 | 37 | |
| 19 | 096308 44933 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.4 | 312 | |
| 20 | 088899 90029 | Naya Raipur Marg, opposite BRTS BUS STOP, Sector 29, Nawagaon Parsatti, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 096305 36777 | 4Q86+WV8, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 7 | |
| 2 | 4QXQ+6PG, Sector 25, Rakhi-1, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 2.6 | 7 | ||
| 3 | 5Q3J+8JW, Sector 24, Jhanj, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 2 | 062663 44719 | CGHB Building, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 492018, India | 4.3 | 6 | |
| 3 | 5Q2H+QMP, Sector 24, Jhanj, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.0 | 3 | ||
| 4 | 4PJW+XR4, Naya Raipur Marg, Sector 35, Parsatti-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 1 | ||
| 5 | 077125 82862 | Shop no. 7, Sector 25, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.9 | 44 | |
| 6 | 091318 50156 | Sector 39, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 1 | |
| 7 | 4Q85+R6H, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 8 | 4QRJ+F79 mini market new raipur, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 9 | 4QQG+3M4, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QHP+XQ7, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 12 | ||
| 2 | 4QRM+JCJ, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 3 | 4QC6+4H4, Unnamed Road, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 3 | ||
| 4 | 4QMJ+8W8, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 5 | 4QFH+VVJ, Unnamed Road, Sector 32, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 6 | 4QRH+QP2, Unnamed Road, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 7 | 4QGG+PM5, Unnamed Road, Sector 32, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 8 | 4QMH+MRR, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 2 | ||
| 9 | 4QFP+6GJ, Sector 32, Khapri-2, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.9 | 7 | ||
| 10 | 4QRM+JCJ, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 5 | ||
| 11 | 4QPP+48J, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.5 | 2 | ||
| 12 | 4QF8+4FF, Unnamed Road, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.4 | 9 | ||
| 13 | 099077 80718 | Jr. MIG I 278, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.3 | 7 | |
| 14 | 4QC6+F7J, Unnamed Road, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.6 | 8 | ||
| 15 | 4QF6+9QW, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.5 | 4 | ||
| 16 | 4QQP+R59, near central park, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 3.0 | 1 | ||
| 17 | 27, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 18 | 4QRM+JCJ, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — | ||
| 19 | Avinash New County, G 21, Sector 30, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 20 | HIG, Sector 29, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 2 | 094319 23190 | P2A-330, near CSEB OFFICE, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 5.0 | 1 | |
| 3 | 4QRM+JCJ, Sector 27, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 5.0 | 1 | ||
| 4 | 080966 17116 | HIG2- 548, Sector 29, Nava Raipur near, near Vindhya Public School, Sector 29, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.9 | 36 | |
| 5 | Mini market, Sector 28, Nawagaon Parsatti, Atal Nagar-Nava Raipur, Chhattisgarh 492018, India | 4.8 | 6 | ||
