Raipur · Zone 1
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 3 | 3 | 99 /100 |
|
| Hospitals (2km) | 19 | 5 | 100 /100 |
|
| Schools (1km) | 7 | 5 | 100 /100 |
|
| Markets (1km) | 9 | 3 | 100 /100 |
|
| Parks (500m) | 2 | 3 | 66 /100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0 /100 |
|
| Pharmacy (2km) | 20 | 3 | 100 /100 |
|
| Banks (1km) | 7 | 3 | 100 /100 |
|
| Restaurants (1km) | 11 | 5 | 100 /100 |
|
| Worship (1km) | 5 | 3 | 100 /100 |
|
| Total (sum of 10 categories) | 865/1000 | |||
| Amenity Score (Total ÷ 10) | 87.73 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 077142 47132 | 8J59+8MX, Birgaon Main Rd, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 2 | 7JPP+JG4, NH 200, Bhanpuri, Raipur, Chhattisgarh 492008, India | — | — | ||
| 3 | 8J7Q+RMH, Rawabhata, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | ||
| 4 | 077142 47116 | 7JPP+FG3, Bilaspur Road, Urla, Bhanpuri, Raipur, Chhattisgarh 492008, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 070000 60499 | City hospital, in front of anupam sweet, Sarora, Gondwara Basti, Raipur, Chhattisgarh 493221, India | 5.0 | 4 | |
| 2 | 062653 34055 | NEAR DM TOWER URKURA TURNING AKSHWANI KE SAMNE BIRGAO, Nere vinu petrol pump, ADWANI COLONY, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | 5.0 | 60 | |
| 3 | 081093 71985 | Arya Colony Industrial Area, Tifra, Raipur Road Tifra, Tifra, near Lokesh Auto, Bhanpuri, Bilaspur, Raipur, Chhattisgarh 493221, India | 5.0 | 6 | |
| 4 | 086026 17706 | 8J4H+J48, in front of water tank, Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 24 | |
| 5 | 088890 75555 | Birgaon Main Rd, beside NKD Hospital, Bhanpuri, Raipur, Chhattisgarh 493221, India | 5.0 | 71 | |
| 6 | 8J76+43V, Urla Basti, Birgoan, Raipur, Chhattisgarh 492003, India | 5.0 | 2 | ||
| 7 | Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 2 | ||
| 8 | 089627 10659 | Dagli Complex, in front of Chhattisgarh Mukti Morcha, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 8 | |
| 9 | 096916 98901 | Ward No 28, Gazi Nagar, Main Rd, Birgoan, Raipur, Chhattisgarh 493221, India | 4.8 | 18 | |
| 10 | 074150 36360 | Bilaspur Rd, near DM Tower, Kailash Nagar, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.7 | 66 | |
| 11 | 098931 31383 | Bilaspur Rd, Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.7 | 81 | |
| 12 | 077140 01001 | Dagali Complex, Santosh Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.4 | 10 | |
| 13 | near, vyas talab chowk, Birgoan, Raipur, Chhattisgarh 493221, India | 4.4 | 17 | ||
| 14 | 081038 48383 | Bilaspur Rd, near DM tower, Rawabhata, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.3 | 6 | |
| 15 | 077143 34374 | Urla Rd, opp. Advani School, Birgoan, Raipur, Chhattisgarh 493221, India | 4.2 | 87 | |
| 16 | 1800 11 2526 | 8J5Q+68J, Adawani Colony, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | 3.9 | 14 | |
| 17 | 8J8J+GV7, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 3.8 | 9 | ||
| 18 | beside Raipur RTO office, Rawabhata, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 3.8 | 6 | ||
| 19 | 8J65+RP5, Urla Basti, Birgoan, Raipur, Chhattisgarh 492003, India | 2.8 | 5 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 088890 35154 | Kailash Nagar, Transport Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 5.0 | 3 | |
| 2 | 093038 16361 | 8J8Q+357, Bilaspur Rd, Rawabhata, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 1 | |
| 3 | 098274 09001 | opposite Advani School, Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 2 | |
| 4 | 088396 76005 | Rawabhata, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 1 | |
| 5 | 086023 69778 | Bhudwari Bazar, 8J4H+C9M, Birgoan Road, Budhwari Bazar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.7 | 3 | |
| 6 | Main road, near budhwari bazar, Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.6 | 11 | ||
| 7 | 083199 28212 | Nagar Nigam Rd, Durga Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.6 | 9 | |
| 8 | latiyarin mandir, near by nagar palika office, 8J2H+FCR, nageswar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.5 | 2 | ||
| 9 | 081038 48383 | Kailash Nagar, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.4 | 8 | |
| 10 | 098569 56622 | 8J4H+GPG, Men Road, Parmeshwari Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.2 | 5 | |
| 11 | 098274 09001 | Main Road, 8J4G+HXX, near Water Tank, Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.0 | 2 | |
| 12 | 097708 11721 | 8J4P+CF6, Bilaspur Rd, Near Water Tank, Vishal Colony, Birgoan, Raipur, Chhattisgarh 493221, India | 4.0 | 4 | |
| 13 | 8J75+9PX, Urla Basti, Birgoan, Raipur, Chhattisgarh 492003, India | 4.0 | 3 | ||
| 14 | 098273 42051 | Banjari Nagar, bazar chowk, Birgoan, Raipur, Chhattisgarh 492003, India | 3.8 | 10 | |
| 15 | 081206 88099 | Near bajar chouk, Urla Rd, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | 3.0 | 1 | |
| 16 | 081091 37987 | 8J4H+9W7, Main Rd, Parmeshwari Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 2.5 | 2 | |
| 17 | 096444 93021 | CHC Birgaon,Ward no-12,Rawabhata,Block-Dharsiwa,Tal-Raipur Rural, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 18 | 093408 66190 | Gandhi Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 19 | Rawabhata, Transport Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | ||
| 20 | मां काली मंदिर के सामने, कैलाश नगर बिरगांव, रायपुर (छ.ग.), 8J7M+9JG, Rawabhata, Transport Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 088719 07761 | 8J4H+CGH, Birgoan Road & Main Road, Parmeshwari Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.0 | 1 | |
| 2 | 099071 62102 | Sarora Main Rd, Sarora, Gondwara Basti, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 087709 23107 | Bhanpuri, Raipur, Chhattisgarh 492001, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 8J5M+6W2, Kailash Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.4 | 12 | ||
| 2 | 089628 20874 | 8J5P+FR6, Main Road, Adawani Colony, Madhav Rao Sapre Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.2 | 18 | |
| 3 | Urla Rd, Urla Industrial Complex, KANHAIRA, Kumhari-1, Raipur, Chhattisgarh 493221, India | 4.0 | 4 | ||
| 4 | 8J85+9W2, Urla Rd, Urla Basti, Birgoan, Raipur, Chhattisgarh 493221, India | 4.0 | 2 | ||
| 5 | 8J49+JR3, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | 3.1 | 7 | ||
| 6 | 8J7R+92C, Rawabhata, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | ||
| 7 | 8J4M+9JC, Vishal Colony, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 8 | 8J4M+WFP, Birgaon Main Rd, Vishal Colony, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 9 | Indra nagar 493221, 8J5J+6G6, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 10 | 8J7H+R92, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 11 | Unnamed Road, Kailash Nagar, Industrial Area, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 12 | 088890 75555 | Main Rd, behind NKD Hospital, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 13 | 8J4F+9MM, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 14 | holy angels school GAZI NAGAR Durga MANDIR, Durga Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 15 | 099771 85914 | 8J4H+MFF, Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 16 | 077122 50001 | 8J4M+PQP, Bilaspur Rd, Near Water Tank, Vishal Colony, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 17 | 098260 98198 | Ward no.31, Shubhash Chowk, Parmeshwari Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 18 | 8J5G+9V6, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 19 | 8J95+CC9, Bade, Urla Basti, Birgoan, Urla, Chhattisgarh 492003, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 8M22+8GF, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.7 | 3 | ||
| 2 | 098271 12400 | Ekta Nagar, Gudhiyari, Raipur, Chhattisgarh 492009, India | 4.3 | 181 | |
| 3 | 099772 48100 | 7J7P+HQQ, beside Central College, R.V.H. Colony, Jagriti Nagar, Fafadih, Raipur, Chhattisgarh 492009, India | 4.2 | 64 | |
| 4 | 077166 73002 | 8M23+52W, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.1 | 231 | |
| 5 | 099774 82828 | 8J85+3HR, Urla Rd, Urla Basti, Birgoan, Urla, Chhattisgarh 492003, India | 4.0 | 1 | |
| 6 | 180, 18th Ln, WRS Colony, Khamtarai, Raipur, Chhattisgarh 492008, India | 3.9 | 48 | ||
| 7 | 096917 21537 | 7JPR+5F8, Vijay Nagar, Bhanpuri, Raipur, Chhattisgarh 492008, India | 3.0 | 5 | |
| 8 | 7J97+2FM, Big Ashok Nagar, Gogaon, Raipur, Chhattisgarh 492009, India | 2.5 | 2 | ||
| 9 | 7JGW+V6P, WRS Colony, Khamtarai, Sanyasi para, Raipur, Chhattisgarh 492008, India | — | — | ||
| 10 | 7JHQ+XFP, Santoshi Nagar, Khamtarai, Raipur, Chhattisgarh 492008, India | — | — | ||
| 11 | 097706 00474 | Bazar Chowk, Ashok Nagar Road, Gogaon, Raipur, Chhattisgarh 492009, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 093995 71212 | 7JQV+5FH, Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.6 | 5 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 092000 90004 | Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.9 | 178 | |
| 2 | Mor Fitness, Infront IDBI Bank, Urla Rd, Urla Basti, Birgoan, Urla, Raipur, Chhattisgarh 492003, India | 4.7 | 35 | ||
| 3 | 8J76+XQV, Acholi, Urla Basti, Birgoan, Urla, Chhattisgarh 492003, India | — | — | ||
| 4 | C2 2ND FLOOR, SHOP NO 73, NEW DM TOWER, 74 75, Rawabhata, Transport Nagar, Bhanpuri, Raipur, Chhattisgarh 492001, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 083195 69280 | Dagli Comlex, 7, Urla Rd, Birgoan, Raipur, Chhattisgarh 493221, India | 4.7 | 3 | |
| 2 | 088716 55591 | Near HP petrol pump, opposite bajrang bali mandir, Kailash Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.6 | 78 | |
| 3 | 098271 72078 | Bilaspur Rd, near vyas talab, Birgoan, Raipur, Chhattisgarh 493221, India | 4.4 | 95 | |
| 4 | 8J66+P2P, Urla Industrial Complex, Birgoan, Urla, Chhattisgarh 492003, India | — | — | ||
| 5 | 8J4G+2XH, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | ||
| 6 | 8J3M+QQJ, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 7 | 8J7M+WCF, Rawabhata, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — |
No bus / train stations found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 8J47+5PF, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 2 | ||
| 2 | 081033 34657 | ward number 24, Jyoti training bajrang Nagwar, near Krishna engineering, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 1 | |
| 3 | Nagar Nigam Rd, Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 4 | ||
| 4 | 8J5F+GH7, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 1 | ||
| 5 | 079748 59967 | Bilaspur Rd, Bhanpuri, Raipur, Chhattisgarh 493221, India | 5.0 | 1 | |
| 6 | 098279 26637 | Sukrawari Bazar Chowk, near Amar Medical, Birgoan, Raipur, Chhattisgarh 493221, India | 4.7 | 3 | |
| 7 | 8J59+QQF, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | 4.3 | 3 | ||
| 8 | 098931 00310 | 8J4G+877, Main Rd & Bilaspur Road, Near Water Tank, Birgoan, Raipur, Chhattisgarh 493221, India | 4.0 | 1 | |
| 9 | 8J7F+5MF, Unnamed Road, Birgoan, Raipur, Chhattisgarh 493221, India | 3.0 | 1 | ||
| 10 | 090748 30808 | Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 11 | PRAKSH COMPLEX, Bilaspur Rd, near VYAS TALAB, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 12 | 8J4F+M6H, Birgaon Main Rd, Durga Nagar, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 13 | Plot No. 251, Sector – C, Urla Industrial Complex, Birgoan, Sankara, Raipur, Chhattisgarh 493221, India | — | — | ||
| 14 | 074155 69702 | 8J3H+2HQ, New Nagar Palika Road & Birgoan Road, Durga Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 15 | 096621 57786 | 8J4G+M75, Main Rd, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 16 | H.No.65, Ward No.22, Kailash Nagar,Parsahi Talab, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 17 | 8J6H+52G, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 18 | 098274 61783 | Main Rd, Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 063930 55856 | Parking No 6, Rawabhata, Transport Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 5.0 | 1 | |
| 2 | 8J9M+4GF, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 1 | ||
| 3 | Shop no-6, Parking no-5, Block no-15, near english wine shop, Rawabhata, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 2 | ||
| 4 | 8J8M+3CM, Rawabhata, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.5 | 2 | ||
| 5 | 098607 46225 | Parking Number 3, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 3.0 | 1 | |
| 6 | 8J9Q+62H, Rawabhata, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | 2.4 | 5 | ||
| 7 | 8J2P+C56, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | ||
| 8 | Birgaon Main Rd, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 9 | Unnamed Road, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 10 | Infront of golden Market, Ring Rd Number 2, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | ||
| 11 | 7JRH+6H4, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | ||
| 12 | 7JVJ+CHX, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 13 | 7JWP+MCJ, opposite Mahindra Showroom, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | ||
| 14 | road, Ring Rd Number 2, behind Juneja Complex, Urla Industrial Complex, Bhanpuri, Bilaspur, Raipur, Chhattisgarh 493221, India | — | — | ||
| 15 | 8J65+5VC, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | ||
| 16 | 089594 51195 | Parking 07, T P Nagar, Rawabhata, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 098263 03800 | P.H.N-108, Ring Rd Number 2, near Best Price, Urla Industrial Complex, Gondwara Basti, Raipur, Chhattisgarh 493221, India | 5.0 | 16 | |
| 2 | 089825 08580 | Vishal Colony, Birgoan, Raipur, Chhattisgarh 493221, India | 4.7 | 3 | |
| 3 | Bilasapur Road, Rawabhata, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.5 | 2 | ||
| 4 | 087704 86535 | nageshwar nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.5 | 8 | |
| 5 | 081093 06040 | Birgoan, Raipur, Chhattisgarh 493221, India | 4.3 | 29 | |
| 6 | 093002 20211 | 8J75+8JP, Urla Basti, Birgoan, Raipur, Chhattisgarh 492003, India | 4.1 | 72 | |
| 7 | 079994 10433 | 7JRG+QWC, Ring Rd Number 2, near Sandeep Cold Storage, Urla Industrial Complex, Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.0 | 832 | |
| 8 | 070047 93332 | Nagar Nigam Rd, beside Shri Vedanta Public School, Durga Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.0 | 4 | |
| 9 | Aadarsh school, banjari temple, वार्ड क्रमांक 22, near Shubham kirana, shitala talab, Kailash Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.0 | 4 | ||
| 10 | 077132 67289 | Main Rd, Budhwari Bazar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.0 | 39 | |
| 11 | 062668 58502 | Urla Rd, Parmeshwari Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 3.9 | 555 | |
| 12 | 1800 102 7382 | 8J2R+856 RRL DC, Power Line Accessories Road, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | 3.9 | 7 | |
| 13 | 088785 11358 | Oposit Gupta Bhojnalay, Sarora Main Rd, Sarora, Gondwara Basti, Raipur, Chhattisgarh 493221, India | 3.8 | 5 | |
| 14 | 062681 17895 | 8J4H+CXH, Parmeshwari Nagar, Bhanpuri, Choriya, Raipur, Chhattisgarh 493221, India | 3.7 | 83 | |
| 15 | 092293 04600 | Main Road, Urla Rd, Parmeshwari Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 3.6 | 138 | |
| 16 | 8J3M+822, Birgaon Main Rd, Durga Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 3.5 | 22 | ||
| 17 | Aadarsh school road, Banjari Nagar,, 8J8H+4GX, Birgoan, Raipur, Chhattisgarh 493221, India | 3.4 | 15 | ||
| 18 | 8JCJ+X37, Transport Nagar, Birgoan, Achholi-2, Raipur, Chhattisgarh 493221, India | 3.0 | 2 | ||
| 19 | Mahakaleshwar Mandir Ke Piche Chandra School, Birgoan, Raipur, Chhattisgarh 493221, India | 2.0 | 1 | ||
| 20 | 096017 22225 | Rawabhata, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 31 3313 | Ground Floor, Khasra No.- 154/198, Ward No 24, Sahid Bhagat Sing, Dagli Complex, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 6 | |
| 2 | 1800 10888 | Ground Floor, Ward No 27, Vyas Talab, Jai Budhadev Ward, nearby Bharath Petrol Pump, Vishal Colony, Bhanpuri, Raipur, Chhattisgarh 493221, India | 5.0 | 2 | |
| 3 | 1800 11 2211 | 8J4G+M29, Main Rd, Birgoan, Raipur, Chhattisgarh 493221, India | 4.5 | 2 | |
| 4 | 1800 10888 | Ground Floor, Ward No 27, Vyas Talab, Jai Budhadev Ward, nearby Bharath Petrol Pump, Vishal Colony, Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.1 | 30 | |
| 5 | 1800 1234 | Police Station, behind Urla, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | 3.8 | 15 | |
| 6 | 8J4G+76R, Bilaspur Rd, near Water Tank, Birgoan, Raipur, Chhattisgarh 493221, India | 3.5 | 4 | ||
| 7 | 1860 500 5555 | Shop No. 1& 2, Ground Floor, D.M.Towers, Bilaspur Rd, opposite Banjari Mata Mandir, Vishal Colony, Birgoan, Raipur, Urla, Chhattisgarh 493221, India | 3.0 | 2 | |
| 8 | 8J4F+RQ3, Bilaspur Rd, Birgoan, Raipur, Chhattisgarh 493221, India | 3.0 | 1 | ||
| 9 | 1860 500 5555 | Dau Complex, Vyas Talab Chowk, Kailash Nagar, Transport Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 2.8 | 11 | |
| 10 | 094097 67967 | Shop No 14/64 Birgaon, near Gopi Kirana Store, Santosh Nagar, Raipur, Chhattisgarh 493221, India | 2.8 | 5 | |
| 11 | 8J5P+MJ8, Bilaspur Rd, near Veenu Petrol Pump, Kailash Nagar, Transport Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 2.5 | 4 | ||
| 12 | 094097 67967 | Khasra No 407/3, Ground Floor, Chowk, near Vyas Talab, Rawabhata, Bhanpuri, Dharsiwa, Raipur, Chhattisgarh 493221, India | 1.0 | 1 | |
| 13 | 096301 92749 | Durga Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | |
| 14 | 1860 267 7777 | Ground Floor, D M Tower, beside RTO of Banjarai, Mata Mandir, Birgoan, Raipur, Chhattisgarh 493221, India | — | — | |
| 15 | 1800 1234 | Chowk, Bilaspur Rd, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | — | — | |
| 16 | 1860 267 7777 | Ground Floor, D M Tower, beside RTO of Banjarai, Mata Mandir, Kailash Nagar, Transport Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | nigam ke pass, Durga Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 8 | ||
| 2 | 091111 88331 | Birgaon Main Rd, beside Omshree TVS Showroom, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 3 | |
| 3 | 099818 82339 | 8J49+WMH, Main Road, Urla Industrial Complex, Birgoan, Urla, Raipur, Chhattisgarh 493221, India | 5.0 | 2 | |
| 4 | 096912 06514 | 8J4F+PXW, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 8 | |
| 5 | 078695 43247 | Metal Park Rd, Urla Industrial Complex, Birgoan, Urla, Raipur, Chhattisgarh 493221, India | 5.0 | 8 | |
| 6 | 079996 69814 | Ward no. 28, Gazi nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 5.0 | 1 | |
| 7 | ward no 09, johar nagar Rawabhatha, Metal Park Rd, near manikpuri roadlines, Birgoan, Raipur, Chhattisgarh 493221, India | 4.9 | 9 | ||
| 8 | 091111 78771 | Subhash chowk, Parmeshwari Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 4.4 | 39 | |
| 9 | Dm Tower shop 3, Birgaon Main Rd, beside R.T.O OFFICE, Kailash Nagar, Transport Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 4.3 | 15 | ||
| 10 | New Nagar Palika Rd, Durga Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 3.9 | 7 | ||
| 11 | 099262 65301 | 8J4G+GW9, Bajrang Mandir Road के पास, Budhwari Bazar, Birgoan, Raipur, Chhattisgarh 493221, India | 3.9 | 93 | |
| 12 | 090390 12868 | Sharma Complex, Near Dr.kalay clinic, Vyas talab chowk,, Vishal Colony, Birgoan, Raipur, Chhattisgarh 493221, India | 3.8 | 13 | |
| 13 | 076183 34492 | Bhanpuri, Raipur, Chhattisgarh 493221, India | 3.7 | 69 | |
| 14 | 096308 67715 | Vyas talab chock, Bilaspur Rd, Bhanpuri, Raipur, Chhattisgarh 493221, India | 3.7 | 21 | |
| 15 | 091657 77713 | Birgaon Main Rd, near Pani Tanki, Budhwari Bazar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 3.7 | 7 | |
| 16 | 093023 13068 | 8J2P+47H, Bilaspur Rd, Bhanpuri, Raipur, Chhattisgarh 493221, India | 3.7 | 19 | |
| 17 | 081097 79324 | New Nagar Palika Rd, Vishal Colony, Parmeshwari Nagar, Birgoan, Raipur, Chhattisgarh 493221, India | 3.6 | 259 | |
| 18 | Shukrawari Bazar Road, Vishal Colony, Birgoan, Raipur, Chhattisgarh 493221, India | 3.4 | 21 | ||
| 19 | 090094 30030 | Rameshwar Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 2.5 | 14 | |
| 20 | 085902 90456 | Johre Aajam Chowk, gaji nagar, Birgoan, Raipur, Chhattisgarh 493221, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 8J65+FJX, Urla Basti, Birgoan, Raipur, Chhattisgarh 492003, India | 4.0 | 2 | ||
| 2 | 8J5P+7PM, Adawani Colony, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | 3.3 | 34 | ||
| 3 | 8J59+84Q, Birgaon Main Rd, Urla Industrial Complex, Birgoan, Raipur, Chhattisgarh 493221, India | 3.0 | 2 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 8J7Q+84C, Rawabhata, Transport Nagar, Bhanpuri, Raipur, Chhattisgarh 493221, India | 5.0 | 1 | ||
| 2 | near HARISH PETROL PUMP, Rawabhata, Industrial Area, Bhanpuri, Raipur, Chhattisgarh 493221, India | 5.0 | 3 | ||
