GreaterRaipur.com
Based on 2804 community responses + GreaterRaipur reference data
Submit Your Cost DataEstimated Monthly (1 Person)
₹16,136
₹11,569 – ₹20,703/month
Cost estimates vary based on household size. Select your profile to see accurate monthly costs.
Min Estimate / Month
₹11,569
Average Estimate / Month
₹16,136
Max Estimate / Month
₹20,703
Min Estimate / Month
₹22,543
Average Estimate / Month
₹34,358
Max Estimate / Month
₹46,173
Min Estimate / Month
₹32,394
Average Estimate / Month
₹51,217
Max Estimate / Month
₹70,039
Min Estimate / Month
₹9,568
Average Estimate / Month
₹13,213
Max Estimate / Month
₹16,858
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Responses |
|---|---|---|---|---|---|
| Inexpensive Meal / Dhaba Thali (per person) | ₹101 | ₹178 | ₹254 | ₹178 | 2804 |
| Mid-range Restaurant, 2 People, 3-course | ₹677 | ₹1,018 | ₹1,358 | ₹1,019 | 2804 |
| Fast Food Combo Meal | ₹235 | ₹300 | ₹365 | ₹300 | 2804 |
| Cappuccino / Coffee at Cafe | ₹50 | ₹110 | ₹169 | ₹109 | 2804 |
| Monthly Eating Out Budget | ₹1,237 | ₹1,867 | ₹2,496 | ₹1,868 | 2804 |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Responses |
|---|---|---|---|---|---|
| Milk 1 litre | ₹52 | ₹58 | ₹64 | ₹58 | 1977 |
| Rice 1 kg | ₹43 | ₹50 | ₹57 | ₹50 | 1990 |
| Eggs 12 pcs | ₹68 | ₹78 | ₹87 | ₹77 | 2009 |
| Chicken 1 kg | ₹190 | ₹228 | ₹265 | ₹228 | 1945 |
| Tomato 1 kg | ₹21 | ₹40 | ₹58 | ₹40 | 2002 |
| Potato 1 kg | ₹26 | ₹35 | ₹44 | ₹35 | 1992 |
| Onion 1 kg | ₹26 | ₹39 | ₹51 | ₹39 | 1974 |
| Apples 1 kg | ₹90 | ₹140 | ₹189 | ₹139 | 1979 |
| Bread 500g loaf | ₹29 | ₹42 | ₹55 | ₹42 | 1990 |
| Banana 1 dozen | ₹32 | ₹43 | ₹53 | ₹43 | 1946 |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Responses |
|---|---|---|---|---|---|
| Petrol price per litre | ₹97 | ₹101 | ₹105 | ₹101 | 1954 |
| Monthly Petrol/Fuel spend | ₹931 | ₹1,800 | ₹2,668 | ₹1,793 | 1954 |
| Auto/Taxi/Cab monthly spend | ₹366 | ₹827 | ₹1,287 | ₹828 | 1979 |
| City Bus / Monthly Pass | ₹318 | ₹413 | ₹507 | ₹413 | 2012 |
| Vehicle EMI (monthly) | ₹929 | ₹4,326 | ₹7,723 | ₹4,351 | 1999 |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Responses |
|---|---|---|---|---|---|
| Electricity Bill (monthly) | ₹505 | ₹1,113 | ₹1,720 | ₹1,114 | 1925 |
| Water / Tanker charges (monthly) | ₹55 | ₹244 | ₹433 | ₹245 | 1944 |
| LPG Cylinder per refill | ₹815 | ₹920 | ₹1,025 | ₹922 | 1979 |
| Broadband Internet (monthly) | ₹427 | ₹525 | ₹623 | ₹523 | 1970 |
| Mobile Plan (monthly) | ₹198 | ₹312 | ₹426 | ₹313 | 1980 |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Responses |
|---|---|---|---|---|---|
| 1 BHK in City Centre (monthly rent) | ₹4,441 | ₹5,112 | ₹5,783 | ₹5,105 | 2804 |
| 1 BHK Outside Centre (monthly rent) | ₹3,712 | ₹4,371 | ₹5,030 | ₹4,377 | 2804 |
| 3 BHK in City Centre (monthly rent) | ₹10,480 | ₹15,795 | ₹21,109 | ₹15,787 | 2804 |
| 3 BHK Outside Centre (monthly rent) | ₹8,048 | ₹12,281 | ₹16,513 | ₹12,283 | 2804 |
| PG / Hostel with meals (monthly) | ₹6,390 | ₹8,154 | ₹9,917 | ₹8,154 | 2804 |
| Buy price per sqft - City Centre | ₹4,490 | ₹5,735 | ₹6,980 | ₹5,746 | 2804 |
| Buy price per sqft - Outside Centre | ₹2,791 | ₹3,754 | ₹4,716 | ₹3,754 | 2804 |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Responses |
|---|---|---|---|---|---|
| Preschool / Kindergarten (monthly per child) | ₹1,212 | ₹2,205 | ₹3,198 | ₹2,204 | 2804 |
| School Fees (monthly per child) | ₹803 | ₹1,844 | ₹2,885 | ₹1,846 | 2804 |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Responses |
|---|---|---|---|---|---|
| Doctor visit fee (per consultation) | ₹191 | ₹331 | ₹471 | ₹331 | 2804 |
| Monthly medicines / healthcare | ₹220 | ₹471 | ₹721 | ₹471 | 2804 |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Responses |
|---|---|---|---|---|---|
| Gym / Fitness Club (monthly) | ₹442 | ₹740 | ₹1,038 | ₹740 | 2804 |
| Cinema ticket (per seat) | ₹228 | ₹331 | ₹434 | ₹331 | 2804 |
| Monthly Clothing / Apparel budget | ₹307 | ₹591 | ₹875 | ₹592 | 2804 |
| Domestic Help - cook/maid (monthly) | ₹921 | ₹1,453 | ₹1,985 | ₹1,453 | 2804 |
See area-specific cost data based on community responses for each locality.
Submit Your Cost Data Explore Areas