City-Level Livability Dashboard · 9 locations · 9 Localities
Click any parameter card to view locality-wise breakdown with charts and data tables
| # | Sector | Composite | Grade |
↓ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↑ |
↓ |
↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amleshwar Town | 72.96 | B | 45 | 60 | 72 | 84 | 65 | 59 | 70 | 58 | 69 | 59 | 12 | 33 | 92 | 70 | 83 |
| 2 | Sankra | 73.68 | B | 45 | 55 | 76 | 70 | 62 | 66 | 74 | 62 | 64 | 63 | 14 | 14 | 90 | 74 | 87 |
| 4 | Villa California Area | 68.75 | B | 52 | 62 | 69 | 82 | 63 | 58 | 70 | 41 | 63 | 60 | 18 | 33 | 89 | 66 | 71 |
| 5 | Green Earth City | 68.40 | B | 52 | 50 | 62 | 59 | 64 | 60 | 71 | 63 | 59 | 67 | 25 | 22 | 95 | 67 | 83 |
| 6 | Patan Ramsagar Marg | 69.20 | B | 52 | 54 | 65 | 62 | 67 | 67 | 72 | 44 | 54 | 71 | 14 | 27 | 91 | 74 | 84 |
| 7 | Mahadev Ghat Road | 70.44 | B | 52 | 68 | 89 | 57 | 62 | 79 | 65 | 51 | 65 | 68 | 15 | 82 | 90 | 48 | 77 |
| 8 | Amleshwar North | 68.87 | B | 45 | 48 | 95 | 62 | 66 | 30 | 75 | 40 | 65 | 67 | 21 | 26 | 92 | 82 | 88 |
| 9 | Amleshwar South | 70.01 | B | 52 | 53 | 98 | 62 | 60 | 52 | 66 | 44 | 63 | 69 | 20 | 25 | 90 | 74 | 82 |
| 10 | Kharun Riverfront | 68.83 | B | 45 | 54 | 70 | 78 | 68 | 74 | 65 | 60 | 69 | 71 | 20 | 81 | 89 | 44 | 75 |
Click any locality to view its detailed livability profile.