How every livability score is calculated โ transparent, reproducible, data-driven
The GreaterRaipur Livability Index evaluates every neighbourhood across 15 parameters spanning environmental quality, infrastructure, safety, and urban services. Each parameter is individually scored on a 0โ100 scale (higher is always better for livability), then combined into a single composite score.
Each area is evaluated on up to 15 parameters. Only parameters with data are included โ null values are skipped, not treated as zero. This means a new area with 10 available parameters will be averaged across 10, not penalised for 5 missing values.
The city score is a simple average of all individual area composite scores within that city.
| Grade | Score Range | Interpretation |
|---|---|---|
| A | 80 โ 100 | Excellent livability โ top-tier neighbourhood with strong scores across most parameters |
| B | 60 โ 79 | Good livability โ well-rounded area with few weak spots |
| C | 40 โ 59 | Fair livability โ average area with noticeable gaps in some metrics |
| D | 20 โ 39 | Poor livability โ significant challenges in multiple parameters |
| F | 0 โ 19 | Critical โ severe deficiencies requiring urgent attention |
Measures real-time Air Quality Index (AQI) from the nearest monitoring station. The AQI scale (0โ500) is inverted so that cleaner air scores higher.
| AQI Value | Air Score | Meaning |
|---|---|---|
| 0 (pristine) | 100 | Excellent air quality |
| 50 | 50 | Moderate air quality |
| 100+ | 0 | Poor / unhealthy |
A weighted average of five drinking water quality and supply metrics:
| Factor | Weight | Formula | Ideal Range |
|---|---|---|---|
| TDS (Total Dissolved Solids) | 20% | max(0, 100 ร (1 โ TDS/2000)) | โค 500 ppm |
| pH Level | 15% | max(0, 100 โ |pH โ 7.5| ร 40) | 6.5 โ 8.5 |
| Turbidity | 20% | max(0, 100 ร (1 โ Turbidity/10)) | โค 5 NTU |
| Supply Hours | 25% | min(100, (Hours/24) ร 100) | 24 hrs/day |
| Fluoride | 20% | FL โค 1.0 โ 100, else max(0, 100 โ (FLโ1.0) ร 200) | โค 1.0 mg/L |
Counts essential amenities within walking/driving distance and converts to a score per category:
| Category | Radius | Formula | Max Score at |
|---|---|---|---|
| Hospitals | 500m | min(100, count ร 33) | 3 hospitals |
| Hospitals | 2 km | min(100, count ร 20) | 5 hospitals |
| Schools | 1 km | min(100, count ร 20) | 5 schools |
| Markets / Shopping | 1 km | min(100, count ร 33) | 3 markets |
| Parks | 500m | min(100, count ร 33) | 3 parks |
| Metro / BRTS | 1 km | min(100, count ร 50) | 2 stations |
| Pharmacy | 500m | min(100, count ร 33) | 3 pharmacies |
| Banks | 1 km | min(100, count ร 33) | 3 banks |
| Restaurants | 1 km | min(100, count ร 20) | 5 restaurants |
| Worship Sites | 1 km | min(100, count ร 33) | 3 sites |
| Transport Services | 1 km | min(100, count ร 25) | 4 services |
Proxy noise estimation based on distance to noise sources and density of noise-generating infrastructure:
| Factor | Weight | Formula |
|---|---|---|
| Highway Proximity | 40% | (min(dist, 2000) / 2000) ร 100 0mโ0, 2kmโ100 |
| Industrial Proximity | 25% | (min(dist, 2000) / 2000) ร 100 |
| Railway Proximity | 15% | (min(dist, 2000) / 2000) ร 100 |
| Highway Density (2 km) | 10% | (1 โ min(count, 10) / 10) ร 100 0โ100, 10โ0 |
| Industrial Density (2 km) | 10% | (1 โ min(count, 5) / 5) ร 100 |
Combines satellite-measured vegetation indices with nearby park counts:
| Factor | Weight | Formula |
|---|---|---|
| NDVI Mean | 40% | min(100, (NDVI / 0.5) ร 100) 0.0โ0, 0.5+โ100 |
| Vegetation % (NDVI>0.2) | 30% | min(100, VegetationPct) |
| Dense Green % (NDVI>0.4) | 20% | min(100, (DensePct / 50) ร 100) |
| Parks within 500m | 10% | min(100, ParkCount ร 33) |
Evaluates five sanitation infrastructure metrics:
| Factor | Weight | Scoring |
|---|---|---|
| ODF Status | 20% | ODF++ = 100, ODF+ = 70, ODF = 40 |
| Sewage Coverage | 30% | Direct percentage (0โ100%) |
| Drainage Coverage | 25% | Direct percentage (0โ100%) |
| Waste Collection | 15% | Daily 2x = 100, Daily = 80, Alt. Day = 50 |
| Disposal Method | 10% | Centralised STP = 100, STP = 80, Septic = 50, Open Drain = 10 |
Measures flood vulnerability. The raw flood risk score (high = more risk) is inverted for the composite:
| Flood Risk | Livability Report | Meaning |
|---|---|---|
| 20 (low risk) | 80 | Safe from flooding |
| 50 (moderate) | 50 | Some flood exposure |
| 80 (high risk) | 20 | Flood-prone zone |
Based on seismic zone (IIโIV), PGA (Peak Ground Acceleration), and soil/liquefaction risk. Inverted for composite:
Parameters: Seismic Zone, Zone Factor, PGA (475yr/2475yr return period), soil type, liquefaction susceptibility.
Satellite-measured surface temperature indicates urban heat island effects. The Mean Temperature (averaged across 1000m and 3000m buffers) is converted to a livability score:
| Mean Temp | LST Score | Category |
|---|---|---|
| 20ยฐC | 100 | Cool |
| 27ยฐC | 72 | Moderate |
| 35ยฐC | 40 | Warm |
| 45ยฐC | 0 | Hot / Urban Heat Island |
Measures the proportion of non-built-up land โ open spaces, parks, and breathable areas. Derived from satellite land cover classification.
| Built-up % | Score | Meaning |
|---|---|---|
| 10% | 90 | Very open, rural/green |
| 50% | 50 | Mixed urban-green |
| 90% | 10 | Dense concrete, very little open space |
Satellite-measured nighttime light radiance as a proxy for electrification and economic activity. Brighter areas indicate better infrastructure:
Presence of permanent and seasonal water bodies (lakes, rivers, ponds) within the buffer area:
| Factor | Weight | Formula |
|---|---|---|
| Permanent Water (โฅ50% occurrence) | 70% | min(100, (WaterPct / 10) ร 100) 10%+ โ 100 |
| Seasonal Water (โฅ10% occurrence) | 30% | min(100, (SeasonalPct / 20) ร 100) 20%+ โ 100 |
Estimated population density per kmยฒ. Lower density neighbourhoods are scored higher for livability:
A multi-factor GEE-derived index measuring urban infrastructure maturity:
| Factor | Weight | Source |
|---|---|---|
| Urbanisation Index | 20% | GHSL settlement classification |
| Built-up Density | 15% | ESA WorldCover |
| Light Stability Index | 15% | VIIRS stability band |
| Building Height | 10% | Sentinel-1 building height model |
| Impervious Surface | 10% | ESA WorldCover (class 50+80) |
| Nighttime Radiance | 10% | VIIRS avg_rad |
| Slope / Terrain | 10% | SRTM DEM |
| Green Cover | 10% | ESA WorldCover (tree+grass) |
Composite groundwater health score from five climate-hydrology factors:
| Factor | Weight | Formula | Range |
|---|---|---|---|
| Soil Moisture | 30% | (SoilMoisture / 200) ร 100 | 0โ200 mm |
| Recharge Rate | 25% | ((Recharge + 200) / 600) ร 100 | โ200 to +400 mm |
| PDSI (drought index) | 20% | ((PDSI + 4) / 8) ร 100 | โ4 to +4 |
| Soil Moisture Trend | 15% | ((Trend + 50) / 100) ร 100 | โ50 to +50 mm |
| Precipitation | 10% | ((Precip โ 800) / 1000) ร 100 | 800โ1800 mm |
For 11 satellite-derived parameters (LST, Open Area, NTL, Water Bodies, Population, Infrastructure, Groundwater, Green Cover, and others), data is extracted at two buffer radii โ 1000m (local neighbourhood) and 3000m (wider context). The final score is the average of both buffers, balancing hyperlocal conditions with surrounding area influence.