Nava Raipur
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0 /100 |
|
| Hospitals (2km) | 4 | 5 | 80 /100 |
|
| Schools (1km) | 3 | 5 | 60 /100 |
|
| Markets (1km) | 1 | 3 | 33 /100 |
|
| Parks (500m) | 0 | 3 | 0 /100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0 /100 |
|
| Pharmacy (2km) | 3 | 3 | 99 /100 |
|
| Banks (1km) | 2 | 3 | 66 /100 |
|
| Restaurants (1km) | 4 | 5 | 80 /100 |
|
| Worship (1km) | 3 | 3 | 99 /100 |
|
| Total (sum of 10 categories) | 517/1000 | |||
| Amenity Score (Total ÷ 10) | 49.27 /100 |
|
||
No police & fire stations found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | X9RR+67H Jhinaki primary health care, Sector 40, Bhargaon, Atal Nagar-Nava Raipur, Jharkhand 493661, India | 5.0 | 1 | ||
| 2 | 4P2Q+39X, Bhargaon, Kendri, Chhattisgarh 493661, India | 5.0 | 3 | ||
| 3 | 4P2Q+3CJ, Bhargaon, Kendri, Chhattisgarh 493661, India | 5.0 | 1 | ||
| 4 | 4Q85+Q9P, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 5 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 091311 44862 | near Bank Of Maharashtra, Bhargaon, Kendri, Chhattisgarh 493661, India | 5.0 | 1 | |
| 2 | 082239 83028 | Sanjivani Medicose, BIT COLLAGE, near Nidhi Krishi Kendra, Bhargaon, Kendri, Chhattisgarh 493661, India | 5.0 | 3 | |
| 3 | Bhargaon, Chhattisgarh 493661, India | — | — |
No diagnostic centers found near this area
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q36+R3M, opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 2 | 070002 09030 | Davara Educational Campus, NH 30, New, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 493661, India | 4.8 | 1,652 | |
| 3 | 075870 17804 | opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.4 | 212 | |
| 4 | 098265 98201 | 4Q63+JX6, Unnamed Road, Sector 40, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.1 | 269 | |
| 5 | 097520 65555 | Railway Station, Raipur - Abhanpur Rd, near Kendri, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.9 | 514 | |
| 6 | NH-30, Davara Education Campus, Bhelwadih, Naya, Abhanpur, Raipur, Chhattisgarh 493661, India | 3.6 | 134 | ||
| 7 | 077132 14568 | UNIVERSITY CAMPUS, DURGA MAHAVIDYALA, Sector 40, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.4 | 29 | |
| 8 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.2 | 500 | ||
| 9 | 4Q32+JJX, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 2.0 | 5 | ||
| 10 | NH-30, Davara Education Campus,Bhelwadih, Abhanpur, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 493661, India | — | — | ||
| 11 | 3PXQ+7XX, Bhargaon, Kendri, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 12 | 3PXQ+GRX, Bhargaon, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 13 | 4Q76+GWV, Sector 34, Abhanpur, Raipur, Uparwara, Chhattisgarh 493661, India | — | — | ||
| 14 | 4P2Q+3H9, Kendri Station Rd, Bhargaon, Kendri, Chhattisgarh 493661, India | — | — | ||
| 15 | 4Q85+R78, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 16 | Railway Station, Raipur - Abhanpur Rd, near Kendri, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4QR3+CR8, Sector 23, Tuta, Chhattisgarh 492018, India | 4.6 | 34 | ||
| 2 | Sports Ground, IIIT, 4QH7+PM9, Sector 24, Atal Nagar-Nava Raipur, Uparwara, Chhattisgarh 493661, India | 4.5 | 6 | ||
| 3 | 077124 74040 | Plot No. 7, near Purkhoti Muktangan, Sector 24, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 358 | |
| 4 | 098269 59300 | Mudpar Alias Bhelwadih, 3QP3+MG2, Atal Nagar-Nava Raipur, Mudpar Alias Bhelwadih, Chhattisgarh 493661, India | 3.9 | 61 | |
| 5 | 3QP3+MG2, CIT campus, Mudpar Alias Bhelwadih, abhanpur, Chhattisgarh 493661, India | 2.0 | 3 | ||
| 6 | 4QH7+9WH, Sector 24, Tuta, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 7 | IIIT Campus, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 8 | 4QH8+89X, Sector 24, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q45+QQC, opposite Jungle Safari, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 2 | 4P4J+W59, Kendri, Chhattisgarh 493661, India | 4.3 | 9 |
No sports & fitness found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q36+25, Sector 40, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q36+PQ, Sector 39, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4P2V+4FW, Sector 40, Bhargaon, Kendri, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 3 |
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Chhattisgarh 493661, India | 5.0 | 2 | ||
| 2 | HNLU campus, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.2 | 14 | ||
| 3 | 096178 50790 | 3PXP+JW8, Bhargaon, Kendri, Chhattisgarh 493661, India | 4.1 | 15 | |
| 4 | 3PWQ+RHM, Bhargaon, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.9 | 10 | ||
| 5 | 096176 08624 | Unnamed Road, Bhargaon, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.5 | 4 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4Q46+F8M, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.7 | 3 | ||
| 2 | 1800 1234 | Hn Law University Raip, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 1 | |
| 3 | 1800 233 4526 | Bhilai Institute Of Techonology, C/O, nearby Railway Station, Bhargaon, Raipur, Chhattisgarh 493661, India | 1.0 | 1 | |
| 4 | 1800 1800 | Ayush University Uparwara, Abhanpura, Sector 40, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 4P4R+MHR, Kendri (Abhanpur, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.3 | 10 | ||
| 2 | 099772 33555 | Kendri, Raipur - Abhanpur Rd, Bhargaon, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.7 | 257 | |
| 3 | 076971 73087 | Sector 40, Bhargaon, Kendri, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.6 | 20 | |
| 4 | near BPCL petrol pump, Sector 40, Bhargaon, Jhanki, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.5 | 117 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 096305 36777 | 4Q86+WV8, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 3.0 | 7 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 088188 51005 | railway station k pas bit college road sinha complex kendri, Bhargaon, Kendri, Chhattisgarh 493661, India | 3.5 | 2 | |
| 2 | 4Q85+R6H, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 3PXW+87F, Sector 40, Bhargaon, Jhanki, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 2 | 4Q52+WG7, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 5.0 | 4 | ||
| 3 | 3QQ2+6W7, Abhanpur, Chhattisgarh 493661, India | 5.0 | 2 | ||
| 4 | 4Q63+36P, Sector 40, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.8 | 4 | ||
| 5 | 4Q94+29C, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 2 | ||
| 6 | 4Q85+M6X, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 4.0 | 1 | ||
| 7 | 4Q85+R6H, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | 2.7 | 3 | ||
| 8 | 4P2Q+H73, भार्गओं, Kednri, छत्तीसगढ़ 493661, India | — | — | ||
| 9 | 3PWQ+P8J, Bhargaon, Kendri, Chhattisgarh 493661, India | — | — | ||
| 10 | 3PXP+4XH, Bhargaon, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — | ||
| 11 | 4Q76+GWV, Sector 34, Uparwara, Atal Nagar-Nava Raipur, Chhattisgarh 493661, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 3PJP+C27, Baktara-2, Chhattisgarh 493661, India | — | — |
No entertainment found near this area