Bhilai
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (3km) | 20 | 10 | 100 /100 |
|
| Schools (3km) | 20 | 5 | 100 /100 |
|
| Markets (3km) | 20 | 3 | 100 /100 |
|
| Parks (3km) | 11 | 3 | 100 /100 |
|
| BRTS/Bus Stop (3km) | 0 | 2 | 0 /100 |
|
| Pharmacy (3km) | 20 | 5 | 100 /100 |
|
| Banks (3km) | 11 | 3 | 100 /100 |
|
| Restaurants (3km) | 20 | 5 | 100 /100 |
|
| Worship (3km) | 20 | 5 | 100 /100 |
|
| Transport Services (3km) | 0 | 3 | 0 /100 |
|
| Total (sum of 10 categories) | 800/1000 | |||
| Amenity Score (Total ÷ 10) | 81.73 /100 |
|
||
No police & fire stations found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 074288 90084 | Shop No 3/16, Circus Maidan Road, Dakshin Gangotri, Supela Near Avon Electronics, opposite Mela Ground, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 4.9 | 4,629 | |
| 2 | 0788 222 5900 | Shop no. 67 A market Sector 2, Sector 2, Bhilai, Chhattisgarh 490001, India | 4.9 | 41 | |
| 3 | Shivnath Complex, Plot no 8, in front of Street Number 1, floret, Supela, Bhilai, Chhattisgarh 490023, India | 4.8 | 4,713 | ||
| 4 | 096949 36439 | 24/7, near IDFC Bank East, Sector 7, Nehru Nagar, Bhilai, Chhattisgarh 490020, India | 4.8 | 94 | |
| 5 | 078800 82991 | Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 4.7 | 440 | |
| 6 | 088199 77007 | Shop no.1/8, in side of SBI ATM machine, &, near Seheli Jewelrs, in front of Himalaya Complex, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.7 | 3,379 | |
| 7 | 089579 15520 | Singrapara , G E Road Connect Road, Kamla Medical Store, Distt, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 53 | |
| 8 | 095893 39961 | Shop No. 270, Zonal Market Rd, Zonal Market, Sector 10, Bhilai, Chhattisgarh 490006, India | 4.6 | 83 | |
| 9 | 070001 99056 | BK-09, Shivnath Complex, Chandra Maurya, Chowk, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 4.6 | 75 | |
| 10 | 078800 82991 | 6935+PJH, Sector 2, Bhilai, Chhattisgarh 490001, India | 4.5 | 30 | |
| 11 | 0788 403 0482 | 6954+5F6, GE Rd, Near Nagar Nigam Office, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 4.5 | 937 | |
| 12 | 099777 04499 | Block No.1, Plot No.05, Supela, Radhika Nagar, Bhilai, Chhattisgarh 490023, India | 4.5 | 83 | |
| 13 | 0788 403 0777 | Dr. Gurunath Hospital, Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 76 | |
| 14 | 098271 73211 | 6942+XPG Kamla medical and Polyclinic, opposite GE Road, Supela, Bhilai, Chhattisgarh 490023, India | 4.0 | 82 | |
| 15 | 0788 226 1222 | Shop No 158, Street Number 9, Zonal Market, Sector 10, Bhilai, Chhattisgarh 490006, India | 3.9 | 83 | |
| 16 | 088277 00631 | 32, Shreyash Medical Complex, near, Raipur-Bhilai-Durg Expy, near yes bank, Akash Ganga, Supela, Bhilai, Chhattisgarh 490023, India | 3.8 | 63 | |
| 17 | 087707 43472 | Block no.5, plot, Street Number 3, Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 3.7 | 35 | |
| 18 | 0788 403 0377 | 1 24, Dakshin Gangotri, Supela, Bhilai, Chhattisgarh 490023, India | 3.4 | 14 | |
| 19 | 0788 229 5604 | Supela, Bhilai, Chhattisgarh 490023, India | 3.2 | 57 | |
| 20 | 081091 14847 | 7/1, GE Rd, Contractor Colony, Supela, Bhilai, Chhattisgarh 490023, India | 2.7 | 76 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | No 204, C Market, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 2 | ||
| 2 | 081092 84425 | Opposite Police Petrol Pump Bhilai 3, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 5.0 | 2 | |
| 3 | 099072 24225 | Sector 6 A Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | |
| 4 | 079871 75206 | 165, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 2 | |
| 5 | 074703 70900 | C Market, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | |
| 6 | 15, D 6, 490006, Hospital sector Market, State Bank Colony, Hospital Sector, Bhilai, Chhattisgarh 490006, India | 4.8 | 16 | ||
| 7 | 097527 39696 | Shop-163, A market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.7 | 22 | |
| 8 | 090396 90190 | Shop No 138, C Market, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.7 | 3 | |
| 9 | 490006, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.7 | 3 | ||
| 10 | 074153 33887 | Shop Number 130, C Market, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.5 | 6 | |
| 11 | 095958 34589 | Block 6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.4 | 36 | |
| 12 | 098261 93934 | Shop no 39 A market sector 6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.3 | 42 | |
| 13 | 0788 222 0362 | shop no, 103, Street No 34, near Sangam Dairy, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.2 | 6 | |
| 14 | 062617 34758 | 490006, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.4 | 5 | |
| 15 | State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.3 | 8 | ||
| 16 | 078793 02142 | 223, A-Market, Block 6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 1.8 | 4 | |
| 17 | 099930 13636 | shop no 524, Avenue road street, no 1b, Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | |
| 18 | 093299 92373 | shop-3,Arya samaj school, shop-3, A- market, Arya samaj school, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | |
| 19 | 088710 04000 | shop no. 66, a market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | |
| 20 | 096692 06505 | Shop No. 191, Block 6, Sector 6, A) Market, Ghaziabad, Bhilai, Chhattisgarh 490006, India | — | — |
No diagnostic centers found near this area
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 083496 06094 | 4H, Street No. 16, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 9 | |
| 2 | Qr. No.5/F Street, 58, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.2 | 5 | ||
| 3 | 85, HSCL Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.0 | 2 | ||
| 4 | 0788 228 3849 | 547 B, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | |
| 5 | 59W3+4Q8, Sector 2, Bhilai, Chhattisgarh 490001, India | — | — | ||
| 6 | 0788 228 4466 | Sector-06, Bhilai Nagar, State Bank Colony, Sector 6, Durg, Bhilai, Chhattisgarh 490006, India | — | — | |
| 7 | 58RR+XHH, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 8 | 58WX+GPP, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 9 | 59V2+JC9, Street 11, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 10 | 58VR+JQX, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 11 | 59V3+J4Q, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 12 | 58RV+G8M, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 13 | 59V3+H4R, Street 12, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 14 | 59V3+J4Q, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 15 | 58WX+8QR, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 16 | Q.60/F, Street Number 16, Sector 2, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 17 | 490006, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 18 | B market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 19 | 58WX+8HM, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 20 | 58WX+8GG, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — |
No colleges & universities found near this area
No libraries found near this area
No sports & fitness found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 59V2+X9G, C Market, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | ||
| 2 | 58RW+RMJ, Street 37, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.7 | 3 | ||
| 3 | 58PV+M5W, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.4 | 10 | ||
| 4 | 58VP+QFP, Street Number 9, Sector 7, Bhilai, Chhattisgarh 490006, India | 4.1 | 507 | ||
| 5 | 2F, Street 11, Sector 6, Bhilai, Chhattisgarh 490006, Street 11, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.0 | 111 | ||
| 6 | 090888 38885 | 719, C Market, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.8 | 2,365 | |
| 7 | 683V+C6R, Priyadarshini Parisar East, Supela, Bhilai, Chhattisgarh 490023, India | 3.8 | 12 | ||
| 8 | Sec 6 A market and Sec 5 balaji temple chouk I love bhilai chouk, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.7 | 3 | ||
| 9 | 58WW+6PH, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.6 | 35 | ||
| 10 | 077248 07825 | 58WW+4J8, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | |
| 11 | 59V2+G9P, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — |
No bus / train stations found near this area
No transport services found near this area
No parking facilities found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Stree, 88, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 13 | ||
| 2 | 098931 55234 | Ground Floor, Infront of State Bank of India, GE Rd, State Bank Colony, Sector 6, Charoda, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | |
| 3 | 098932 87473 | 145, E Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 3 | |
| 4 | 098271 77765 | Mandir, Mig No 2/2260, Gurudwara Road, opposite Kali Badi Road, Industrial Estate, Sector 6, Housing Board, Bhilai, Chhattisgarh 490006, India | 4.8 | 26 | |
| 5 | 096853 48414 | Street No 34, Block 6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.4 | 24 | |
| 6 | Unnamed Road, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.4 | 10 | ||
| 7 | 090744 67675 | shop no. 15, civic center, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.4 | 44 | |
| 8 | 083198 55022 | Shop No. 516, B Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.3 | 42 | |
| 9 | 098274 88695 | 59W2+7F6, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.1 | 16 | |
| 10 | 088894 30250 | State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.0 | 137 | |
| 11 | 095946 85679 | 28, Civic Center Area, Market, Bhilai, Chhattisgarh 490006, India | 4.0 | 1 | |
| 12 | Shop no. 161, A Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.3 | 4 | ||
| 13 | 084638 41555 | A Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.3 | 3 | |
| 14 | 098277 79595 | A Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | |
| 15 | Shop no 78, A market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 16 | 090398 97321 | A market, 78, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | |
| 17 | शॉप नं, 203, सेक्टर-6 ए मार्केट, ब्लॉक 6, स्टेट बैंक कॉलोनी, सेक्टर ६, मिलाई, भिलाई, छत्तीसगढ़ 490006, India | — | — | ||
| 18 | 070007 53339 | शाप नं, 67, सेक्टर 6, ए मार्केट, भिलाई, Bhilai, Chhattisgarh 490006, India | — | — | |
| 19 | अपना सुपर बाजार सेक्टर.6, 'ए' मार्केट भिलाई, Block 6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — | ||
| 20 | 072240 62932 | Shop No 34, C Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 1080 | 58PV+PCP, near Traffic Park, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490023, India | 5.0 | 1 | |
| 2 | 1800 1800 | B Market, Plot No 5, Street Number 24, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | |
| 3 | 58XW+4M2, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.7 | 7 | ||
| 4 | 1800 1800 | Mangal Bhawan Premises, behind Civic Centre Petrol Pump, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.5 | 2 | |
| 5 | 1800 1800 | Mangal Bhawan Premises, Bharat Petrol Pump, behind Civic Centre, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.3 | 4 | |
| 6 | 58XW+2GM, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.0 | 1 | ||
| 7 | 1800 419 8300 | 58XW+2CG, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.4 | 10 | |
| 8 | 1800 1030 | BUILDING, SECTOR - 6, B MARKET 6 BHILAI S.O NAGAR, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.2 | 23 | |
| 9 | 1800 5700 | Post Box, No 57, Civic Center, 41, Mini Market, Civic Center Area, Sector 5, Bhilai, Durg, Chhattisgarh 490006, India | 2.7 | 19 | |
| 10 | 1800 1700 | Sector 6, Bhilai, Chhattisgarh 490006, India | 2.5 | 2 | |
| 11 | 1800 5700 | New Khursipar.,Bhilainagar Khurs, Sector 6, Durg, Bhilai, Chhattisgarh 490006, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 086172 72522 | A Market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 5.0 | 1 | |
| 2 | 59V2+X6J, Unnamed Road, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.8 | 13 | ||
| 3 | 091717 16176 | Shop no - 34, Old Civic Center, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.6 | 363 | |
| 4 | Shop no. 333, Civic Center, Mini Market, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.5 | 2 | ||
| 5 | 098264 31674 | A Market, Sector, State Bank Colony, Sector 6, Bhilai, Durg, Chhattisgarh 490006, India | 4.3 | 1,035 | |
| 6 | 097704 77466 | 58PV+PPM, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.3 | 68 | |
| 7 | 075874 14326 | Shop no. 336, civic center, mini market, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.3 | 453 | |
| 8 | 070006 29465 | Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.2 | 2,330 | |
| 9 | C Market, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.2 | 33 | ||
| 10 | 098271 11672 | Civic Center, 41, Mini Market, Civic Center Area, Sector 5, Bhilai, Durg, Chhattisgarh 490006, India | 4.1 | 11,295 | |
| 11 | 58PV+PWJ, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.1 | 170 | ||
| 12 | 097520 22347 | Civic Centre Area Rd, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.0 | 555 | |
| 13 | 099932 67318 | Shop no-11, Old Civic Center, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 3.9 | 1,447 | |
| 14 | 58PV+QQW, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 3.8 | 573 | ||
| 15 | 062625 20200 | Civic center, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 3.8 | 451 | |
| 16 | 097558 85434 | Civic Center Area, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.8 | 413 | |
| 17 | 097522 75656 | 1, d market, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.5 | 33 | |
| 18 | 094255 64422 | Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 3.5 | 77 | |
| 19 | 091111 26667 | Shop no. 320, Mini market civic center, Civic Center Area, Sector 5, Bhilai, Chhattisgarh 490006, India | 3.3 | 42 | |
| 20 | 088152 97600 | Shop no 186/A, A market, Block 6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 3.1 | 13 |
No post offices found near this area
No government offices found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | ISKCON Temple, Akshaya Patra Campus, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.8 | 427 | ||
| 2 | 094061 60680 | 58WR+HVJ, p&t Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.8 | 234 | |
| 3 | 59R2+GV7, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.8 | 42 | ||
| 4 | State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.8 | 5 | ||
| 5 | 58PX+RRX, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.7 | 260 | ||
| 6 | State Bank Colony, Sector 6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.7 | 105 | ||
| 7 | 075870 48090 | Street Number 1, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.7 | 27 | |
| 8 | 34, sai mandir road, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.6 | 763 | ||
| 9 | 682X+CMQ, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.6 | 105 | ||
| 10 | Sector 6, Bhilai, Chhattisgarh 490006, India | 4.6 | 117 | ||
| 11 | 0788 222 3906 | Street 1, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.6 | 79 | |
| 12 | 58PX+WV7, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.6 | 22 | ||
| 13 | 58VV+CRH, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.6 | 13 | ||
| 14 | Sector 6, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.5 | 73 | ||
| 15 | 58XV+R59, Street Number 81, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.5 | 20 | ||
| 16 | 6922+H4H, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.4 | 1,007 | ||
| 17 | 6A, Street Number 40, Sector 5, Bhilai, Chhattisgarh 490006, India | 4.4 | 168 | ||
| 18 | 4H, Street No. 16, State Bank Colony, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.4 | 97 | ||
| 19 | 682X+429, Street Number 1, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.4 | 44 | ||
| 20 | 58XV+578, Sector 6, Bhilai, Chhattisgarh 490006, India | 4.2 | 51 |
No community & cultural centers found near this area
No entertainment found near this area