Nava Raipur
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 1 | 3 | 33 /100 |
|
| Hospitals (2km) | 3 | 5 | 60 /100 |
|
| Schools (1km) | 2 | 5 | 40 /100 |
|
| Markets (1km) | 0 | 3 | 0 /100 |
|
| Parks (500m) | 0 | 3 | 0 /100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0 /100 |
|
| Pharmacy (2km) | 2 | 3 | 66 /100 |
|
| Banks (1km) | 1 | 3 | 33 /100 |
|
| Restaurants (1km) | 9 | 5 | 100 /100 |
|
| Worship (1km) | 7 | 3 | 100 /100 |
|
| Total (sum of 10 categories) | 432/1000 | |||
| Amenity Score (Total ÷ 10) | 41.55 /100 |
|
||
No police & fire stations found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 077129 70325 | 6R56+XFQ, Naya Raipur Marg, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.4 | 1,503 | |
| 2 | 6RC7+QGG, Nawagaon-1, Dewara, Chhattisgarh 492101, India | 4.0 | 1 | ||
| 3 | 6RF6+RJG, Mumbai - Kolkata Hwy, Nawagaon-1, Durg, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 097547 16299 | Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 3.3 | 3 | |
| 2 | 6R76+QFX, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — |
No diagnostic centers found near this area
No veterinary services found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6R8G+R73, Reewa, arang, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 2 | 099811 65778 | NEAR NEW RAIPUR CRICKET STADIUM, PALAUD MOD, Khuteri Rd, GRAM, Atal Nagar-Nava Raipur, Mandir Hasaud, Chhattisgarh 492101, India | 4.3 | 135 | |
| 3 | 093297 73006 | Chhatauna, Mandir Hasaud, Raipur, Chhattisgarh 492101, India | 3.9 | 542 | |
| 4 | 6R66+8FR, Naya Raipur Marg, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 3.9 | 8 | ||
| 5 | 095221 73000 | Chhatauna, 6RG2+8MF, Sector 1, Mandir Hasaud, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 3.7 | 34 | |
| 6 | Sector 5, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 1.0 | 1 | ||
| 7 | Sector 3, Parsada-3, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — | ||
| 8 | 6R3F+X32, Naya Raipur Marg, Sector 3, Parsada-3, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — | ||
| 9 | 6R97+XMH, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 5RJF+99H, Palaud-1, Chhattisgarh 492101, India | 4.8 | 4 | ||
| 2 | 090099 89673 | NH-6, Near International Cricket Stadium, Umaria, Rewa-Lakholi, Raipur, Chhattisgarh 493441, India | 4.1 | 245 | |
| 3 | 077130 53089 | Bhansoj Road, Off, NH-6, Raipur, Godhi, Chhattisgarh 493441, India | 3.7 | 301 | |
| 4 | 078378 38958 | Sector 12, Kotara Bhantha, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 492101, India | — | — |
No libraries found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6R4F+4PG, New Raipur Shahid Veer Narayan Singh Stedium Rd, Sector 3, Parsada-3, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.0 | 1 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Jungle Pre Wedding Location, Unnamed Road, Mandir Hasaud, Chhattisgarh 492101, India | 4.6 | 35 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Sector 1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.1 | 53 | ||
| 2 | 6R8G+V5X, Shaheed Veer Narayan Singh International Cricket Stadium Marg, Nawagaon-1, Chhattisgarh 492101, India | 3.9 | 7 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6R85+46, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 5.0 | 2 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6R3G+87W, Sector 3, Parsada-3, Atal Nagar-Nava Raipur, Chhattisgarh 493441, India | 4.0 | 14 | ||
| 2 | 6R3G+P6X, Sector 3, Parsada-3, Atal Nagar-Nava Raipur, Chhattisgarh 493441, India | — | — | ||
| 3 | 6RF6+RJG, Mumbai - Kolkata Hwy, jail chhoke, Keonjhar, Raipur, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 099776 70841 | Main Rood Paloud Nava Raipur, Sector 3, Paloud, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 2.0 | 1 | |
| 2 | 091311 59479 | Mandir Jashod Bus Stand Chowk Mandir Jashod, Bus Stand, Chowk, Sector 5, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 5700 | 6RC8+5F4, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 2.9 | 10 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Lake Chaupati, Naya Raipur Marg, Sector 4, Sendh, Raipur, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 5.0 | 7 | ||
| 2 | 6R58+HV, Sector 4, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.4 | 8 | ||
| 3 | Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.2 | 6 | ||
| 4 | Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.1 | 19 | ||
| 5 | 6R66+57F, Naya Raipur Marg, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.0 | 4 | ||
| 6 | 090390 16500 | Lake, near International Cricket Stadium, Sector 4, Sendh, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 492101, India | 3.8 | 599 | |
| 7 | 6R8G+R73, Shaheed Veer Narayan Singh International Cricket Stadium Marg, Nawagaon-1, Chhattisgarh 492101, India | 3.8 | 84 | ||
| 8 | Umariya, Chhattisgarh 492101, India | 3.8 | 9 | ||
| 9 | Nawagaon-1, Bakatra-1, Chhattisgarh 492101, India | 3.6 | 38 | ||
| 10 | 079873 55423 | 6RF6+W5C, Bhawanipatna - Raipur Hwy, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 3.4 | 299 | |
| 11 | 6R4F+5R6, Shaheed Veer Narayan Singh International Cricket Stadium Marg, Sector 3, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 493441, India | 3.4 | 7 | ||
| 12 | 079747 57148 | lake, Sector 4, Sendh, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 492101, India | 3.0 | 2 | |
| 13 | 096442 25764 | 6R8G+Q7V, Umariya, Chhattisgarh 492101, India | 3.0 | 3 | |
| 14 | 093400 98100 | Mumbai - Kolkata Hwy, Raipur, Chhattisgarh 492101, India | — | — | |
| 15 | Sand Lake stadium, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — | ||
| 16 | Naya Raipur Marg, Sector 4, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — |
No post offices found near this area
No government offices found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6RC8+38W, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 2 | 6QFX+2C, Sector 1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 3 | 6RC6+HVC, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.7 | 80 | ||
| 4 | 097700 31613 | 6R56+XFQ, Naya Raipur Marg, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.6 | 369 | |
| 5 | 6R3C+GPC, Sector 3, Parsada-3, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.4 | 9 | ||
| 6 | 6R98+X82, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.3 | 14 | ||
| 7 | 6R29+QF9, New Raipur Shahid Veer Narayan Singh Stedium Rd, Sector 4, Sendh, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.3 | 8 | ||
| 8 | 6R66+WQJ, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.3 | 3 | ||
| 9 | 099778 24849 | 5RW6+Q36, Sector 4, Sendh, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.0 | 3 | |
| 10 | 5RW5+WVV, Sector 4, Sendh, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 4.0 | 3 | ||
| 11 | 097546 80626 | Unnamed Road, Sector 4,, Sector 4, Sendh, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | 3.0 | 1 | |
| 12 | 6R4F+QWC, Shaheed Veer Narayan Singh International Cricket Stadium Marg, Sector 3, Parsada-3, Atal Nagar-Nava Raipur, Chhattisgarh 493441, India | 2.6 | 5 | ||
| 13 | 6R97+XMH, Sector 2, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — | ||
| 14 | 6RC7+X8F, Nawagaon-1, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — | ||
| 15 | 6R8G+R73, Reewa, Chhattisgarh 492101, India | — | — | ||
| 16 | 6QC9+QQC, Sector 5, Mandir Hasaud, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — | ||
| 17 | 5RW5+WVJ, Sector 4, Sendh, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — | ||
| 18 | 5RW6+J3C, Sector 4, Sendh, Atal Nagar-Nava Raipur, Chhattisgarh 492101, India | — | — |
No community & cultural centers found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 092000 92888 | Baktara Village Godhi Road Nava Gaon, Arang, Bakatra-1, Chhattisgarh 492101, India | 4.1 | 7,496 |