GreaterRaipur.com
Amleshwar · 0 survey response(s) for this area
Estimated Monthly (1 Person)
₹42,289
₹13,779 – ₹70,799/month
Cost estimates vary based on household size.
Min / Month
₹13,779
Average / Month
₹42,289
Max / Month
₹70,799
Responses
0
Min / Month
₹26,553
Average / Month
₹75,831
Max / Month
₹125,109
Responses
0
Min / Month
₹39,576
Average / Month
₹123,497
Max / Month
₹207,418
Responses
0
Min / Month
₹10,130
Average / Month
₹28,055
Max / Month
₹45,980
Responses
0
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Inexpensive Meal / Dhaba Thali (per person) | ₹100 | ₹300 | ₹500 | ₹178 | Default |
| Mid-range Restaurant, 2 People, 3-course | ₹900 | ₹1,700 | ₹2,500 | ₹1,019 | Default |
| Fast Food Combo Meal | ₹300 | ₹390 | ₹480 | ₹300 | Default |
| Cappuccino / Coffee at Cafe | ₹50 | ₹175 | ₹300 | ₹109 | Default |
| Monthly Eating Out Budget | ₹1,500 | ₹3,750 | ₹6,000 | ₹1,868 | Default |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Milk 1 litre | ₹52 | ₹57 | ₹62 | ₹58 | Default |
| Rice 1 kg | ₹40 | ₹53 | ₹65 | ₹50 | Default |
| Eggs 12 pcs | ₹72 | ₹81 | ₹90 | ₹77 | Default |
| Chicken 1 kg | ₹200 | ₹260 | ₹320 | ₹228 | Default |
| Tomato 1 kg | ₹20 | ₹60 | ₹100 | ₹40 | Default |
| Potato 1 kg | ₹25 | ₹38 | ₹50 | ₹35 | Default |
| Onion 1 kg | ₹25 | ₹53 | ₹80 | ₹39 | Default |
| Apples 1 kg | ₹80 | ₹140 | ₹200 | ₹139 | Default |
| Bread 500g loaf | ₹30 | ₹55 | ₹80 | ₹42 | Default |
| Banana 1 dozen | ₹30 | ₹55 | ₹80 | ₹43 | Default |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Petrol price per litre | ₹100 | ₹104 | ₹108 | ₹101 | Default |
| Monthly Petrol/Fuel spend | ₹1,000 | ₹3,000 | ₹5,000 | ₹1,793 | Default |
| Auto/Taxi/Cab monthly spend | ₹500 | ₹1,750 | ₹3,000 | ₹828 | Default |
| City Bus / Monthly Pass | ₹300 | ₹450 | ₹600 | ₹413 | Default |
| Vehicle EMI (monthly) | ₹0 | ₹7,500 | ₹15,000 | ₹4,351 | Default |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Electricity Bill (monthly) | ₹500 | ₹2,250 | ₹4,000 | ₹1,114 | Default |
| Water / Tanker charges (monthly) | ₹0 | ₹750 | ₹1,500 | ₹245 | Default |
| LPG Cylinder per refill | ₹800 | ₹925 | ₹1,050 | ₹922 | Default |
| Broadband Internet (monthly) | ₹400 | ₹550 | ₹700 | ₹523 | Default |
| Mobile Plan (monthly) | ₹179 | ₹339 | ₹499 | ₹313 | Default |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| 1 BHK in City Centre (monthly rent) | ₹4,000 | ₹5,250 | ₹6,500 | ₹5,105 | Default |
| 1 BHK Outside Centre (monthly rent) | ₹3,200 | ₹4,350 | ₹5,500 | ₹4,377 | Default |
| 3 BHK in City Centre (monthly rent) | ₹10,000 | ₹16,000 | ₹22,000 | ₹15,787 | Default |
| 3 BHK Outside Centre (monthly rent) | ₹7,500 | ₹12,250 | ₹17,000 | ₹12,283 | Default |
| PG / Hostel with meals (monthly) | ₹5,500 | ₹7,750 | ₹10,000 | ₹8,154 | Default |
| Buy price per sqft - City Centre | ₹5,100 | ₹7,300 | ₹9,500 | ₹5,746 | Default |
| Buy price per sqft - Outside Centre | ₹2,500 | ₹3,500 | ₹4,500 | ₹3,754 | Default |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Preschool / Kindergarten (monthly per child) | ₹2,000 | ₹6,000 | ₹10,000 | ₹2,204 | Default |
| School Fees (monthly per child) | ₹500 | ₹5,250 | ₹10,000 | ₹1,846 | Default |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Doctor visit fee (per consultation) | ₹200 | ₹600 | ₹1,000 | ₹331 | Default |
| Monthly medicines / healthcare | ₹200 | ₹1,600 | ₹3,000 | ₹471 | Default |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Gym / Fitness Club (monthly) | ₹700 | ₹2,850 | ₹5,000 | ₹740 | Default |
| Cinema ticket (per seat) | ₹300 | ₹550 | ₹800 | ₹331 | Default |
| Monthly Clothing / Apparel budget | ₹500 | ₹2,750 | ₹5,000 | ₹592 | Default |
| Domestic Help - cook/maid (monthly) | ₹1,500 | ₹4,750 | ₹8,000 | ₹1,453 | Default |
No ratings for this area yet. Take the survey to contribute!