Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 256.3% |
| Avg Building Height | 0.7 m |
| Max Building Height | 3.7 m |
| Total Built Volume | 1,203,160 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 3.3% |
| Semi-dense Urban | 0.0% |
| Suburban | 31.4% |
| Rural | 65.3% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 6.090 nW/cm²/sr |
| Stability Index | 0.670 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 311.2 m |
| Elevation Range | 27.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.100 | Urban dominant |
| NDVI | 0.270 | Low vegetation |
| Impervious | 24.9% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2