Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 213.9% |
| Avg Building Height | 0.8 m |
| Max Building Height | 4.5 m |
| Total Built Volume | 855,829 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 53.1% |
| Rural | 46.9% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 3.710 nW/cm²/sr |
| Stability Index | 0.670 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 318.1 m |
| Elevation Range | 26.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.090 | Urban dominant |
| NDVI | 0.270 | Low vegetation |
| Impervious | 16.9% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2