Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 2,631.7% |
| Avg Building Height | 7.5 m |
| Max Building Height | 16.0 m |
| Total Built Volume | 40,699,123 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 100.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 0.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 23.520 nW/cm²/sr |
| Stability Index | 0.680 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 291.4 m |
| Elevation Range | 31.0 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | -0.010 | Vegetation dominant |
| NDVI | 0.260 | Low vegetation |
| Impervious | 36.0% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2